Address NH-67 Ring Road, Nanjikottai, Thanjavur(Dt.),Pin - 613006
Contact Number 4362255976
Email Address [email protected]
Parisutham Institute Of Technology And Science is a college located in Thanjavur. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 120.00 | - | - | - | - | - | - |
2022 | 99.50 | - | - | - | - | - | - |
2021 | 144.72 | - | - | - | - | - | - |
2020 | 99.00 | - | - | - | - | - | - |
2019 | 92.00 | - | - | - | - | - | - |
2018 | 117.25 | 105.50 | 91.00 | 108.00 | 107.75 | - | - |
2017 | 142.25 | - | 110.25 | 132.00 | 91.25 | - | - |
2016 | 150.25 | 119.25 | 132.00 | 84.50 | - | - | - |
2015 | 160.50 | 139.25 | 152.50 | 113.50 | 100.75 | - | - |
2014 | 140.50 | 95.75 | 127.75 | 87.00 | 114.50 | - | - |
2013 | 154.75 | 118.00 | 143.75 | 128.50 | 85.50 | - | - |
2012 | 150.00 | 114.75 | 142.75 | 136.25 | 115.00 | 126.75 | - |
2011 | 150.00 | 124.75 | 139.75 | 128.50 | 127.25 | - | - |
2010 | 159.75 | 151.25 | 150.75 | 134.00 | 124.25 | - | 122.75 |
2009 | 153.25 | 149.00 | 148.25 | 137.75 | 129.50 | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 135245 | - | - | - | - | - | - |
2022 | 136964 | - | - | - | - | - | - |
2021 | 117645 | - | - | - | - | - | - |
2020 | 85204 | - | - | - | - | - | - |
2019 | 89203 | - | - | - | - | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 2 | - | - | - | - | - | - |
Total | 5 | 4 | 0 | 3 | 1 | 1 | 0 | |
2022 | Filled | 1 | - | - | - | - | - | - |
Total | 8 | 7 | 1 | 6 | 4 | 1 | 0 | |
2021 | Filled | 3 | - | - | - | - | - | - |
Total | 8 | 8 | 0 | 0 | 5 | 1 | 0 | |
2020 | Filled | 3 | - | - | - | - | - | - |
Total | 9 | 8 | 1 | 6 | 4 | 1 | 0 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |