Parisutham Institute Of Technology And Science
District: Thanjavur
Code: 3833
Address: NH-67 Ring Road, Nanjikottai, Thanjavur(Dt.),Pin - 613006
Phone: 4362255976
Email: [email protected]
Parisutham Institute Of Technology And Science offers 6 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 95.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Information Technology | 119.00 | 100.50 | 109.50 | 97.50 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 101.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 114.50 | 95.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Computer Science and Engineering | 132.50 | 110.50 | 126.50 | 91.50 | 93.00 | 0.00 | 0.00 |
Civil Engineering | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aeronautical Engineering | 123.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 171281 | - | - | - | - | - | - |
Information Technology | 137463 | 154353 | 166471 | 169393 | - | - | - |
Electrical and Electronics Engineering | 165730 | - | - | - | - | - | - |
Electronics and Communication Engineering | 145878 | - | 171178 | - | - | - | - |
Computer Science and Engineering | 107740 | 120967 | 153105 | 173549 | 172526 | - | - |
Civil Engineering | 135245 | - | - | - | - | - | - |
Aeronautical Engineering | 128800 | - | - | - | - | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 2 | - | - | - | - | - | - |
| Total | 4 | 4 | 1 | 3 | 2 | 0 | 0 | |
Information Technology | Filled | 11 | 7 | 1 | 2 | - | - | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 1 | |
Electrical and Electronics Engineering | Filled | 1 | - | - | - | - | - | - |
| Total | 4 | 4 | 1 | 2 | 2 | 1 | 0 | |
Electronics and Communication Engineering | Filled | 8 | 3 | - | - | - | - | - |
| Total | 8 | 7 | 0 | 5 | 5 | 1 | 0 | |
Computer Science and Engineering | Filled | 23 | 19 | 2 | 14 | 4 | - | - |
| Total | 23 | 19 | 2 | 15 | 11 | 1 | 1 | |
Civil Engineering | Filled | 2 | - | - | - | - | - | - |
| Total | 5 | 4 | 0 | 3 | 1 | 1 | 0 | |
Aeronautical Engineering | Filled | 3 | - | - | - | - | - | - |
| Total | 6 | 4 | 1 | 4 | 3 | 0 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


