| College Name | Location |
|---|---|
| Assam University | Silchar |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management | Gwalior |
| Birla Institute of Technology | Mesra, Ranchi |
| Birla Institute of Technology | Deoghar Off-Campus |
| Birla Institute of Technology | Patna Off-Campus |
| Central University | Rajasthan |
| Central University | Jharkhand |
| Central University | Haryana |
| Central University | Jammu |
| Central institute of Technology | Kokrajar, Assam |
| Chhattisgarh Swami Vivekanada Technical University | Bhilai (CSVTU Bhilai) |
| Dr. B R Ambedkar National Institute of Technology | Jalandhar |
| Gati Shakti Vishwavidyalaya | Vadodara |
| Ghani Khan Choudhary Institute of Engineering and Technology | Malda, West Bengal |
| Gurukula Kangri Vishwavidyalaya | Haridwar |
| HNB Garhwal University | Srinagar (Garhwal) |
| Indian Institute of Carpet Technology | Bhadohi |
| Indian Institute of Crop Processing Technology | Thanjavur, Tamilnadu |
| Indian Institute of Engineering Science and Technology, | Shibpur |
| Indian Institute of Handloom Technology | Salem |
| Indian Institute of Handloom Technology(IIHT), | Varanasi |
| Indian Institute of Information Technology | Sri City, Chittoor District, Andhra Pradesh |
| Indian Institute of Information Technology | Sri City, Chittoor District, Andra Pradesh |
| Indian Institute of Information Technology | Vadodara, Gujrat |
| Indian Institute of Information Technology | Agartala |
| Indian Institute of Information Technology | Allahabad |
| Indian Institute of Information Technology | Design & Manufacturing, Kancheepuram |
| Indian Institute of Information Technology | Raichur, Karnataka |
| Indian Institute of Information Technology | Vadodara International Campus Diu (IIITVICD) |
| Indian Institute of Information Technology | Srirangam, Tiruchirappalli |
| Indian Institute of Information Technology | Surat |
| Indian Institute of Information Technology | Tiruchirappalli |
| Indian Institute of Information Technology | Nagpur |
| Indian Institute of Information Technology | Pune |
| Indian Institute of Information Technology | Ranchi |
| Indian Institute of Information Technology | Sri City, Chittoor |
| Indian Institute of Information Technology | Kota, Rajasthan |
| Indian Institute of Information Technology | Bhagalpur |
| Indian Institute of Information Technology | Bhopal |
| Indian Institute of Information Technology | Kurnool, Andhra Pradesh |
| Indian Institute of Information Technology | Guwahati |
| Indian Institute of Information Technology | Lucknow |
| Indian Institute of Information Technology | Manipur |
| Indian Institute of Information Technology | SENAPATI MANIPUR |
| Indian Institute of Information Technology | Dharwad |
| Indian Institute of Information Technology | Kalyani, West Bengal |
| Indian Institute of Information Technology | Kilohrad, Sonepat, Haryana |
| Indian Institute of Information Technology | Kottayam |
| Indian Institute of Information Technology | Una, Himachal Pradesh |
| Indian Institute of Technology | Bombay |
| Indian Institute of Technology | (BHU) Varanasi |
| Indian Institute of Technology | (ISM) Dhanbad |
| Indian Institute of Technology | Bhilai |
| Indian Institute of Technology | Bhubaneswar |
| Indian Institute of Technology | Delhi |
| Indian Institute of Technology | Dharwad |
| Indian Institute of Technology | Gandhinagar |
| Indian Institute of Technology | Goa |
| Indian Institute of Technology | Guwahati |
| Indian Institute of Technology | Hyderabad |
| Indian Institute of Technology | Indore |
| Indian Institute of Technology | Jammu |
| Indian Institute of Technology | Jodhpur |
| Indian Institute of Technology | Kanpur |
| Indian Institute of Technology | Kharagpur |
| Indian Institute of Technology | Madras |
| Indian Institute of Technology | Mandi |
| Indian Institute of Technology | Palakkad |
| Indian Institute of Technology | Patna |
| Indian Institute of Technology | Roorkee |
| Indian Institute of Technology | Ropar |
| Indian Institute of Technology | Tirupati |
| Indian School of Mines | Dhanbad |
| Institute of Chemical Technology,Mumbai | Indian Oil Odisha Campus, Bhubaneswar |
| Institute of Engineering and Technology,Dr. H. S. Gour University. | Sagar (A Central University) |
| Institute of Infrastructure, Technology, Research and Management | Ahmedabad |
| Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University) | Bilaspur, (C.G.) |
| International Institute of Information Technology | Bhubaneswar |
| International Institute of Information Technology | Naya Raipur |
| Islamic University of Science and Technology | Kashmir |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad | Allahabad |
| Jawaharlal Nehru University | Delhi |
| Malaviya National Institute of Technology | Jaipur |
| Maulana Azad National Institute of Technology | Bhopal |
| Mizoram University | Aizawl |
| Motilal Nehru National Institute of Technology | Allahabad |
| National Institute of Advanced Manufacturing Technology | Ranchi |
| National Institute of Electronics and Information Technology | Ropar,Punjab |
| National Institute of Electronics and Information Technology | Aurangabad (Maharashtra) |
| National Institute of Electronics and Information Technology | Patna,Bihar |
| National Institute of Electronics and Information Technology | Gorakhpur,UP |
| National Institute of Electronics and Information Technology | Ajmer ,Rajasthan |
| National Institute of Food Technology, Entrepreneurship and Management | Thanjavur |
| National Institute of Food Technology, Entrepreneurship and Management | Sonepat, Haryana |
| National Institute of Food Technology, Entrepreneurship and Management | Kundli |
| National Institute of Food Technology, Entrepreneurship and Management | Thanjavur |
| National Institute of Foundry & Forge Technology | Hatia, Ranchi |
| National Institute of Technology | Srinagar |
| National Institute of Technology | Agartala |
| National Institute of Technology | Arunachal Pradesh |
| National Institute of Technology | Calicut |
| National Institute of Technology | Delhi |
| National Institute of Technology | Durgapur |
| National Institute of Technology | Goa |
| National Institute of Technology | Hamirpur |
| National Institute of Technology | Karnataka, Surathkal |
| National Institute of Technology | Meghalaya |
| National Institute of Technology | Nagaland |
| National Institute of Technology | Patna |
| National Institute of Technology | Puducherry |
| National Institute of Technology | Raipur |
| National Institute of Technology | Sikkim |
| National Institute of Technology | Andhra Pradesh |
| National Institute of Technology | Jamshedpur |
| National Institute of Technology | Kurukshetra |
| National Institute of Technology | Manipur |
| National Institute of Technology | Mizoram |
| National Institute of Technology | Rourkela |
| National Institute of Technology | Silchar |
| National Institute of Technology | Tiruchirappalli |
| National Institute of Technology | Uttarakhand |
| National Institute of Technology | Warangal |
| North Eastern Regional Institute of Science and Technology | Nirjuli-791109 (Itanagar),Arunachal Pradesh |
| North-Eastern Hill University | Shillong |
| Pondicherry Engineering College | Puducherry |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture | Jabalpur |
| Puducherry Technological University | Puducherry |
| Punjab Engineering College | Chandigarh |
| Rajiv Gandhi National Aviation University, Fursatganj | Amethi,UP |
| Sant Longowal Institute of Engineering and Technology | Longowal |
| Sardar Vallabhbhai National Institute of Technology | Surat |
| School of Engineering | Tezpur University, Napaam, Tezpur |
| School of Planning & Architecture | vijayawada |
| School of Planning & Architecture | New Delhi |
| School of Planning & Architecture | Bhopal |
| School of Studies of Engineering and Technology | Guru Ghasidas Vishwavidyalaya, Bilaspur |
| Shri G. S. Institute of Technology and Science | Indore |
| Shri Mata Vaishno Devi University | Katra, Jammu & Kashmir |
| University of Hyderabad | Hyderabad |
| Visvesvaraya National Institute of Technology | Nagpur |
| lndian Institute of Food Processing Technology | Thanjavur, Tamil Naidu. |
1 to 25000
25001 to 50000
50001 to 75000
75001 to 100000
100001 to 250000
250001 to 1000000
| Colleges by Courses (total seats) |
|---|
| Computer Science and Engineering(50792) |
| Electronics and Communication Engineering(28368) |
| Mechanical Engineering(27400) |
| Civil Engineering(21276) |
| Electrical Engineering(18872) |
| Chemical Engineering(12584) |
| Electrical and Electronics Engineering(5692) |
| Mathematics and Computing(5684) |
| Information Technology(5332) |
| Metallurgical & Materials Engineering(5160) |
| Architecture(4272) |
| Computer Science and Engineering(3448) |
| Engineering Physics(2976) |
| Artificial Intelligence and Data Science(2584) |
| Mining Engineering(2520) |
| Artificial Intelligence(2060) |
| Bio Technology(1940) |
| Production and Industrial Engineering(1940) |
| Electronics and Communication Engineering(1832) |
| Aerospace Engineering(1744) |
| Data Science and Artificial Intelligence(1472) |
| Chemistry(1320) |
| Physics(1268) |
| Electronics Engineering(1248) |
| Electronics and Instrumentation Engineering(1164) |
| Production Engineering(1068) |
| Materials Engineering(1040) |
| Instrumentation and Control Engineering(1016) |
| Artificial Intelligence and Machine Learning(944) |
| Economics(832) |
| Biotechnology and Biochemical Engineering(760) |
| Information Technology(760) |
| Energy Engineering(748) |
| Materials Science and Engineering(740) |
| Artificial Intelligence and Data Engineering(720) |
| Food Technology(696) |
| Planning(684) |
| Mechanical Engineering(664) |
| Metallurgical Engineering and Materials Science(632) |
| Computer Engineering(624) |
| Textile Technology(620) |
| Electronics and Electrical Communication Engineering(600) |
| Bio Medical Engineering(580) |
| Biosciences and Bioengineering(580) |
| Materials Science and Metallurgical Engineering(544) |
| Industrial and Production Engineering(536) |
| Metallurgy and Materials Engineering(536) |
| Smart Manufacturing(516) |
| Mathematics and Scientific Computing(496) |
| Food Engineering and Technology(492) |
| Mathematics(492) |
| Ceramic Engineering(460) |
| Chemical Science and Technology(460) |
| Electronics and Telecommunication Engineering(448) |
| Metallurgical Engineering(440) |
| Data Science and Engineering(400) |
| Engineering and Computational Mechanics(400) |
| Food Technology and Management(400) |
| Agricultural and Food Engineering(372) |
| Mechatronics and Automation Engineering(368) |
| Civil and Infrastructure Engineering(360) |
| Electronics and VLSI Engineering(360) |
| Petroleum Engineering(360) |
| Mathematics & Computing(356) |
| Industrial Chemistry(336) |
| Bio Engineering(320) |
| Ocean Engineering and Naval Architecture(320) |
| Naval Architecture and Ocean Engineering(312) |
| Pharmaceutical Engineering & Technology(300) |
| Applied Geology(292) |
| Industrial and Systems Engineering(288) |
| Engineering Design(264) |
| Manufacturing Science and Engineering(264) |
| Chemical Sciences(260) |
| Handloom and Textile Technology(252) |
| Agricultural Engineering(248) |
| Electronics and Electrical Engineering(248) |
| Aeronautical Engineering(240) |
| Animation and VFX(240) |
| Computer Science(240) |
| Computer Science and Artificial Intelligence(240) |
| Computer Science and Business(240) |
| Dairy Engineering(240) |
| Electronic Engineering(240) |
| Fashion and Apparel Engineering(240) |
| Industrial Internet of Things(240) |
| Interdisciplinary Sciences(240) |
| Microelectronics and VLSI Engineering(240) |
| Mining Engineering(240) |
| Sustainable Energy Technologies(240) |
| Mechatronics Engineering(236) |
| Mining Machinery Engineering(224) |
| Biological Sciences and Bioengineering(212) |
| Biomedical Engineering(212) |
| Artificial Intelligence and Data Analytics(200) |
| Robotics and Automation(200) |
| Environmental Engineering(192) |
| Instrumentation Engineering(188) |
| Environmental Science and Engineering(184) |
| Exploration Geophysics(180) |
| Mineral and Metallurgical Engineering(180) |
| Civil and Environmental Engineering(176) |
| Earth Sciences(172) |
| Geophysical Technology(164) |
| Aviation Engineering(160) |
| Computational Engineering and Mechanics(160) |
| Engineering Science(160) |
| Industrial Engineering and Operations Research(160) |
| Instrumentation and Biomedical Engineering(160) |
| Geological Technology(152) |
| Quantitative Economics & Data Science(152) |
| Carpet and Textile Technology(144) |
| Food Process Engineering(124) |
| Biological Engineering(120) |
| Biological Science(120) |
| Biotechnology and Bioinformatics(120) |
| Chemical and Biochemical Engineering(120) |
| Chemistry(120) |
| Computational Engineering(120) |
| Computational and Data Science(120) |
| Energy and Electrical Vehicle Engineering(120) |
| Engineering and Computational Mechanics(120) |
| General Engineering(120) |
| Integrated Circuit Design & Technology(120) |
| Mathematics and Data Science(120) |
| Microelectronics and VLSI(120) |
| Physics and Computational Engineering(120) |
| Physics with Specialization(120) |
| Printing and Packaging Technology(120) |
| Robotics and AI(120) |
| Applied Geophysics(112) |
| Electrical Engineering(112) |
| Industrial Design(112) |
| Materials Science and Technology(112) |
| Statistics and Data Science(112) |
| Chemical Science(104) |
| Physical Science(104) |
| Biochemical Engineering(100) |
| Computational Mathematics(100) |
| VLSI Design and Technology(100) |
| Applied Geophysics(84) |
| Bioengineering(84) |
| Design Engineering(80) |
| Design Engineering(80) |
| Digital Agriculture(80) |
| Electrical Engineering(80) |
| Life Science(80) |
| Space Science and Engineering(80) |
| Electrical and Electronics Engineering(64) |
| Chemical Engineering(60) |
| Ceramic Engineering(52) |
| Chemical Technology(48) |
| Material Science and Engineering(48) |
| Mathematics and Computing Technology(48) |
| Civil Engineering(44) |
| Energy Engineering(40) |
| Geotechnical Engineering(40) |
| Mathematics & Computing(40) |
| Structural Engineering(40) |
| Biotechnology(28) |
| Economics(24) |
| Engineering Physics(24) |
| Artificial Intelligence and Data Science(20) |
| Chemical Science and Technology(20) |
| Food Engineering and Technology(20) |
| Mathematics and Computing(20) |
| Bachelor of Design(8) |
We are hiring Freshers for internship. if you are in chennai and interested, you can reach out
Navalur,chennai
+91 0123456789