Information Technology
Dhanalakshmi Srinivasan Engineering College
This page provides detailed information about the Information Technology engineering course at Dhanalakshmi Srinivasan Engineering College in Perambalur district. Review cutoff marks, seat availability across different community categories, and previous year ranking data to assess your admission chances for this course during TNEA 2025 counseling.
The cutoff data represents the lowest marks/rank at which seats were filled in the previous year for each category. If your marks meet or exceed the cutoff, you are eligible for admission, though actual allotment depends on various factors including choice filling order and seat availability in your category.
Address: Thuraiyur Road, Perambalur(Dt.), Pin
Contact Number: 4328220075
Email Address: [email protected]
TNEA Code: 3805
Courses
- 120Bio- Medical Engineering
- 120Civil Engineering
- 120Computer Science and Engineering
- 120Electronics and Communication Engineering
- 120Electrical and Electronics Engineering
- 60Information Technology
- 120Mechanical Engineering
- 60Pharmaceutical Technology
- 60Aeronautical Engineering
- 60Aerospace Engineering
- 120Chemical Engineering
- 60Fashion Technology
- 60Robotics and Automation
- 60Artificial Intelligence and Data Science
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
| Year | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| 2023 | 151.00 | 140.50 | 150.50 | 139.50 | 114.50 | 116.00 | 0.00 |
| 2022 | 161.50 | 124.00 | 131.00 | 131.50 | 107.00 | 100.00 | 0.00 |
| 2021 | 170.78 | 156.89 | 159.35 | 0.00 | 152.42 | 0.00 | 0.00 |
| 2020 | 122.50 | 90.00 | 96.50 | 97.00 | 93.50 | 0.00 | 0.00 |
| 2019 | 117.00 | 96.00 | 82.00 | 95.00 | 97.00 | 90.50 | 0.00 |
| 2018 | 150.75 | 133.75 | 100.50 | 89.50 | 106.25 | 123.50 | 0.00 |
| 2017 | 127.50 | 0.00 | 110.75 | 111.50 | 0.00 | 0.00 | 0.00 |
| 2016 | 138.00 | 0.00 | 113.50 | 135.00 | 0.00 | 0.00 | 0.00 |
| 2015 | 88.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2014 | 122.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2013 | 120.25 | 0.00 | 108.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2012 | 120.75 | 0.00 | 93.50 | 85.75 | 119.75 | 0.00 | 0.00 |
| 2011 | 157.00 | 138.25 | 140.75 | 126.00 | 99.75 | 0.00 | 0.00 |
| 2010 | 146.75 | 139.00 | 114.25 | 135.25 | 83.00 | 0.00 | 0.00 |
| 2009 | 100.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2008 | 160.75 | 158.00 | 123.00 | 144.75 | 147.50 | 95.00 | 0.00 |
| 2007 | 164.25 | 0.00 | 0.00 | 153.50 | 146.75 | 80.75 | 123.50 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
| Engineering seats | |||||||
|---|---|---|---|---|---|---|---|
| Year | OC | BC | BCM | MBC | SC | SCA | ST |
| 2023 | 67477 | 89337 | 68741 | 92526 | 146251 | 143345 | - |
| 2022 | 47411 | 93628 | 104233 | 92907 | 128336 | 136441 | - |
| 2021 | 54635 | 87721 | 94012 | - | 104182 | - | - |
| 2020 | 58439 | 88699 | 96169 | 87505 | 91717 | - | - |
| 2019 | 61772 | 98979 | 85030 | 86044 | 83860 | 90818 | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
| Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
| 2023 | Filled | 25 | 22 | 2 | 16 | 9 | 1 | - |
| Total | 25 | 22 | 2 | 16 | 13 | 2 | 1 | |
| 2022 | Filled | 25 | 21 | 3 | 16 | 11 | 1 | - |
| Total | 25 | 21 | 3 | 16 | 11 | 3 | 1 | |
| 2021 | Filled | 15 | 13 | 2 | - | 7 | - | - |
| Total | 15 | 13 | 2 | 0 | 7 | 2 | 0 | |
| 2020 | Filled | 15 | 14 | 2 | 10 | 8 | - | - |
| Total | 15 | 14 | 2 | 10 | 8 | 2 | 0 | |
| 2019 | Filled | - | - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


