Dhanalakshmi Srinivasan Engineering College
District: Perambalur
Code: 3805
Address: Thuraiyur Road, Perambalur(Dt.), Pin
Phone: 4328220075
Email: [email protected]
Dhanalakshmi Srinivasan Engineering College offers 14 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Robotics and Automation | 131.00 | 102.50 | 112.50 | 108.50 | 0.00 | 0.00 | 0.00 |
Pharmaceutical Technology | 101.00 | 95.00 | 0.00 | 96.50 | 97.00 | 0.00 | 0.00 |
Mechanical Engineering | 126.00 | 94.00 | 101.00 | 101.50 | 108.50 | 0.00 | 0.00 |
Information Technology | 151.00 | 140.50 | 150.50 | 139.50 | 114.50 | 116.00 | 0.00 |
Food Technology | 132.00 | 107.50 | 116.00 | 87.00 | 92.00 | 109.50 | 0.00 |
Electrical and Electronics Engineering | 129.00 | 98.00 | 94.00 | 115.00 | 97.50 | 0.00 | 0.00 |
Electronics and Communication Engineering | 142.00 | 129.00 | 152.50 | 124.50 | 93.00 | 131.00 | 0.00 |
Computer Science and Engineering | 167.00 | 151.50 | 166.00 | 144.50 | 92.00 | 115.00 | 90.50 |
Chemical Engineering | 140.50 | 96.00 | 118.00 | 116.00 | 102.50 | 123.50 | 0.00 |
Civil Engineering | 99.50 | 0.00 | 0.00 | 90.00 | 93.00 | 0.00 | 0.00 |
Bio Technology | 136.00 | 113.00 | 0.00 | 92.50 | 105.50 | 0.00 | 0.00 |
Bio- Medical Engineering | 129.00 | 98.00 | 85.50 | 95.50 | 99.00 | 104.50 | 123.50 |
Agriculture Engineering | 105.00 | 93.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aeronautical Engineering | 122.00 | 111.00 | 115.00 | 93.00 | 107.50 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 153.00 | 139.00 | 145.00 | 131.50 | 113.50 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Robotics and Automation | 110941 | 149254 | 164102 | 155923 | - | - | - |
Pharmaceutical Technology | 165873 | - | 171362 | 169963 | 169783 | - | - |
Mechanical Engineering | 122541 | 166067 | 171999 | 165571 | 156518 | - | - |
Information Technology | 67477 | 68741 | 89337 | 92526 | 146251 | 143345 | - |
Food Technology | 109285 | 143792 | 158094 | 175772 | 173400 | 154357 | - |
Electrical and Electronics Engineering | 115381 | 172069 | 168811 | 144920 | 169288 | - | - |
Electronics and Communication Engineering | 86982 | 64309 | 115315 | 125205 | 172637 | 111579 | - |
Computer Science and Engineering | 37474 | 38887 | 66799 | 81322 | 173147 | 144989 | 174165 |
Chemical Engineering | 90260 | 139666 | 170524 | 142895 | 164238 | 128003 | - |
Civil Engineering | 167541 | - | - | 174210 | 172539 | - | - |
Bio Technology | 99695 | - | 149082 | 172855 | 160628 | - | - |
Bio- Medical Engineering | 116042 | 175949 | 168919 | 170996 | 167735 | 161951 | 127783 |
Agriculture Engineering | 161120 | - | 172639 | - | - | - | - |
Aeronautical Engineering | 130769 | 145306 | 151792 | 172694 | 157945 | - | - |
Artificial Intelligence and Data Science | 63470 | 80367 | 92770 | 109937 | 147753 | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Robotics and Automation | Filled | 8 | 7 | 1 | 4 | - | - | - |
| Total | 8 | 8 | 1 | 5 | 4 | 1 | 0 | |
Pharmaceutical Technology | Filled | 17 | 3 | - | 2 | 1 | - | - |
| Total | 17 | 15 | 2 | 11 | 8 | 2 | 0 | |
Mechanical Engineering | Filled | 17 | 13 | 1 | 11 | 2 | - | - |
| Total | 17 | 15 | 2 | 11 | 8 | 1 | 1 | |
Information Technology | Filled | 25 | 22 | 2 | 16 | 9 | 1 | - |
| Total | 25 | 22 | 2 | 16 | 13 | 2 | 1 | |
Food Technology | Filled | 17 | 9 | 1 | 5 | 8 | 1 | - |
| Total | 17 | 14 | 2 | 11 | 8 | 1 | 1 | |
Electrical and Electronics Engineering | Filled | 17 | 15 | 2 | 11 | 3 | - | - |
| Total | 17 | 15 | 2 | 11 | 8 | 2 | 0 | |
Electronics and Communication Engineering | Filled | 41 | 34 | 5 | 26 | 19 | 1 | - |
| Total | 41 | 34 | 5 | 26 | 20 | 4 | 0 | |
Computer Science and Engineering | Filled | 24 | 21 | 2 | 17 | 9 | 3 | 1 |
| Total | 24 | 21 | 2 | 17 | 12 | 3 | 1 | |
Chemical Engineering | Filled | 8 | 5 | 1 | 5 | 2 | 1 | - |
| Total | 8 | 7 | 1 | 5 | 4 | 1 | 1 | |
Civil Engineering | Filled | 18 | - | - | 3 | 2 | - | - |
| Total | 18 | 14 | 2 | 11 | 8 | 2 | 0 | |
Bio Technology | Filled | 16 | 7 | - | 11 | 5 | - | - |
| Total | 16 | 15 | 2 | 11 | 8 | 2 | 0 | |
Bio- Medical Engineering | Filled | 30 | 13 | 4 | 10 | 11 | 3 | 1 |
| Total | 30 | 26 | 4 | 19 | 15 | 3 | 1 | |
Agriculture Engineering | Filled | 17 | 1 | - | - | - | - | - |
| Total | 17 | 15 | 1 | 11 | 9 | 2 | 0 | |
Aeronautical Engineering | Filled | 17 | 3 | 2 | 5 | 1 | - | - |
| Total | 17 | 15 | 2 | 10 | 8 | 2 | 1 | |
Artificial Intelligence and Data Science | Filled | 26 | 21 | 3 | 17 | 12 | - | - |
| Total | 26 | 21 | 3 | 17 | 12 | 1 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


