Address SNS Kalvi Nagar,NH 209. SATHY MAINROAD,, Coimbatore(Dt.), Pin - 641035
Contact Number 4222665138
Email Address [email protected]
SNS College Of Technology is a college located in Coimbatore. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 123.50 | 97.50 | - | 90.50 | 104.50 | - | - |
2022 | 113.50 | - | 90.00 | 97.00 | 104.00 | - | - |
2021 | 155.48 | - | 111.00 | - | 146.84 | - | - |
2020 | 82.50 | - | - | - | - | - | - |
2019 | 100.50 | - | 80.00 | 85.00 | 86.50 | - | - |
2018 | 92.50 | - | - | - | - | - | - |
2017 | 158.50 | 146.75 | 148.75 | 142.75 | 96.25 | - | - |
2016 | 156.75 | 145.25 | 148.00 | 133.75 | 100.75 | - | - |
2015 | 185.75 | 182.00 | 183.75 | 181.50 | 156.75 | 160.00 | - |
2014 | 187.25 | 160.25 | 185.00 | 181.75 | 150.50 | - | - |
2013 | 182.75 | - | 178.50 | 170.75 | 144.25 | 136.50 | - |
2012 | 175.25 | 165.00 | 173.00 | 166.75 | 130.00 | 127.25 | - |
2011 | 173.00 | - | 168.25 | 160.00 | 126.25 | 138.25 | - |
2010 | 172.75 | 169.50 | 168.25 | 161.50 | 136.00 | 129.75 | 111.75 |
2009 | 172.00 | 168.25 | 169.75 | 164.50 | 133.50 | - | 102.25 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 127554 | 169325 | - | 174171 | 161519 | - | - |
2022 | 119375 | 147201 | - | 140000 | 131839 | - | - |
2021 | 97476 | 135178 | - | - | 114500 | - | - |
2020 | 105833 | - | - | - | - | - | - |
2019 | 79968 | 100938 | - | 96186 | 95071 | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 11 | 2 | - | 5 | 1 | - | - |
Total | 11 | 9 | 2 | 7 | 5 | 1 | 0 | |
2022 | Filled | 11 | 5 | - | 3 | 1 | - | - |
Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
2021 | Filled | 13 | 10 | - | - | 1 | - | - |
Total | 13 | 10 | 2 | 0 | 7 | 1 | 0 | |
2020 | Filled | 8 | - | - | - | - | - | - |
Total | 16 | 14 | 2 | 10 | 8 | 2 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |