SNS College Of Technology
District: Coimbatore
Code: 2726
Address: SNS Kalvi Nagar,NH 209. SATHY MAINROAD,, Coimbatore(Dt.), Pin - 641035
Phone: 4222665138
Email: [email protected]
SNS College Of Technology offers 13 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 150.50 | 133.50 | 136.50 | 131.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 131.50 | 116.00 | 105.50 | 107.50 | 87.50 | 0.00 | 0.00 |
Information Technology | 165.00 | 154.00 | 149.50 | 150.00 | 108.00 | 0.00 | 0.00 |
Food Technology | 136.50 | 112.50 | 0.00 | 105.00 | 103.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 148.00 | 143.50 | 0.00 | 131.50 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 159.50 | 149.00 | 143.00 | 143.50 | 109.50 | 112.00 | 0.00 |
Computer Science and Engineering | 165.50 | 156.00 | 155.00 | 151.00 | 108.00 | 120.00 | 0.00 |
Civil Engineering | 123.50 | 97.50 | 0.00 | 90.50 | 104.50 | 0.00 | 0.00 |
Bio- Medical Engineering | 147.50 | 135.00 | 146.50 | 130.50 | 98.00 | 125.00 | 0.00 |
Automobile Engineering | 138.50 | 118.50 | 0.00 | 106.50 | 0.00 | 0.00 | 0.00 |
Aerospace Engineering | 161.50 | 147.00 | 138.50 | 138.50 | 121.50 | 0.00 | 0.00 |
Agriculture Engineering | 127.50 | 94.00 | 0.00 | 100.50 | 80.00 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 68921 | 99031 | 106214 | 110770 | - | - | - |
Mechanical Engineering | 110022 | 160841 | 143200 | 157723 | 175476 | - | - |
Information Technology | 41056 | 70761 | 60924 | 69026 | 156955 | - | - |
Food Technology | 98521 | - | 149549 | 161411 | 163572 | - | - |
Electrical and Electronics Engineering | 73857 | - | 82784 | 110675 | - | - | - |
Electronics and Communication Engineering | 50362 | 84219 | 71368 | 83540 | 154882 | 150644 | - |
Computer Science and Engineering | 39715 | 58859 | 57182 | 67810 | 157124 | 135668 | - |
Civil Engineering | 127554 | - | 169325 | 174171 | 161519 | - | - |
Bio- Medical Engineering | 74239 | 76320 | 101790 | 113037 | 168882 | 125020 | - |
Automobile Engineering | 94836 | - | 138205 | 159198 | - | - | - |
Aerospace Engineering | 47061 | 94410 | 76029 | 94687 | 131762 | - | - |
Agriculture Engineering | 119556 | - | 172126 | 166251 | 176668 | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechatronics | Filled | 11 | 9 | 1 | 8 | - | - | - |
| Total | 11 | 9 | 1 | 8 | 4 | 1 | 1 | |
Mechanical Engineering | Filled | 17 | 15 | 1 | 10 | 1 | - | - |
| Total | 17 | 15 | 2 | 10 | 8 | 2 | 0 | |
Information Technology | Filled | 11 | 9 | 1 | 7 | 5 | - | - |
| Total | 11 | 9 | 1 | 7 | 5 | 1 | 1 | |
Food Technology | Filled | 11 | 9 | - | 7 | 3 | - | - |
| Total | 11 | 9 | 2 | 7 | 6 | 0 | 1 | |
Electrical and Electronics Engineering | Filled | 11 | 10 | - | 7 | - | - | - |
| Total | 11 | 10 | 0 | 7 | 5 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 27 | 23 | 4 | 17 | 10 | 2 | - |
| Total | 27 | 23 | 4 | 17 | 14 | 3 | 1 | |
Computer Science and Engineering | Filled | 32 | 28 | 3 | 21 | 16 | 3 | - |
| Total | 32 | 28 | 3 | 21 | 16 | 3 | 1 | |
Civil Engineering | Filled | 11 | 2 | - | 5 | 1 | - | - |
| Total | 11 | 9 | 2 | 7 | 5 | 1 | 0 | |
Bio- Medical Engineering | Filled | 11 | 9 | 1 | 7 | 3 | 1 | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Automobile Engineering | Filled | 6 | 4 | - | 4 | - | - | - |
| Total | 6 | 4 | 1 | 4 | 3 | 0 | 0 | |
Aerospace Engineering | Filled | 5 | 5 | 1 | 4 | 2 | - | - |
| Total | 5 | 5 | 1 | 4 | 3 | 0 | 0 | |
Agriculture Engineering | Filled | 11 | 8 | - | 5 | 3 | - | - |
| Total | 11 | 10 | 1 | 7 | 5 | 1 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


