Food Technology
Bannari Amman Institute Of Technology (Autonomous)
This page provides detailed information about the Food Technology engineering course at Bannari Amman Institute Of Technology (Autonomous) in Erode district. Review cutoff marks, seat availability across different community categories, and previous year ranking data to assess your admission chances for this course during TNEA 2025 counseling.
The cutoff data represents the lowest marks/rank at which seats were filled in the previous year for each category. If your marks meet or exceed the cutoff, you are eligible for admission, though actual allotment depends on various factors including choice filling order and seat availability in your category.
Address: Sathy-Bhavani (State Highway), Alathukombai,Sathyamangalam, Erode(Dt.), Pin - 638401
Contact Number: 4295226666
Email Address: [email protected]
TNEA Code: 2702
Courses
- 60Aeronautical Engineering
- 60Agriculture Engineering
- 60Bio- Medical Engineering
- 120Bio Technology
- 60Civil Engineering
- 240Computer Science and Engineering
- 180Electrical and Electronics Engineering
- 240Electronics and Communication Engineering
- 60Electronics and Instrumentation Engineering
- 60Fashion Technology
- 60Food Technology
- 180Information Technology
- 180Mechanical Engineering
- 60Mechatronics
- 60Computer Science and Business System
- 60Computer Technology
- 60Information Science and Engineering
- 60Automobile Engineering
- 60Textile Technology
- 60Artificial Intelligence and Data Science
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
| Year | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| 2023 | 165.00 | 144.00 | 123.50 | 144.00 | 110.00 | 145.00 | 0.00 |
| 2022 | 168.50 | 158.00 | 149.00 | 138.50 | 81.50 | 0.00 | 0.00 |
| 2021 | 181.71 | 177.14 | 177.84 | 181.29 | 157.20 | 167.95 | 153.24 |
| 2020 | 159.50 | 132.00 | 155.00 | 132.00 | 96.50 | 111.00 | 0.00 |
| 2019 | 153.50 | 133.50 | 143.00 | 119.00 | 0.00 | 135.50 | 0.00 |
| 2018 | 179.50 | 150.50 | 175.25 | 140.25 | 114.75 | 139.25 | 0.00 |
| 2017 | 185.75 | 172.00 | 181.25 | 175.25 | 127.25 | 125.25 | 0.00 |
| 2016 | 176.00 | 167.50 | 170.50 | 149.75 | 95.50 | 0.00 | 0.00 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
| Engineering seats | |||||||
|---|---|---|---|---|---|---|---|
| Year | OC | BC | BCM | MBC | SC | SCA | ST |
| 2023 | 41181 | 82038 | 127678 | 82529 | 154033 | 79592 | - |
| 2022 | 37083 | 66227 | 52904 | 82173 | 154638 | - | - |
| 2021 | 24297 | 34338 | 36204 | 25364 | 93187 | 63094 | 102439 |
| 2020 | 23318 | 27087 | 48277 | 48469 | 88645 | 71361 | - |
| 2019 | 27844 | 36579 | 44747 | 59454 | - | 43034 | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
| Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
| 2023 | Filled | 12 | 10 | 2 | 8 | 3 | 1 | - |
| Total | 12 | 10 | 2 | 8 | 7 | 2 | 0 | |
| 2022 | Filled | 10 | 9 | 1 | 6 | 4 | - | - |
| Total | 10 | 9 | 1 | 6 | 6 | 1 | 1 | |
| 2021 | Filled | 11 | 9 | 1 | 1 | 5 | 1 | 1 |
| Total | 11 | 9 | 1 | 1 | 5 | 1 | 1 | |
| 2020 | Filled | 12 | 10 | 1 | 7 | 5 | 1 | - |
| Total | 12 | 10 | 1 | 7 | 5 | 1 | 1 | |
| 2019 | Filled | - | - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


