Bannari Amman Institute Of Technology (Autonomous)
District: Erode
Code: 2702
Address: Sathy-Bhavani (State Highway), Alathukombai,Sathyamangalam, Erode(Dt.), Pin - 638401
Phone: 4295226666
Email: [email protected]
Bannari Amman Institute Of Technology (Autonomous) offers 20 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 167.00 | 160.00 | 158.50 | 156.00 | 120.00 | 115.00 | 0.00 |
Mechanical Engineering | 165.50 | 159.00 | 161.50 | 153.00 | 120.00 | 129.50 | 0.00 |
Information Technology | 184.50 | 179.50 | 169.00 | 175.00 | 133.00 | 136.50 | 104.50 |
Fashion Technology | 147.00 | 143.00 | 127.00 | 131.50 | 0.00 | 0.00 | 0.00 |
Food Technology | 165.00 | 144.00 | 123.50 | 144.00 | 110.00 | 145.00 | 0.00 |
Electronics and Instrumentation Engineering | 172.50 | 167.00 | 166.50 | 159.50 | 128.50 | 107.50 | 0.00 |
Electrical and Electronics Engineering | 176.00 | 173.00 | 169.00 | 166.00 | 127.50 | 134.00 | 0.00 |
Electronics and Communication Engineering | 183.00 | 177.00 | 171.50 | 173.50 | 128.00 | 128.50 | 120.00 |
Computer Technology | 178.50 | 173.00 | 165.50 | 166.00 | 124.00 | 137.50 | 0.00 |
Computer Science and Engineering | 189.00 | 184.50 | 170.00 | 181.00 | 144.50 | 152.50 | 104.00 |
Civil Engineering | 155.00 | 149.00 | 154.00 | 148.00 | 85.00 | 0.00 | 0.00 |
Computer Science and Business System | 181.50 | 174.50 | 169.50 | 174.50 | 128.00 | 121.50 | 91.00 |
Bio Technology | 167.50 | 155.50 | 159.00 | 147.00 | 123.50 | 111.50 | 0.00 |
Bio- Medical Engineering | 167.00 | 154.50 | 149.00 | 149.50 | 144.00 | 135.00 | 0.00 |
Agriculture Engineering | 154.00 | 146.50 | 127.50 | 143.00 | 143.00 | 130.50 | 97.50 |
Artificial Intelligence and Data Science | 184.50 | 178.00 | 177.00 | 176.00 | 143.00 | 151.50 | 118.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 37158 | 52820 | 49464 | 57391 | 135023 | 144816 | - |
Mechanical Engineering | 39692 | 47067 | 51640 | 63827 | 135166 | 114329 | - |
Information Technology | 13141 | 34403 | 19341 | 25082 | 106317 | 98703 | 161618 |
Fashion Technology | 75573 | 120517 | 84088 | 109982 | - | - | - |
Food Technology | 41181 | 127678 | 82038 | 82529 | 154033 | 79592 | - |
Electronics and Instrumentation Engineering | 28640 | 38255 | 37146 | 50958 | 116840 | 157414 | - |
Electrical and Electronics Engineering | 23800 | 34115 | 28333 | 39293 | 119411 | 104782 | - |
Electronics and Communication Engineering | 14716 | 30356 | 22624 | 27504 | 117503 | 117173 | 135344 |
Computer Technology | 20496 | 40295 | 27958 | 39078 | 126755 | 96903 | - |
Computer Science and Engineering | 8717 | 32844 | 13166 | 17510 | 80697 | 64029 | 162469 |
Civil Engineering | 59346 | 61605 | 71724 | 74093 | 176055 | - | - |
Computer Science and Business System | 16942 | 33220 | 25851 | 26102 | 118439 | 132594 | 173871 |
Bio Technology | 36465 | 51609 | 58310 | 75529 | 127475 | 151053 | - |
Bio- Medical Engineering | 37353 | 71628 | 59819 | 70391 | 81581 | 102080 | - |
Agriculture Engineering | 60812 | 119572 | 76900 | 84166 | 83850 | 112892 | 169419 |
Artificial Intelligence and Data Science | 13513 | 22326 | 20881 | 23747 | 84543 | 66233 | 139840 |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechatronics | Filled | 11 | 9 | 2 | 8 | 5 | 2 | - |
| Total | 11 | 9 | 2 | 8 | 5 | 2 | 0 | |
Mechanical Engineering | Filled | 11 | 9 | 1 | 8 | 5 | 1 | - |
| Total | 11 | 9 | 1 | 8 | 5 | 1 | 0 | |
Information Technology | Filled | 32 | 28 | 4 | 21 | 16 | 4 | 1 |
| Total | 32 | 28 | 4 | 21 | 16 | 4 | 1 | |
Fashion Technology | Filled | 7 | 4 | 1 | 4 | - | - | - |
| Total | 7 | 4 | 1 | 4 | 3 | 0 | 0 | |
Food Technology | Filled | 12 | 10 | 2 | 8 | 3 | 1 | - |
| Total | 12 | 10 | 2 | 8 | 7 | 2 | 0 | |
Electronics and Instrumentation Engineering | Filled | 11 | 9 | 1 | 8 | 4 | 1 | - |
| Total | 11 | 9 | 1 | 8 | 4 | 1 | 1 | |
Electrical and Electronics Engineering | Filled | 10 | 9 | 1 | 7 | 6 | 1 | - |
| Total | 10 | 9 | 1 | 7 | 6 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 52 | 45 | 6 | 34 | 25 | 4 | 1 |
| Total | 52 | 45 | 6 | 34 | 25 | 4 | 2 | |
Computer Technology | Filled | 11 | 9 | 1 | 7 | 6 | 1 | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Computer Science and Engineering | Filled | 45 | 37 | 5 | 27 | 22 | 4 | 1 |
| Total | 45 | 37 | 5 | 27 | 22 | 4 | 1 | |
Civil Engineering | Filled | 7 | 6 | 1 | 3 | 3 | - | - |
| Total | 7 | 6 | 1 | 3 | 3 | 0 | 0 | |
Computer Science and Business System | Filled | 11 | 9 | 2 | 7 | 4 | 1 | 1 |
| Total | 11 | 9 | 2 | 7 | 4 | 1 | 1 | |
Bio Technology | Filled | 22 | 19 | 2 | 14 | 6 | 1 | - |
| Total | 22 | 19 | 2 | 14 | 10 | 3 | 0 | |
Bio- Medical Engineering | Filled | 13 | 11 | 1 | 7 | 4 | 1 | - |
| Total | 13 | 11 | 1 | 7 | 6 | 2 | 0 | |
Agriculture Engineering | Filled | 10 | 9 | 2 | 7 | 3 | 1 | 1 |
| Total | 10 | 9 | 2 | 7 | 5 | 1 | 1 | |
Artificial Intelligence and Data Science | Filled | 29 | 28 | 4 | 21 | 17 | 2 | 1 |
| Total | 29 | 28 | 4 | 21 | 17 | 2 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


