This page provides detailed information about the CE engineering course at Mahendra Engineering College in Namakkal district. Review cutoff marks, seat availability across different community categories, and previous year ranking data to assess your admission chances for this course during TNEA 2025 counseling.
The cutoff data represents the lowest marks/rank at which seats were filled in the previous year for each category. If your marks meet or exceed the cutoff, you are eligible for admission, though actual allotment depends on various factors including choice filling order and seat availability in your category.
Address: Mahendhirapuri, Vadugapalayam,Namakkal(Dt.), Pin - 637503
Contact Number: 4288238999
Email Address: [email protected]
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
| Year | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| 2023 | 92.50 | - | - | 85.00 | - | - | - |
| 2022 | 85.00 | - | 83.00 | 82.50 | - | - | - |
| 2021 | 133.42 | - | - | - | - | - | 106.50 |
| 2020 | 81.00 | - | - | - | - | - | - |
| 2019 | 86.00 | - | 84.50 | 81.00 | 78.25 | 84.50 | - |
| 2018 | 81.50 | - | - | - | - | - | - |
| 2017 | 89.75 | - | - | - | - | - | - |
| 2016 | 81.00 | - | - | - | - | - | - |
| 2015 | 146.75 | 120.50 | 105.00 | 124.00 | 103.75 | - | - |
| 2014 | 152.25 | 128.75 | 132.75 | 138.25 | 78.75 | - | - |
| 2013 | 155.50 | 140.00 | 149.25 | 151.50 | 103.50 | 92.75 | 100.50 |
| 2012 | 139.25 | - | 116.00 | 115.75 | 83.25 | 122.75 | - |
| 2011 | 139.25 | 113.75 | 125.50 | 125.25 | 80.50 | - | - |
| 2010 | 156.00 | 149.25 | 141.50 | 147.00 | 112.50 | - | 101.25 |
| 2009 | 163.50 | 160.50 | 151.25 | 156.50 | 118.75 | - | - |
| 2008 | 166.25 | 164.00 | 147.75 | 153.75 | 153.00 | 118.50 | - |
| 2007 | 92.50 | - | - | - | - | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
| Engineering seats | |||||||
|---|---|---|---|---|---|---|---|
| Year | OC | BC | BCM | MBC | SC | SCA | ST |
| 2023 | 172853 | - | - | 176100 | - | - | - |
| 2022 | 151958 | 153406 | - | 153658 | - | - | - |
| 2021 | 128870 | - | - | - | - | - | 135484 |
| 2020 | 108100 | - | - | - | - | - | - |
| 2019 | 95354 | 96844 | - | 99778 | 101640 | 96775 | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
| Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
| 2023 | Filled | 23 | - | - | 5 | - | - | - |
| Total | 23 | 18 | 3 | 14 | 11 | 2 | 1 | |
| 2022 | Filled | 22 | 1 | - | 2 | - | - | - |
| Total | 22 | 18 | 3 | 14 | 10 | 2 | 1 | |
| 2021 | Filled | 21 | - | - | - | - | - | 1 |
| Total | 21 | 18 | 3 | 2 | 10 | 2 | 1 | |
| 2020 | Filled | 20 | - | - | - | - | - | - |
| Total | 23 | 20 | 3 | 15 | 11 | 2 | 1 | |
| 2019 | Filled | - | - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |