Address Rathinam Techzone, Pollachi Road,Eachanari,Coimbatore(Dt.), Pin - 641021
Contact Number 0422-4558223
Email Address [email protected]
Rathinam Technical Campus is a college located in Coimbatore. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 167.00 | 159.00 | 155.00 | 153.00 | 143.00 | 134.00 | - |
2022 | 163.50 | 136.00 | 149.50 | 140.00 | 125.00 | 114.50 | - |
2021 | 173.42 | 164.35 | 170.00 | 165.87 | 149.07 | 158.90 | 164.81 |
2020 | 128.00 | 106.50 | 108.00 | 82.00 | 80.00 | 114.00 | - |
2019 | 91.50 | 82.00 | 82.00 | - | - | 82.00 | - |
2018 | 115.00 | - | 98.25 | 98.00 | 79.00 | 95.25 | - |
2017 | 110.75 | - | 99.00 | 110.25 | - | - | - |
2016 | 109.75 | 107.75 | 94.50 | - | 82.00 | - | - |
2015 | 117.75 | 105.00 | 105.25 | - | - | - | - |
2014 | 96.50 | - | - | - | - | - | - |
2013 | 105.25 | - | - | - | - | - | - |
2012 | 118.00 | - | 92.50 | 84.50 | 83.50 | 103.75 | - |
2011 | 116.25 | - | 89.00 | - | 104.50 | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 37179 | 51867 | 59448 | 63269 | 83809 | 103966 | - |
2022 | 44596 | 65592 | 85928 | 79548 | 102458 | 118048 | - |
2021 | 46863 | 56849 | 73755 | 69303 | 110644 | 88859 | 72464 |
2020 | 52172 | 74984 | 76473 | 106149 | 109186 | 67921 | - |
2019 | 90043 | 98995 | 98866 | - | - | 98899 | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 10 | 10 | 1 | 7 | 4 | 1 | - |
Total | 10 | 10 | 1 | 7 | 4 | 1 | 0 | |
2022 | Filled | 11 | 9 | 1 | 6 | 6 | 1 | - |
Total | 11 | 9 | 1 | 6 | 6 | 1 | 1 | |
2021 | Filled | 11 | 11 | 2 | 1 | 6 | 1 | 1 |
Total | 11 | 11 | 2 | 1 | 6 | 1 | 1 | |
2020 | Filled | 16 | 13 | 2 | 10 | 5 | 1 | - |
Total | 16 | 13 | 2 | 10 | 7 | 1 | 0 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |