Rathinam Technical Campus
District: Coimbatore
Code: 2329
Address: Rathinam Techzone, Pollachi Road,Eachanari,Coimbatore(Dt.), Pin - 641021
Phone: 0422-4558223
Email: [email protected]
Rathinam Technical Campus offers 6 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 143.00 | 128.50 | 134.00 | 132.50 | 102.00 | 0.00 | 0.00 |
Information Technology | 164.50 | 162.00 | 154.00 | 147.50 | 127.50 | 143.00 | 0.00 |
Electronics and Communication Engineering | 159.00 | 153.50 | 158.50 | 145.00 | 119.00 | 155.00 | 0.00 |
Computer Science and Engineering | 167.00 | 159.00 | 155.00 | 153.00 | 143.00 | 134.00 | 0.00 |
Bio Technology | 153.50 | 140.50 | 133.00 | 141.50 | 134.00 | 0.00 | 0.00 |
Bio- Medical Engineering | 151.00 | 142.00 | 0.00 | 141.00 | 145.00 | 93.50 | 0.00 |
Computer Science and Engineering AI and Machine Learning | 161.00 | 155.00 | 0.00 | 149.00 | 114.00 | 0.00 | 0.00 |
Agriculture Engineering | 140.00 | 131.50 | 113.50 | 119.50 | 97.50 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 170.00 | 158.50 | 162.50 | 152.00 | 118.50 | 126.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 84360 | 104572 | 117144 | 108313 | 164950 | - | - |
Information Technology | 41404 | 61191 | 46383 | 74505 | 118830 | 84589 | - |
Electronics and Communication Engineering | 51367 | 52184 | 62247 | 80263 | 137861 | 59601 | - |
Computer Science and Engineering | 37179 | 59448 | 51867 | 63269 | 83809 | 103966 | - |
Bio Technology | 62350 | 106314 | 90139 | 87395 | 104851 | - | - |
Bio- Medical Engineering | 67623 | - | 86557 | 88445 | 79936 | 172216 | - |
Computer Science and Engineering AI and Machine Learning | 48281 | - | 59002 | 71984 | 147150 | - | - |
Agriculture Engineering | 90652 | 148083 | 110446 | 136740 | 169238 | - | - |
Artificial Intelligence and Data Science | 32557 | 45493 | 52063 | 65345 | 138907 | 122615 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 6 | 5 | 1 | 2 | 3 | - | - |
| Total | 6 | 5 | 1 | 2 | 3 | 1 | 0 | |
Information Technology | Filled | 11 | 9 | 2 | 7 | 5 | 1 | - |
| Total | 11 | 9 | 2 | 7 | 5 | 1 | 0 | |
Electronics and Communication Engineering | Filled | 11 | 9 | 1 | 7 | 5 | 1 | - |
| Total | 11 | 9 | 1 | 7 | 5 | 1 | 1 | |
Computer Science and Engineering | Filled | 10 | 10 | 1 | 7 | 4 | 1 | - |
| Total | 10 | 10 | 1 | 7 | 4 | 1 | 0 | |
Bio Technology | Filled | 6 | 5 | 1 | 3 | 3 | - | - |
| Total | 6 | 5 | 1 | 3 | 3 | 0 | 0 | |
Bio- Medical Engineering | Filled | 5 | 5 | - | 4 | 3 | 1 | - |
| Total | 5 | 5 | 0 | 4 | 3 | 1 | 0 | |
Computer Science and Engineering AI and Machine Learning | Filled | 11 | 10 | - | 8 | 6 | - | - |
| Total | 11 | 10 | 0 | 8 | 6 | 0 | 0 | |
Agriculture Engineering | Filled | 6 | 4 | 1 | 4 | 2 | - | - |
| Total | 6 | 4 | 1 | 4 | 3 | 1 | 0 | |
Artificial Intelligence and Data Science | Filled | 10 | 9 | 2 | 7 | 5 | 1 | - |
| Total | 10 | 9 | 2 | 7 | 5 | 1 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


