Sant Longowal Institute of Engineering and Technology
Sant Longowal Institute of Engineering and Technology is a premier engineering institution under the JEE admission system, located in Longowal . This page provides comprehensive information about courses offered, cutoff ranks for different categories, seat availability, and admissions data to help you assess your chances during JEE counseling.
The college offers multiple undergraduate and postgraduate programs in engineering. Review the courses, cutoff ranks from previous years, and category-wise seat information to understand your eligibility and plan your counseling preferences accordingly.
Location: Longowal
Contact: N/A
Email: N/A
JEE Code: IN123
About This College
Sant Longowal Institute of Engineering and Technology is recognized nationally and internationally for academic excellence, research activities, and strong industry connections. The institute has world-class faculty, state-of-the-art laboratories, and excellent infrastructure that foster both theoretical learning and practical skill development. Graduates from this institution are highly sought-after by leading employers due to their technical expertise and professional competencies.
Courses Offered
| Course Name | Duration | Type | UG | PG |
|---|---|---|---|---|
| Chemical Engineering | 4 Years | - | B. Tech | - |
| Mechanical Engineering | 4 Years | - | B. Tech | - |
| Mechanical Engineering | 4 Years | - | B. TechManuacturing Engineering | - |
| Mechanical Engineering | 4 Years | - | B. TechWelding Technology | - |
| Civil Engineering | 4 Years | - | B. Tech | - |
| Computer Science and Engineering | 4 Years | - | B. Tech | - |
| Electrical Engineering | 4 Years | - | B. Tech | - |
| Electronics and Communication Engineering | 4 Years | - | B. Tech | - |
| Food Technology | 4 Years | - | B. Tech | - |
| Instrumentation and Control Engineering | 4 Years | - | B. Tech | - |
| Mathematics | 5 years | Integrated | B. Sc | M. Sc |
| Chemistry | 5 years | Integrated | B. Sc | M. Sc |
| Physics | 5 years | Integrated | B. Sc | M. Sc |
Previous Year Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 56710 - 72736 | 23861 - 26120 | 10661 - 13292 | 11901 - 12255 | 4584 - 5619 |
| 2024 | All India | Gender-Neutral | 2 | 58828 - 83103 | 26499 - 29189 | 13978 - 14373 | 14509 - 14658 | 6301 - 6651 |
| 2024 | All India | Gender-Neutral | 3 | 58828 - 87759 | 28146 - 31102 | 14870 - 15137 | 14509 - 15135 | 6301 - 7274 |
| 2024 | All India | Gender-Neutral | 4 | 58828 - 90407 | 28987 - 32651 | 14899 - 15762 | 15221 - 16000 | 6301 - 7594 |
| 2024 | All India | Gender-Neutral | 5 | 70784 - 92779 | 30065 - 34720 | 15137 - 16343 | 15592 - 16301 | 6301 - 7594 |
| Chemistry (5 Years, Integrated Master of Science) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 62674 - 70213 | 23485 - 24326 | 12260 - 12522 | 11760 - 11881 | 5770 - 5954 |
| 2024 | All India | Gender-Neutral | 2 | 64811 - 83610 | 27582 - 29624 | 13458 - 13535 | 14017 - 14341 | 6793 - 6908 |
| 2024 | All India | Gender-Neutral | 3 | 64811 - 90455 | 28888 - 31784 | 14741 - 14786 | 15633 - 15750 | 6963 - 6968 |
| 2024 | All India | Gender-Neutral | 4 | 64811 - 96375 | 31784 - 34335 | 14821 - 14977 | 16077 - 16194 | 6963 - 7434 |
| 2024 | All India | Gender-Neutral | 5 | 64811 - 98731 | 31784 - 36031 | 14821 - 14977 | 16641 - 17395 | 6963 - 7434 |
| Civil Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 58667 - 69963 | 22828 - 23120 | 11454 | 11595 | 4096 |
| 2024 | All India | Gender-Neutral | 2 | 58667 - 77648 | 25453 - 27721 | 12862 | 13074 | 4336 |
| 2024 | All India | Gender-Neutral | 3 | 58667 - 81419 | 25453 - 28332 | 13129 | 13622 | 4336 |
| 2024 | All India | Gender-Neutral | 4 | 58667 - 81419 | 25453 - 28332 | 13129 | 13807 | 4336 |
| 2024 | All India | Gender-Neutral | 5 | 58667 - 81582 | 28332 - 28899 | 15336 | 14487 | 4575 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 37796 - 50718 | 15322 - 18347 | 6909 - 10344 | 8360 - 8596 | 4301 - 4864 |
| 2024 | All India | Gender-Neutral | 2 | 41542 - 55965 | 16938 - 19956 | 8615 - 10873 | 9191 - 9584 | 4864 - 5558 |
| 2024 | All India | Gender-Neutral | 3 | 41542 - 56762 | 16938 - 20283 | 8615 - 11101 | 9405 - 9822 | 4864 - 5930 |
| 2024 | All India | Gender-Neutral | 4 | 41542 - 57008 | 16938 - 20283 | 8615 - 11311 | 9405 - 9981 | 4864 - 5930 |
| 2024 | All India | Gender-Neutral | 5 | 43050 - 58940 | 17681 - 21600 | 10550 - 11695 | 9822 - 10476 | 4864 - 6080 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 50522 - 65075 | 19962 - 22693 | 9809 - 11501 | 10737 - 10880 | 4918 - 5442 |
| 2024 | All India | Gender-Neutral | 2 | 50522 - 70501 | 22238 - 25241 | 10105 - 12432 | 11952 - 12443 | 5460 - 6087 |
| 2024 | All India | Gender-Neutral | 3 | 50522 - 73825 | 23767 - 26294 | 10105 - 12613 | 12248 - 12482 | 5460 - 6087 |
| 2024 | All India | Gender-Neutral | 4 | 50522 - 75482 | 23767 - 26499 | 10105 - 12813 | 12443 - 13150 | 5460 - 6087 |
| 2024 | All India | Gender-Neutral | 5 | 50522 - 79475 | 24832 - 27272 | 12043 - 14217 | 13150 - 13209 | 5460 - 6463 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 24978 - 54459 | 18013 - 19590 | 7119 - 10469 | 9037 - 9468 | 2535 - 3757 |
| 2024 | All India | Gender-Neutral | 2 | 50193 - 58428 | 18684 - 21358 | 9450 - 11311 | 9937 - 10304 | 4818 - 5200 |
| 2024 | All India | Gender-Neutral | 3 | 50193 - 58806 | 19189 - 23047 | 9450 - 12114 | 9937 - 10987 | 4818 - 5200 |
| 2024 | All India | Gender-Neutral | 4 | 50193 - 59270 | 19189 - 23170 | 9450 - 12398 | 10096 - 11337 | 4818 - 5200 |
| 2024 | All India | Gender-Neutral | 5 | 50193 - 63568 | 21143 - 24424 | 11694 - 12534 | 11018 - 11595 | 4818 - 5200 |
| Food Technology (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 64926 - 82410 | 27405 - 29177 | 7973 - 13823 | 13583 - 14382 | 6497 - 6680 |
| 2024 | All India | Gender-Neutral | 2 | 75867 - 91466 | 29267 - 31901 | 13946 - 14739 | 15111 - 15639 | 6830 - 6973 |
| 2024 | All India | Gender-Neutral | 3 | 75867 - 97957 | 31483 - 34523 | 15702 - 15787 | 16227 - 16777 | 7353 - 7547 |
| 2024 | All India | Gender-Neutral | 4 | 75867 - 103042 | 33889 - 36664 | 15820 - 16259 | 17244 - 17726 | 7423 - 7983 |
| 2024 | All India | Gender-Neutral | 5 | 75867 - 110525 | 37116 - 38887 | 16288 - 16773 | 18527 - 18856 | 7423 - 8087 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 61371 - 73553 | 23287 - 26258 | 10892 - 13359 | 12101 - 12925 | 5653 - 6348 |
| 2024 | All India | Gender-Neutral | 2 | 65002 - 80804 | 26960 - 28933 | 12359 - 14602 | 13583 - 14013 | 6600 - 7195 |
| 2024 | All India | Gender-Neutral | 3 | 65002 - 83510 | 27245 - 30469 | 13456 - 15239 | 13928 - 15121 | 7195 - 7375 |
| 2024 | All India | Gender-Neutral | 4 | 65002 - 87289 | 28219 - 32958 | 13456 - 15829 | 14469 - 16252 | 7633 - 7942 |
| 2024 | All India | Gender-Neutral | 5 | 65002 - 89448 | 30469 - 34915 | 13456 - 16253 | 15608 - 17293 | 7942 - 8088 |
| Mathematics (5 Years, Integrated Master of Science) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 46422 - 63532 | 22279 - 26815 | 11624 - 13095 | 10378 - 11083 | 6537 |
| 2024 | All India | Gender-Neutral | 2 | 63813 - 75698 | 29703 - 30514 | 13410 - 14621 | 13688 - 14320 | 7227 |
| 2024 | All India | Gender-Neutral | 3 | 63813 - 83630 | 31490 - 32323 | 14584 - 15578 | 14614 - 14737 | 7660 |
| 2024 | All India | Gender-Neutral | 4 | 63813 - 87677 | 31490 - 34135 | 14584 - 15839 | 15079 - 15321 | 7819 |
| 2024 | All India | Gender-Neutral | 5 | 63813 - 90733 | 33145 - 36305 | 14584 - 15839 | 15321 - 15464 | 7819 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 54177 - 74268 | 23113 - 26196 | 10598 - 13223 | 12218 - 12730 | 5108 - 6273 |
| 2024 | All India | Gender-Neutral | 2 | 58886 - 81498 | 26174 - 28574 | 10598 - 14241 | 13552 - 14190 | 6186 - 6828 |
| 2024 | All India | Gender-Neutral | 3 | 58886 - 87292 | 28076 - 31133 | 10598 - 14905 | 14615 - 15049 | 6186 - 7178 |
| 2024 | All India | Gender-Neutral | 4 | 58886 - 89957 | 28945 - 32815 | 10598 - 15008 | 14822 - 15776 | 6186 - 7282 |
| 2024 | All India | Gender-Neutral | 5 | 64651 - 94248 | 30196 - 35033 | 10598 - 15829 | 15776 - 16509 | 6186 - 7307 |
| Physics (5 Years, Integrated Master of Science) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 54536 - 65526 | 23024 - 25695 | 9442 - 12975 | 12160 - 13155 | 6209 - 6600 |
| 2024 | All India | Gender-Neutral | 2 | 54536 - 75200 | 27609 - 28956 | 13701 - 14140 | 13559 - 14264 | 6758 - 6972 |
| 2024 | All India | Gender-Neutral | 3 | 68873 - 78670 | 28766 - 30774 | 13701 - 15373 | 14555 - 14908 | 6758 - 7188 |
| 2024 | All India | Gender-Neutral | 4 | 68873 - 81745 | 28766 - 32041 | 13701 - 15373 | 15158 - 15367 | 6758 - 7403 |
| 2024 | All India | Gender-Neutral | 5 | 69891 - 85605 | 28766 - 36808 | 13701 - 15420 | 17164 - 17352 | 6758 - 7403 |
Open-close rank for Person with Disability Quota
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 1622 | 1601 | - | - | - |
| 2024 | All India | Gender-Neutral | 2 | 1622 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 3 | 1622 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 4 | 1622 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 5 | 1622 | - | - | - | - |
| Electrical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 3560 | - | - | - | - |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 1979 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 2 | 2918 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 3 | 2918 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 4 | 2918 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 5 | 2918 | - | - | - | - |
| Food Technology (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 2490 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 2 | 4287 | - | - | - | - |
🏆 Rank Range
🎯Quotas
- OPEN: General candidate
- OBC-NCL: Non Creamy Layer
- SC: Scheduled Caste
- ST: Scheduled Tribe
- EWS: Economically Weaker
đź’ˇJEE Facts
- • Top 2.5L JEE Main scorers can write Advanced
- • Branch change is difficult after year 1
- • Female candidates have supernumerary seats


