Chemical Engineering

Sant Longowal Institute of Engineering and Technology

This page provides comprehensive information about the Chemical Engineering course at Sant Longowal Institute of Engineering and Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Sant Longowal Institute of Engineering and Technology

Location: Longowal

JEE Code: IN123

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Chemical Engineering (4 Years, Bachelor of Technology)
2024All IndiaGender-Neutral156710 - 7273623861 - 2612010661 - 1329211901 - 122554584 - 5619
2024All IndiaGender-Neutral258828 - 8310326499 - 2918913978 - 1437314509 - 146586301 - 6651
2024All IndiaGender-Neutral358828 - 8775928146 - 3110214870 - 1513714509 - 151356301 - 7274
2024All IndiaGender-Neutral458828 - 9040728987 - 3265114899 - 1576215221 - 160006301 - 7594
2024All IndiaGender-Neutral570784 - 9277930065 - 3472015137 - 1634315592 - 163016301 - 7594
Year: 2023
2023All IndiaGender-Neutral148697 - 5806418382 - 200939183 - 93779468 - 97064433 - 4443
2023All IndiaGender-Neutral258643 - 6802220093 - 225169305 - 1143911232 - 116424854 - 5349
2023All IndiaGender-Neutral362044 - 7432022516 - 2458510962 - 1195612281 - 128535699 - 5716
2023All IndiaGender-Neutral462044 - 7630624062 - 2590810962 - 1293412853 - 135175699 - 5838
2023All IndiaGender-Neutral562044 - 7781624062 - 2760010962 - 1293412853 - 140135699 - 5838
2023All IndiaGender-Neutral667357 - 8103724585 - 2927812333 - 1382514114 - 143555699 - 5838
Year: 2022
2022All IndiaGender-Neutral151380 - 5988817901 - 196708530 - 100319027 - 92444835 - 4883
2022All IndiaGender-Neutral257629 - 6726120397 - 2158410437 - 111119843 - 101254883 - 5185
2022All IndiaGender-Neutral357629 - 7238022384 - 2302411461 - 1194010684 - 114735763 - 5784
2022All IndiaGender-Neutral457629 - 7646022384 - 2372211461 - 1244411588 - 118155815 - 5865
2022All IndiaGender-Neutral557629 - 7719422384 - 2405311461 - 1256011588 - 123285865 - 5882
2022All IndiaGender-Neutral657629 - 8162123757 - 2706911461 - 1272912426 - 129705882 - 6095
Year: 2021
2021All IndiaGender-Neutral119526 - 5503716710 - 184088641 - 96938482 - 86074643 - 4645
2021All IndiaGender-Neutral255125 - 6337917394 - 204519693 - 115059765 - 101275068 - 5096
2021All IndiaGender-Neutral355125 - 6644918408 - 216759693 - 1167010379 - 108435219 - 5231
2021All IndiaGender-Neutral455125 - 6914921292 - 230149693 - 1260211567 - 121535231 - 5279
2021All IndiaGender-Neutral558811 - 7340421292 - 243169693 - 1333212136 - 125055708 - 5735
2021All IndiaGender-Neutral658811 - 8239124033 - 266939693 - 1390212750 - 135115708 - 6123
Year: 2020
2020All IndiaGender-Neutral138657 - 4511213216 - 151007715 - 81197869 - 79093677 - 3696
2020All IndiaGender-Neutral243782 - 5194415949 - 169039283 - 102878633 - 87604649 - 4824
2020All IndiaGender-Neutral345112 - 5426716023 - 181799283 - 109009191 - 92414649 - 4865
2020All IndiaGender-Neutral445112 - 5520016023 - 187909283 - 111919191 - 95224649 - 4894
2020All IndiaGender-Neutral545112 - 5556616023 - 193499283 - 115959227 - 95814649 - 5546
2020All IndiaGender-Neutral652275 - 6263819652 - 2080011465 - 1249010899 - 109156070 - 6253
Year: 2019
2019All IndiaGender-Neutral133121 - 4097412170 - 137497026 - 759355003604 - 3618
2019All IndiaGender-Neutral235616 - 4516712170 - 147238531 - 877358314420 - 4505
2019All IndiaGender-Neutral335616 - 4688712369 - 154538773 - 931163104541 - 4569
2019All IndiaGender-Neutral435616 - 4770712369 - 154538773 - 933263104541 - 4971
2019All IndiaGender-Neutral535616 - 4811613008 - 158448773 - 933263104541 - 4971
2019All IndiaGender-Neutral635616 - 4884313008 - 160328773 - 933263104541 - 4971
2019All IndiaGender-Neutral747816 - 5600615241 - 179878784 - 1022672564541 - 5217
Year: 2018
2018All IndiaGender-Neutral130301 - 3666010058 - 118516794 - 6860-4286 - 4424
2018All IndiaGender-Neutral230301 - 4252612487 - 137717616 - 8458-5081 - 5326
2018All IndiaGender-Neutral330301 - 4545813728 - 151678458 - 9067-5467 - 5913
2018All IndiaGender-Neutral430301 - 4807013728 - 155328458 - 9067-6080 - 6113
2018All IndiaGender-Neutral531723 - 4911713728 - 166208458 - 9067-6080 - 6170
2018All IndiaGender-Neutral631723 - 5106415137 - 173078458 - 9067-6080 - 6472
2018All IndiaGender-Neutral744597 - 5695615137 - 184428458 - 10676-6080 - 6504
Year: 2017
2017All India121239 - 336149644 - 108305384 - 6296-4193 - 4243
2017All India231209 - 3579511338 - 119556774 - 7446-4841 - 5074
2017All India331209 - 3763311344 - 124547508 - 8261-5325 - 5672
2017All India431209 - 3930511344 - 130177508 - 8898-5995 - 6176
2017All India531209 - 4185911838 - 135617508 - 8899-6492 - 6722
2017All India631209 - 4376911838 - 140937508 - 8956-6845 - 7325
2017All India744157 - 4806613709 - 151698270 - 9749-7427 - 7864
Year: 2016
2016All India126971 - 3325310336 - 112035434 - 6622-2452 - 3199
2016All India229711 - 3955810840 - 124415434 - 7643-4335 - 4344
2016All India330028 - 4115910840 - 138635434 - 7904-4752 - 4858
2016All India430028 - 4231911128 - 141335434 - 8674-4926 - 4952
2016All India537917 - 4378613362 - 150095434 - 8769-4952 - 5209
2016All India639156 - 5156615135 - 160415434 - 8981-4952 - 5209

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = no seats filled for that category in that year

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
47
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students