Instrumentation and Control Engineering

Sant Longowal Institute of Engineering and Technology

This page provides comprehensive information about the Instrumentation and Control Engineering course at Sant Longowal Institute of Engineering and Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Sant Longowal Institute of Engineering and Technology

Location: Longowal

JEE Code: IN123

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Instrumentation and Control Engineering (4 Years, Bachelor of Technology)
2024All IndiaGender-Neutral161371 - 7355323287 - 2625810892 - 1335912101 - 129255653 - 6348
2024All IndiaGender-Neutral265002 - 8080426960 - 2893312359 - 1460213583 - 140136600 - 7195
2024All IndiaGender-Neutral365002 - 8351027245 - 3046913456 - 1523913928 - 151217195 - 7375
2024All IndiaGender-Neutral465002 - 8728928219 - 3295813456 - 1582914469 - 162527633 - 7942
2024All IndiaGender-Neutral565002 - 8944830469 - 3491513456 - 1625315608 - 172937942 - 8088
Year: 2023
2023All IndiaGender-Neutral154261 - 6384520334 - 2175410501 - 1091310446 - 107295013
2023All IndiaGender-Neutral257502 - 7035421217 - 2318211342 - 1186511471 - 117095399
2023All IndiaGender-Neutral363845 - 7359222514 - 2516411748 - 1307712204 - 130746490
2023All IndiaGender-Neutral463845 - 7918825164 - 2725711748 - 1313213183 - 133526857
2023All IndiaGender-Neutral563845 - 8230125164 - 2931511748 - 1415813445 - 138457298
2023All IndiaGender-Neutral666059 - 8543127746 - 3119613013 - 1514514455 - 151787703
Year: 2022
2022All IndiaGender-Neutral153046 - 6226118044 - 196189437 - 99319165 - 98605152
2022All IndiaGender-Neutral253046 - 6872319769 - 212199517 - 1150610411 - 105975200
2022All IndiaGender-Neutral356418 - 7162821219 - 2229411019 - 1199210597 - 108855553
2022All IndiaGender-Neutral456418 - 7493321699 - 2325412379 - 1287911515 - 116775553
2022All IndiaGender-Neutral565268 - 7654922663 - 2540812864 - 1336111515 - 121185553
2022All IndiaGender-Neutral665268 - 8128325739 - 2775212864 - 1338312915 - 133165553
Year: 2021
2021All IndiaGender-Neutral148622 - 5706215537 - 181439936 - 108598667 - 90254847 - 4898
2021All IndiaGender-Neutral257062 - 6517418596 - 2064611127 - 118299991 - 101725582 - 5596
2021All IndiaGender-Neutral359438 - 6885120274 - 2200511689 - 1246510894 - 109915818 - 5823
2021All IndiaGender-Neutral461758 - 7305822101 - 2375311689 - 1273111154 - 117495967 - 5999
2021All IndiaGender-Neutral561758 - 7697422101 - 2485411689 - 1273111714 - 125036071 - 6116
2021All IndiaGender-Neutral664604 - 8513425837 - 2698711689 - 1403713218 - 137306303 - 6342
Year: 2020
2020All IndiaGender-Neutral137484 - 4741214016 - 156108506 - 94498146 - 82854401 - 4679
2020All IndiaGender-Neutral237484 - 5274216790 - 1715810335 - 105728810 - 90625249 - 5254
2020All IndiaGender-Neutral337484 - 5537317104 - 1825210972 - 113059522 - 95945513 - 5628
2020All IndiaGender-Neutral437484 - 5787317104 - 1895711051 - 118149639 - 100065851 - 5934
2020All IndiaGender-Neutral546291 - 5987117104 - 1976912398 - 1249110024 - 102406253 - 6254
2020All IndiaGender-Neutral656036 - 6479619369 - 2079612916 - 1319310929 - 110106493 - 6544
Year: 2019
2019All IndiaGender-Neutral137517 - 4293814093 - 142037645 - 81175643 - 56444412 - 4433
2019All IndiaGender-Neutral238386 - 4578415397 - 156008637 - 91975840 - 60104971 - 5036
2019All IndiaGender-Neutral338386 - 4963616079 - 165709679 - 97356405 - 64655114 - 5251
2019All IndiaGender-Neutral438386 - 5121216515 - 168689959 - 101676839 - 68455504 - 5547
2019All IndiaGender-Neutral539446 - 5283516515 - 1745610188 - 103456904 - 69435504 - 5547
2019All IndiaGender-Neutral639446 - 5364716515 - 1791210345 - 106206904 - 69705504 - 5547
2019All IndiaGender-Neutral748689 - 5739717272 - 1868510693 - 108067454 - 74575622 - 5862
Year: 2018
2018All IndiaGender-Neutral128677 - 3884712390 - 127627311 - 8007-4836 - 4845
2018All IndiaGender-Neutral232385 - 4437212744 - 140778392 - 9161-5683 - 5686
2018All IndiaGender-Neutral332385 - 4756014142 - 151839736 - 9837-5951 - 6159
2018All IndiaGender-Neutral432385 - 4989815477 - 1607710008 - 10311-6276 - 6527
2018All IndiaGender-Neutral532385 - 5273116172 - 1658110714 - 10893-6889 - 7060
2018All IndiaGender-Neutral638388 - 5499716927 - 1743011032 - 11468-7292 - 7343
2018All IndiaGender-Neutral753925 - 5935817873 - 1858711473 - 11996-7456 - 7491
Year: 2017
2017All India123296 - 3429910995 - 114066389 - 6984-2768 - 3568
2017All India233858 - 3901211735 - 125177470 - 7870-3568 - 4768
2017All India334210 - 4062211735 - 126418007 - 8565-3568 - 5798
2017All India436855 - 4278311897 - 130958388 - 8864-3568 - 6353
2017All India536855 - 4388811897 - 134428388 - 9219-6353 - 7097
2017All India636855 - 4531711897 - 143648494 - 9647-7212 - 7405
2017All India743874 - 5050414808 - 155809077 - 10299-7502 - 7767
Year: 2016
2016All India127107 - 3626510964 - 115656360 - 7413-3347 - 3407
2016All India235666 - 4135212001 - 133707535 - 7979-4662 - 4676
2016All India336966 - 4296913457 - 141747535 - 8055-4707 - 4758
2016All India436966 - 4499713457 - 144547535 - 8198-4758 - 4770
2016All India536966 - 4669413457 - 151127535 - 8752-4758 - 4770
2016All India640570 - 5290415112 - 162587979 - 8935-5442 - 5469

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = no seats filled for that category in that year

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
47
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students