Address Kalimangalam Panchayat, Senkottai (Vil.),Madurai(Dt.), Pin - 625020
Contact Number 4522525945
Email Address [email protected]
Fatima Michael College Of Engineering And Technology is a college located in Madurai. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 89.50 | - | - | - | - | - | - |
2022 | 89.50 | - | - | - | - | - | - |
2021 | 123.56 | - | - | - | - | - | - |
2020 | 81.00 | - | - | - | - | - | - |
2019 | 96.00 | - | - | - | - | - | - |
2018 | 88.75 | - | - | - | - | - | - |
2017 | 96.75 | - | - | - | - | - | - |
2016 | 86.50 | - | - | - | - | - | - |
2015 | 89.75 | - | - | - | - | - | - |
2014 | 112.50 | 95.50 | 91.25 | 84.50 | 82.25 | - | - |
2013 | 107.75 | 99.75 | 95.00 | 87.75 | 88.50 | - | - |
2012 | 120.25 | 107.75 | 106.50 | 83.50 | 81.25 | - | - |
2011 | 130.25 | - | 119.75 | 102.75 | 85.25 | - | - |
2010 | 140.00 | 135.00 | 133.00 | 125.50 | 101.00 | - | - |
2009 | 127.00 | 110.50 | 122.50 | 102.25 | 80.25 | - | 108.50 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 174699 | - | - | - | - | - | - |
2022 | 147696 | - | - | - | - | - | - |
2021 | 133117 | - | - | - | - | - | - |
2020 | 108230 | - | - | - | - | - | - |
2019 | 84938 | - | - | - | - | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 4 | - | - | - | - | - | - |
Total | 15 | 14 | 1 | 12 | 9 | 1 | 1 | |
2022 | Filled | 6 | - | - | - | - | - | - |
Total | 16 | 14 | 2 | 10 | 8 | 2 | 0 | |
2021 | Filled | 5 | - | - | - | - | - | - |
Total | 14 | 11 | 2 | 1 | 6 | 1 | 1 | |
2020 | Filled | 3 | - | - | - | - | - | - |
Total | 15 | 13 | 2 | 10 | 7 | 1 | 0 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |