Address Madurai-Nedunkulam Road., Pottapalayam(Post. & Village.), Sivaganga(Dt.), Pin - 630611
Contact Number 4522090070
Email Address [email protected]
K.L.N.College Of Engineering is a college located in Sivaganga. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 110.50 | 96.00 | - | 106.00 | - | - | - |
2022 | 96.50 | - | 91.00 | - | - | - | - |
2021 | 157.76 | 119.00 | 141.67 | 98.50 | - | - | - |
2020 | 81.00 | - | 80.00 | - | 80.00 | - | - |
2019 | 101.50 | - | 82.50 | 83.00 | 81.00 | - | - |
2018 | 129.50 | 107.25 | 94.25 | 107.25 | 107.00 | 94.50 | - |
2017 | 170.25 | 148.25 | 166.00 | 149.75 | 107.00 | - | - |
2016 | 169.00 | 154.75 | 163.00 | 152.00 | 115.75 | 130.25 | - |
2015 | 183.00 | 179.75 | 180.50 | 176.00 | 136.00 | - | - |
2014 | 182.00 | 179.75 | 180.25 | 170.25 | 145.00 | 96.00 | - |
2013 | 183.25 | 179.75 | 181.50 | 173.25 | 145.75 | 125.50 | - |
2012 | 183.50 | 176.50 | 181.75 | 174.50 | 148.50 | 148.75 | - |
2011 | 185.25 | 182.75 | 183.75 | 177.00 | 149.75 | 155.25 | - |
2010 | 186.75 | 184.25 | 184.50 | 178.00 | 151.00 | - | 154.50 |
2009 | 188.50 | 187.50 | 184.50 | 178.25 | 162.50 | - | 147.50 |
2008 | 184.25 | 183.50 | 180.25 | 183.00 | 176.75 | 146.25 | - |
2007 | 176.25 | - | - | 174.50 | 159.25 | 115.25 | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 152661 | 170630 | - | 159646 | - | - | - |
2022 | 140587 | 146303 | - | - | - | - | - |
2021 | 91822 | 121576 | 134198 | 135834 | - | - | - |
2020 | 108047 | 109317 | - | - | 110488 | - | - |
2019 | 79137 | 98735 | - | 98140 | 99642 | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 14 | 8 | - | 1 | - | - | - |
Total | 14 | 12 | 2 | 8 | 7 | 1 | 1 | |
2022 | Filled | 14 | 2 | - | - | - | - | - |
Total | 14 | 12 | 2 | 8 | 6 | 2 | 1 | |
2021 | Filled | 22 | 19 | 3 | 1 | - | - | - |
Total | 22 | 19 | 3 | 2 | 11 | 3 | 0 | |
2020 | Filled | 32 | 2 | - | - | 1 | - | - |
Total | 32 | 28 | 4 | 20 | 15 | 3 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |