Address Sri Gowri Nagar, Thimmarasanaickanoor,Aundipatty(Tk.), Theni(Dt.), Pin - 625536
Contact Number 4546243226
Email Address [email protected]
Bharath Niketan Engineering College is a college located in Theni. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 102.50 | - | - | 87.00 | 80.00 | 92.00 | - |
2022 | 114.00 | - | 87.50 | 110.00 | 86.50 | - | - |
2021 | 132.51 | - | 125.42 | - | - | - | - |
2020 | 80.50 | - | - | - | - | - | - |
2019 | 81.00 | - | - | - | - | - | - |
2018 | 87.25 | - | - | - | - | - | - |
2017 | 108.25 | 89.50 | 106.25 | 79.25 | - | - | - |
2016 | 119.50 | - | 92.25 | 94.25 | 103.25 | - | - |
2015 | 102.75 | - | 95.75 | 89.75 | - | - | - |
2014 | 124.75 | - | 93.75 | 94.00 | 106.00 | 113.25 | - |
2013 | 131.50 | 91.50 | 112.00 | 109.25 | 95.75 | 105.50 | - |
2012 | 143.25 | 122.00 | 133.00 | 122.50 | 82.75 | 113.25 | - |
2011 | 142.25 | 135.75 | 130.25 | 129.25 | 79.50 | 89.00 | - |
2009 | 156.75 | 148.00 | 154.50 | 138.25 | 93.75 | - | - |
2008 | 143.75 | 138.25 | 142.50 | 133.00 | 128.00 | 78.50 | - |
2007 | 124.00 | - | - | - | - | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 164202 | - | - | 175577 | 176660 | 173279 | - |
2022 | 118216 | 149306 | - | 124411 | 150238 | - | - |
2021 | 129387 | 132547 | - | - | - | - | - |
2020 | 108594 | - | - | - | - | - | - |
2019 | 99610 | - | - | - | - | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 13 | - | - | 1 | 3 | 1 | - |
Total | 13 | 10 | 2 | 7 | 6 | 2 | 1 | |
2022 | Filled | 11 | 2 | - | 2 | 5 | - | - |
Total | 11 | 10 | 1 | 7 | 5 | 2 | 0 | |
2021 | Filled | 16 | 1 | - | - | - | - | - |
Total | 16 | 13 | 2 | 1 | 8 | 1 | 0 | |
2020 | Filled | 9 | - | - | - | - | - | - |
Total | 23 | 20 | 2 | 15 | 11 | 3 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |