Address Anna University of Technology Madurai,Dindigul Campus, Mangarai Pirivu, Reddiar Chathiram, Dindigul – 624 622
Contact Number --
Email Address [email protected]
Anna University Of Technology Madurai - Dindigul Campus is a college located in Dindigul. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 89.50 | - | - | - | - | - | - |
2022 | 91.00 | - | - | - | - | - | - |
2021 | 158.33 | 151.82 | 89.50 | 156.36 | 95.00 | - | - |
2020 | 83.00 | - | - | - | - | - | - |
2019 | 92.50 | 81.50 | 87.00 | - | 89.00 | - | - |
2018 | 151.50 | 142.25 | 134.25 | 126.25 | 121.50 | 115.50 | - |
2017 | 177.25 | 170.00 | 172.00 | 169.25 | 159.25 | 171.75 | 112.50 |
2015 | 187.75 | 174.75 | 185.75 | 184.00 | 177.25 | 180.25 | 163.50 |
2014 | 186.00 | 169.25 | 184.50 | 181.25 | 170.00 | 177.75 | 161.50 |
2013 | 184.00 | 176.75 | 181.50 | 179.50 | 172.00 | 159.75 | 145.25 |
2012 | 184.25 | - | 181.50 | - | 170.00 | 176.00 | 153.25 |
2012 | 111.50 | - | 94.25 | - | 109.50 | 82.25 | - |
2011 | 80.25 | - | - | - | - | - | - |
2011 | 184.75 | 181.50 | 182.25 | 179.25 | 170.75 | - | 167.50 |
2010 | 183.25 | 181.75 | 181.25 | 180.75 | 167.50 | - | 163.25 |
2010 | 155.50 | 132.75 | 127.50 | 138.00 | 134.50 | - | 132.25 |
2009 | 186.25 | 184.25 | 181.25 | 183.00 | 173.00 | 144.25 | 172.00 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 174561 | - | - | - | - | - | - |
2022 | 146177 | - | - | - | - | - | - |
2021 | 90367 | 136293 | 105454 | 95308 | 136003 | - | - |
2020 | 105158 | - | - | - | - | - | - |
2019 | 88734 | 94425 | 99542 | - | 92572 | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 10 | - | - | - | - | - | - |
Total | 17 | 14 | 2 | 11 | 8 | 2 | 1 | |
2022 | Filled | 5 | - | - | - | - | - | - |
Total | 17 | 14 | 1 | 10 | 9 | 2 | 1 | |
2021 | Filled | 18 | 13 | 1 | 1 | 4 | - | - |
Total | 18 | 15 | 1 | 1 | 9 | 2 | 0 | |
2020 | Filled | 9 | - | - | - | - | - | - |
Total | 19 | 16 | 2 | 12 | 9 | 1 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |