Address Pope Nagar, Sawyerpuram, Tuticorin(Dt.), Pin -628251
Contact Number 4630273111
Email Address [email protected]
Dr.G.U.Pope College Of Engineering is a college located in Thoothukkudi. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 124.50 | 99.00 | 113.50 | 113.00 | 104.00 | - | - |
2022 | 117.50 | - | 92.50 | 82.50 | 113.50 | - | - |
2021 | 156.72 | - | 129.33 | - | 136.63 | - | - |
2020 | 102.50 | - | 81.50 | 89.50 | 82.50 | 86.50 | - |
2019 | 116.50 | - | 80.00 | 106.00 | 86.50 | - | - |
2018 | 124.75 | - | 85.25 | 79.50 | - | - | - |
2017 | 134.75 | 135.75 | 106.75 | 105.75 | - | - | - |
2016 | 109.00 | - | 97.00 | 100.50 | - | - | - |
2015 | 113.00 | - | 90.00 | - | - | - | - |
2014 | 92.75 | - | - | - | - | - | - |
2013 | 85.75 | - | - | - | - | - | - |
2012 | 93.75 | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - |
2010 | 122.50 | 99.50 | - | 95.00 | 102.25 | - | - |
2009 | 124.25 | 96.00 | - | - | - | - | - |
2008 | 142.00 | 127.75 | 140.00 | - | 102.75 | 94.00 | - |
2007 | 149.25 | - | - | 139.00 | - | 135.75 | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 125455 | 168017 | 147986 | 148377 | 162383 | - | - |
2022 | 113312 | 144874 | - | 153843 | 119401 | - | - |
2021 | 94371 | 130994 | - | - | 126539 | - | - |
2020 | 81036 | 106893 | - | 96669 | 105807 | 100858 | - |
2019 | 62263 | 101267 | - | 74022 | 95214 | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 16 | 14 | 1 | 1 | 2 | - | - |
Total | 16 | 14 | 2 | 11 | 8 | 2 | 1 | |
2022 | Filled | 16 | 14 | - | 6 | 2 | - | - |
Total | 16 | 14 | 2 | 11 | 8 | 2 | 0 | |
2021 | Filled | 16 | 14 | - | - | 2 | - | - |
Total | 16 | 14 | 2 | 2 | 8 | 2 | 0 | |
2020 | Filled | 17 | 10 | - | 3 | 1 | 1 | - |
Total | 17 | 15 | 2 | 12 | 8 | 2 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |