Address NH-47, Chunkankadai, Nagercoil,,Kanyakumari(Dt.), Pin - 629003
Contact Number 4652259664
Email Address [email protected]
St.Xavier's Catholic College Of Engineering is a college located in Kanniyakumari. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 181.00 | 170.00 | 175.50 | 140.00 | 120.50 | - | - |
2022 | 175.39 | 173.00 | 166.00 | 139.00 | 81.00 | - | - |
2021 | 184.46 | 183.55 | 178.32 | 169.82 | 128.00 | - | - |
2020 | 154.50 | 132.50 | 137.50 | 96.00 | 93.00 | - | - |
2019 | 153.00 | 134.50 | 138.00 | 120.50 | 89.50 | - | - |
2018 | 138.75 | 125.50 | 112.75 | 100.50 | - | - | - |
2017 | 162.00 | 128.50 | 151.25 | 124.25 | - | - | - |
2016 | 155.25 | 127.25 | 138.75 | 88.75 | - | - | - |
2015 | 176.50 | 113.75 | 165.75 | 124.25 | 146.75 | - | - |
2014 | 177.25 | 168.75 | 163.75 | 107.00 | 106.25 | - | - |
2013 | 170.75 | 161.25 | 161.25 | 131.50 | 103.25 | - | - |
2012 | 175.50 | 170.75 | 167.75 | 153.00 | 88.25 | - | - |
2011 | 176.25 | 174.50 | 170.75 | 132.00 | 90.00 | - | - |
2010 | 174.25 | 170.25 | 166.75 | 144.50 | 94.25 | - | - |
2009 | 172.00 | 166.25 | 159.25 | 132.75 | 96.00 | - | - |
2008 | 180.75 | 173.75 | 179.00 | 173.50 | 147.50 | 98.25 | - |
2007 | 180.75 | - | - | 176.25 | 148.75 | 91.25 | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 17285 | 32954 | 24324 | 90603 | 134267 | - | - |
2022 | 27126 | 40526 | 30180 | 81504 | 155090 | - | - |
2021 | 18003 | 33039 | 19859 | 57488 | 131567 | - | - |
2020 | 27332 | 42743 | 47899 | 89243 | 92618 | - | - |
2019 | 28214 | 40728 | 44102 | 58023 | 91781 | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 16 | 14 | 2 | 11 | 3 | - | - |
Total | 16 | 14 | 2 | 11 | 8 | 2 | 0 | |
2022 | Filled | 15 | 15 | 1 | 11 | 5 | - | - |
Total | 15 | 15 | 1 | 11 | 8 | 2 | 0 | |
2021 | Filled | 16 | 14 | 1 | 1 | 7 | - | - |
Total | 16 | 14 | 1 | 1 | 7 | 2 | 1 | |
2020 | Filled | 18 | 15 | 2 | 11 | 4 | - | - |
Total | 18 | 15 | 2 | 11 | 9 | 1 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |