Address Krishnapuram Panchayat, North Venganallur Village, Rajapalayam, Virudhunagar(Dt.), Pin -626117
Contact Number 4563233400
Email Address [email protected]
Ramco Institute Of Technology is a college located in Virudhunagar. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 146.50 | 138.50 | 139.50 | 128.50 | 107.00 | - | - |
2022 | 143.50 | - | 115.00 | 121.00 | 114.00 | - | - |
2021 | 174.47 | 168.00 | 168.14 | 163.75 | 164.05 | - | - |
2020 | 105.00 | - | 91.50 | 92.50 | - | - | - |
2019 | 126.00 | - | 98.00 | 113.50 | 118.00 | - | - |
2018 | 136.50 | - | 121.75 | - | - | - | - |
2017 | 173.75 | 172.75 | 169.25 | 154.50 | 100.50 | - | - |
2016 | 177.00 | 149.75 | 172.00 | 161.25 | 148.25 | - | - |
2015 | 184.75 | 178.50 | 183.50 | 178.50 | 158.75 | - | - |
2014 | 188.25 | 185.75 | 183.25 | 173.50 | 143.00 | - | - |
2013 | 177.75 | 148.50 | 174.00 | 167.00 | 109.00 | 94.25 | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 77274 | 94003 | 91842 | 117155 | 158771 | - | - |
2022 | 74272 | 117067 | - | 108420 | 118248 | - | - |
2021 | 43871 | 62430 | 62843 | 75443 | 74512 | - | - |
2020 | 78589 | 94482 | - | 93375 | - | - | - |
2019 | 52350 | 83151 | - | 65608 | 60553 | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 11 | 9 | 1 | 8 | 1 | - | - |
Total | 11 | 9 | 1 | 8 | 4 | 1 | 1 | |
2022 | Filled | 11 | 9 | - | 7 | 1 | - | - |
Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
2021 | Filled | 13 | 12 | 1 | 1 | 4 | - | - |
Total | 13 | 12 | 1 | 1 | 6 | 2 | 0 | |
2020 | Filled | 16 | 5 | - | 2 | - | - | - |
Total | 16 | 14 | 2 | 10 | 8 | 1 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |