Address Anjugramam-kanyakumari main road,Palkulam,Variyoor(PO),Kanyakumari(Dt.), Pin - 629401
Contact Number 9894218888
Email Address [email protected]
Rohini College Of Engineering And Technology is a college located in Kanniyakumari. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 133.00 | 123.00 | 102.00 | 92.50 | 94.50 | - | - |
2022 | 110.50 | 84.50 | 93.00 | 84.50 | - | - | - |
2021 | 154.78 | 137.64 | 139.90 | 131.96 | 134.42 | - | - |
2020 | 94.00 | 93.50 | 82.00 | 80.00 | 80.00 | - | - |
2019 | 107.00 | 83.50 | 89.50 | 80.50 | 84.00 | - | - |
2018 | 127.50 | 121.75 | 105.50 | 92.75 | 82.50 | - | - |
2017 | 134.25 | 116.75 | 121.25 | 81.00 | - | - | - |
2016 | 123.50 | 89.00 | 97.00 | 90.00 | - | - | - |
2015 | 113.75 | 97.00 | 85.00 | 87.00 | - | - | - |
2014 | 111.50 | 100.25 | 87.25 | - | - | - | - |
2013 | 114.75 | 112.75 | 102.50 | 92.25 | 81.00 | - | - |
2012 | 116.75 | - | 101.00 | - | 104.75 | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 106859 | 128706 | 164945 | 172973 | 171707 | - | - |
2022 | 123207 | 144167 | 152148 | 152425 | - | - | - |
2021 | 99086 | 123501 | 125679 | 129754 | 128218 | - | - |
2020 | 91086 | 106186 | 91982 | 110050 | 109682 | - | - |
2019 | 72639 | 91963 | 97597 | 100304 | 97091 | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 11 | 9 | 2 | 4 | 1 | - | - |
Total | 11 | 9 | 2 | 7 | 5 | 1 | 0 | |
2022 | Filled | 25 | 21 | 2 | 7 | - | - | - |
Total | 25 | 21 | 3 | 17 | 12 | 3 | 1 | |
2021 | Filled | 50 | 43 | 1 | 2 | 3 | - | - |
Total | 50 | 43 | 6 | 3 | 24 | 5 | 2 | |
2020 | Filled | 51 | 43 | 1 | 6 | 3 | - | - |
Total | 51 | 43 | 6 | 33 | 25 | 5 | 2 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |