Electronics and Communication Engineering
University College Of Engg., Nagercoil, Anna University Of Tech. Tirunelveli
This page provides detailed information about the Electronics and Communication Engineering engineering course at University College Of Engg., Nagercoil, Anna University Of Tech. Tirunelveli in Kanniyakumari district. Review cutoff marks, seat availability across different community categories, and previous year ranking data to assess your admission chances for this course during TNEA 2025 counseling.
The cutoff data represents the lowest marks/rank at which seats were filled in the previous year for each category. If your marks meet or exceed the cutoff, you are eligible for admission, though actual allotment depends on various factors including choice filling order and seat availability in your category.
Address: Nagercoil Industrial Estate, Konam,Kanyakumari(Dt.), Pin - 629004
Contact Number: 4652260511
Email Address: [email protected]
TNEA Code: 4023
Courses
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
| Year | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| 2023 | 164.00 | 155.00 | 137.50 | 138.00 | 114.00 | 0.00 | 0.00 |
| 2022 | 166.00 | 160.50 | 155.00 | 106.50 | 100.00 | 0.00 | 0.00 |
| 2021 | 179.49 | 169.43 | 174.36 | 165.31 | 155.10 | 0.00 | 0.00 |
| 2020 | 152.00 | 127.00 | 116.50 | 103.50 | 80.00 | 0.00 | 118.50 |
| 2019 | 158.50 | 104.00 | 141.00 | 82.00 | 112.50 | 0.00 | 0.00 |
| 2018 | 182.75 | 177.25 | 172.00 | 84.25 | 102.25 | 0.00 | 0.00 |
| 2017 | 189.00 | 166.75 | 186.75 | 168.00 | 156.50 | 180.25 | 0.00 |
| 2015 | 191.50 | 178.50 | 189.00 | 179.50 | 175.25 | 160.00 | 133.50 |
| 2014 | 191.25 | 185.50 | 189.00 | 179.50 | 166.00 | 126.50 | 111.75 |
| 2013 | 189.75 | 183.00 | 187.50 | 175.00 | 166.00 | 151.00 | 132.75 |
| 2012 | 189.75 | 185.50 | 186.50 | 176.50 | 166.25 | 149.50 | 124.75 |
| 2011 | 190.25 | 182.25 | 188.25 | 176.00 | 171.75 | 141.75 | 0.00 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
| Engineering seats | |||||||
|---|---|---|---|---|---|---|---|
| Year | OC | BC | BCM | MBC | SC | SCA | ST |
| 2023 | 42144 | 58780 | 96499 | 95361 | 147243 | - | - |
| 2022 | 40831 | 57262 | 48851 | 128917 | 136506 | - | - |
| 2021 | 30106 | 44162 | 58634 | 70942 | 98289 | - | - |
| 2020 | 29214 | 64731 | 53484 | 80325 | 110303 | - | 62986 |
| 2019 | 24044 | 38431 | 76398 | 98986 | 66498 | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
| Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
| 2023 | Filled | 16 | 14 | 2 | 11 | 8 | - | - |
| Total | 16 | 14 | 2 | 11 | 8 | 1 | 1 | |
| 2022 | Filled | 17 | 15 | 2 | 11 | 6 | - | - |
| Total | 17 | 15 | 2 | 11 | 8 | 2 | 0 | |
| 2021 | Filled | 17 | 15 | 2 | 2 | 8 | - | - |
| Total | 17 | 15 | 2 | 2 | 8 | 2 | 0 | |
| 2020 | Filled | 18 | 15 | 2 | 4 | 3 | - | 1 |
| Total | 18 | 15 | 2 | 12 | 9 | 2 | 1 | |
| 2019 | Filled | - | - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


