Address NH-210 Sathyamangalam, Kulathur(Tk.),Pudukkottai(Dt.), Pin - 622501
Contact Number 4339240205
Email Address [email protected]
Sudharsan Engineering College is a college located in Pudukkottai. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 89.00 | - | - | - | - | - | - |
2022 | 85.00 | - | - | - | - | - | - |
2021 | 120.39 | - | - | - | - | - | - |
2019 | 78.00 | - | - | - | - | - | - |
2018 | 77.75 | - | - | - | - | - | - |
2017 | 86.50 | - | - | - | - | - | - |
2016 | 93.50 | - | - | - | - | - | - |
2015 | 104.25 | - | 91.50 | 86.75 | 97.50 | - | - |
2014 | 123.25 | 101.75 | 100.75 | 79.25 | 86.00 | 113.25 | - |
2013 | 122.00 | 107.75 | 108.50 | 101.50 | 84.25 | - | - |
2012 | 142.00 | 136.25 | 129.50 | 115.50 | 112.00 | - | - |
2011 | 150.25 | 141.25 | 141.00 | 133.50 | 135.25 | - | - |
2010 | 155.75 | 151.50 | 150.75 | 145.75 | 136.50 | - | - |
2009 | 163.25 | 154.50 | 158.00 | 148.75 | 131.50 | - | - |
2008 | 157.25 | 152.25 | 144.50 | 156.00 | 147.75 | 130.75 | - |
2007 | 111.75 | - | - | - | - | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 174790 | - | - | - | - | - | - |
2022 | 151820 | - | - | - | - | - | - |
2021 | 133954 | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - |
2019 | 101658 | - | - | - | - | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 5 | - | - | - | - | - | - |
Total | 6 | 6 | 1 | 4 | 3 | 0 | 1 | |
2022 | Filled | 2 | - | - | - | - | - | - |
Total | 8 | 7 | 1 | 6 | 5 | 1 | 0 | |
2021 | Filled | 3 | - | - | - | - | - | - |
Total | 8 | 6 | 1 | 1 | 5 | 0 | 1 | |
2020 | Filled | - | - | - | - | - | - | - |
Total | 9 | 8 | 1 | 6 | 4 | 1 | 0 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |