Sri Krishna College Of Engineering & Technology (Autonomous)

Address Sugunapuram, Kuniamuthur, Coimbatore(Dt.),Pin - 641008

Contact Number 4222678012

Email Address [email protected]

TNEA Code: 2718

Sri Krishna College Of Engineering & Technology (Autonomous) is a college located in Coimbatore. It offers the following courses:

Courses

(Select to see cutoff/rank)

Seats

  •   Artificial Intelligence and Data Science 60
  •   Computer Science and Business System 60
  •   Civil Engineering 60
  •       Computer Science and Engineering 180
  •   Electronics and Communication Engineering 180
  •   Electrical and Electronics Engineering 120
  •   Information Technology 180
  •   Mechatronics 120
  •   Mechanical Engineering 180
  •   Cutoff for all courses

Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.

Year OC BCM BC MBC SC SCA ST
2023 192.50 190.00 188.50 187.00 157.00 152.50 135.50
2022 194.00 189.50 193.00 188.50 168.00 159.50 160.50
2021 192.00 188.50 191.28 191.00 179.57 173.99 160.47
2020 184.00 174.50 182.00 174.00 131.00 102.00 129.50
2019 183.00 174.50 181.00 170.50 133.50 128.50 127.50
2018 191.75 184.25 191.00 185.00 153.00 144.50 -
2017 194.75 190.75 194.00 189.50 161.50 159.50 -
2016 193.50 189.25 192.75 187.75 161.25 137.25 -
2015 195.25 - 194.75 191.75 169.25 164.00 147.25
2014 195.75 193.50 195.00 190.00 164.00 130.25 -
2013 193.75 183.50 192.75 185.75 152.75 140.75 -
2012 194.75 192.50 194.00 187.75 154.25 149.00 114.50
2011 195.75 188.25 195.00 189.75 161.75 173.50 134.50
2010 194.75 194.00 188.50 188.00 158.75 - 152.00
2009 194.25 193.50 188.75 186.00 155.75 114.00 163.50
2008 195.00 194.25 193.25 188.00 187.75 167.50 139.50
2007 192.75 - - 192.50 186.00 162.50 124.75

Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.

Year OC BC BCM MBC SC SCA ST
2023 4705 7448 8757 10521 55661 63909 100857
2022 3514 4490 8639 10084 37667 50382 49280
2021 4302 5155 9860 5460 29761 45247 84749
2020 6573 7681 12538 12707 49104 81976 50893
2019 6475 7709 11987 14820 45047 49747 50738

The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling

Year Seats OC BC BCM MBC SC SCA ST
2023 Filled 48 41 6 30 24 5 2
Total 48 41 6 30 24 5 2
2022 Filled 36 34 4 26 18 3 1
Total 36 34 4 26 18 3 1
2021 Filled 30 27 4 3 15 3 2
Total 30 27 4 3 15 3 2
2020 Filled 34 30 4 22 17 3 1
Total 34 30 4 22 17 3 1
2019 Filled - - - - - - -
Total 0 0 0 0 0 0 0
Get In Touch

We are hiring Freshers for internship. if you are in chennai and interested, you can reach out

Navalur,chennai

[email protected]

+91 0123456789

Newsletter
Follow Us