Address
Contact Number
Email Address
Erode Builder Educational Trust's Group Of Institutions is a college located in Tiruppur. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
| Year | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| 2023 | 125.50 | 106.00 | - | 111.00 | 94.50 | 111.50 | 118.00 |
| 2022 | 110.50 | - | 86.50 | 84.50 | 92.00 | - | - |
| 2021 | 170.96 | - | 152.97 | 164.20 | - | - | - |
| 2020 | 96.50 | - | - | - | - | - | - |
| 2019 | 101.00 | - | 81.50 | 84.50 | 83.00 | 87.00 | - |
| 2018 | 97.75 | - | - | - | - | - | - |
| 2017 | 148.25 | 134.25 | 104.50 | 106.00 | 128.00 | 98.00 | - |
| 2016 | 156.25 | 91.00 | 114.75 | 102.50 | - | - | - |
| 2015 | 183.50 | 160.00 | 176.75 | 156.25 | 77.75 | 172.25 | - |
| 2014 | 184.25 | 166.75 | 178.50 | 175.00 | 111.50 | 154.25 | - |
| 2013 | 181.50 | 152.75 | 177.25 | 164.75 | 92.75 | 147.25 | - |
| 2012 | 177.50 | 137.25 | - | 161.25 | 93.00 | 116.50 | - |
| 2011 | 175.75 | 149.75 | 166.75 | 144.00 | 75.00 | 125.75 | - |
| 2010 | 174.50 | 169.25 | 161.25 | 154.50 | 99.25 | - | 101.75 |
| 2009 | 173.00 | 169.75 | 138.75 | 152.00 | 78.50 | - | 137.50 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
| Engineering seats | |||||||
|---|---|---|---|---|---|---|---|
| Year | OC | BC | BCM | MBC | SC | SCA | ST |
| 2023 | 123515 | 160134 | - | 151990 | 171714 | 151182 | 139443 |
| 2022 | 123766 | 150327 | - | 152359 | 145360 | - | - |
| 2021 | 54169 | 103061 | - | 74158 | - | - | - |
| 2020 | 88225 | - | - | - | - | - | - |
| 2019 | 79406 | 99504 | - | 96769 | 98073 | 94553 | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
| Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
| 2023 | Filled | 14 | 12 | - | 8 | 4 | 1 | 1 |
| Total | 14 | 12 | 2 | 8 | 6 | 2 | 1 | |
| 2022 | Filled | 14 | 3 | - | 9 | 2 | - | - |
| Total | 14 | 12 | 2 | 9 | 6 | 1 | 1 | |
| 2021 | Filled | 11 | 7 | - | 1 | - | - | - |
| Total | 11 | 9 | 2 | 1 | 5 | 1 | 0 | |
| 2020 | Filled | 9 | - | - | - | - | - | - |
| Total | 18 | 15 | 2 | 11 | 8 | 2 | 1 | |
| 2019 | Filled | - | - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |