Address Dharapuram Road, Avinashipalayam, Tirupur- 638 660.
Contact Number 0421-2313335/6
Email Address [email protected]
Jay Shriram Group Of Institutions is a college located in Tiruppur. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 123.00 | 91.00 | - | 90.50 | - | 90.00 | - |
2022 | 80.00 | - | - | - | - | - | - |
2021 | 82.50 | - | - | - | - | - | - |
2020 | 81.00 | - | - | - | - | - | - |
2019 | 91.00 | - | - | - | - | - | - |
2018 | 89.50 | - | - | - | - | - | - |
2017 | 113.00 | - | 93.75 | 93.75 | - | - | - |
2016 | 114.75 | - | 97.50 | 104.75 | - | - | - |
2015 | 156.50 | - | 95.25 | 94.00 | 132.25 | 129.00 | - |
2014 | 158.00 | 100.25 | 122.00 | 106.50 | 95.00 | 135.50 | - |
2013 | 149.00 | - | 138.50 | 121.00 | 79.00 | 98.50 | - |
2012 | 136.50 | 106.50 | 123.50 | 106.00 | 93.75 | 93.50 | - |
2011 | 93.75 | - | - | - | - | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 129013 | 173760 | - | 174028 | - | 174236 | - |
2022 | 156124 | - | - | - | - | - | - |
2021 | 136719 | - | - | - | - | - | - |
2020 | 107655 | - | - | - | - | - | - |
2019 | 90237 | - | - | - | - | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 5 | 5 | - | 3 | - | 1 | - |
Total | 5 | 5 | 0 | 4 | 3 | 1 | 0 | |
2022 | Filled | 9 | - | - | - | - | - | - |
Total | 11 | 9 | 1 | 6 | 6 | 1 | 1 | |
2021 | Filled | 10 | - | - | - | - | - | - |
Total | 11 | 10 | 0 | 0 | 6 | 1 | 0 | |
2020 | Filled | 10 | - | - | - | - | - | - |
Total | 12 | 10 | 1 | 8 | 6 | 1 | 0 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |