Address Nallanahalli, Opp.TamilNadu VetrinaryUniversity Research Centre, Dharmapuri(Dt.),Pin - 636703
Contact Number 4342288866
Email Address [email protected]
Varuvan Vadivelan Institute Of Technology is a college located in Dharmapuri. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 99.50 | - | - | 87.00 | - | - | - |
2022 | 100.00 | - | - | 81.00 | 80.50 | - | - |
2021 | 144.25 | - | 137.76 | - | - | - | - |
2020 | 103.00 | - | 83.50 | 78.50 | 80.00 | 87.50 | - |
2019 | 101.00 | - | 80.00 | 83.00 | 81.00 | 82.00 | - |
2018 | 103.75 | - | - | - | 78.00 | - | - |
2017 | 141.75 | - | 116.25 | 88.00 | - | - | - |
2016 | 136.50 | - | 108.25 | 98.25 | - | - | - |
2015 | 95.75 | - | - | - | - | - | - |
2014 | 115.75 | - | - | - | - | - | - |
2013 | 119.50 | - | - | - | - | - | - |
2012 | 78.25 | - | - | - | - | - | - |
2011 | 112.50 | - | - | - | - | - | - |
2010 | 99.00 | 94.25 | - | 86.50 | 83.25 | - | - |
2009 | - | - | - | - | - | - | - |
2008 | 97.00 | - | - | - | 85.75 | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 167222 | - | - | 175606 | - | - | - |
2022 | 136450 | - | - | 154971 | 155249 | - | - |
2021 | 118311 | 125588 | - | - | - | - | - |
2020 | 80712 | 104444 | - | 110962 | 109913 | 99223 | - |
2019 | 79585 | 100567 | - | 98044 | 99945 | 98957 | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 24 | - | - | 9 | - | - | - |
Total | 24 | 20 | 3 | 16 | 12 | 2 | 1 | |
2022 | Filled | 24 | - | - | 13 | 6 | - | - |
Total | 24 | 20 | 3 | 16 | 11 | 2 | 1 | |
2021 | Filled | 16 | 1 | - | - | - | - | - |
Total | 16 | 14 | 2 | 2 | 7 | 2 | 1 | |
2020 | Filled | 17 | 3 | - | 11 | 2 | 2 | - |
Total | 17 | 15 | 2 | 11 | 8 | 2 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |