Electrical and Electronics Engineering
K.S.R. College Of Engineering (Autonomous)
This page provides detailed information about the Electrical and Electronics Engineering engineering course at K.S.R. College Of Engineering (Autonomous) in Namakkal district. Review cutoff marks, seat availability across different community categories, and previous year ranking data to assess your admission chances for this course during TNEA 2025 counseling.
The cutoff data represents the lowest marks/rank at which seats were filled in the previous year for each category. If your marks meet or exceed the cutoff, you are eligible for admission, though actual allotment depends on various factors including choice filling order and seat availability in your category.
Address: K.S.R. Kalvi Nagar, Thokkavadi, Namakkal(Dt.),Pin - 637215
Contact Number: 4288274757
Email Address: [email protected]
TNEA Code: 2613
Courses
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
| Year | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| 2023 | 138.50 | 131.50 | 0.00 | 122.00 | 105.50 | 113.00 | 0.00 |
| 2022 | 135.00 | 0.00 | 122.00 | 119.00 | 0.00 | 0.00 | 0.00 |
| 2021 | 160.98 | 0.00 | 149.57 | 150.18 | 0.00 | 0.00 | 0.00 |
| 2020 | 108.50 | 0.00 | 81.00 | 80.00 | 95.00 | 106.00 | 0.00 |
| 2019 | 100.00 | 0.00 | 82.00 | 83.00 | 0.00 | 81.00 | 0.00 |
| 2018 | 95.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2017 | 140.50 | 0.00 | 92.50 | 105.00 | 138.50 | 0.00 | 0.00 |
| 2016 | 132.50 | 0.00 | 90.50 | 86.00 | 0.00 | 0.00 | 0.00 |
| 2015 | 164.75 | 108.25 | 139.50 | 146.25 | 107.50 | 112.75 | 0.00 |
| 2014 | 170.00 | 0.00 | 158.75 | 160.25 | 137.50 | 111.75 | 0.00 |
| 2013 | 170.25 | 145.25 | 164.75 | 163.00 | 91.25 | 116.50 | 148.50 |
| 2012 | 176.25 | 154.25 | 172.50 | 170.25 | 116.00 | 110.75 | 0.00 |
| 2011 | 173.00 | 168.00 | 168.00 | 166.75 | 98.25 | 121.50 | 0.00 |
| 2010 | 175.25 | 171.75 | 160.00 | 165.25 | 112.00 | 0.00 | 118.75 |
| 2009 | 175.00 | 170.50 | 152.50 | 165.75 | 111.00 | 122.00 | 107.50 |
| 2008 | 178.50 | 176.75 | 167.25 | 164.00 | 169.50 | 117.25 | 0.00 |
| 2007 | 170.75 | 0.00 | 0.00 | 168.75 | 156.75 | 90.75 | 0.00 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
| Engineering seats | |||||||
|---|---|---|---|---|---|---|---|
| Year | OC | BC | BCM | MBC | SC | SCA | ST |
| 2023 | 94713 | 110694 | - | 131167 | 160668 | 148595 | - |
| 2022 | 87523 | 106818 | - | 111481 | - | - | - |
| 2021 | 83395 | 109722 | - | 108588 | - | - | - |
| 2020 | 73950 | 108166 | - | 110313 | 89954 | 77263 | - |
| 2019 | 80500 | 99028 | - | 98089 | - | 100029 | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
| Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
| 2023 | Filled | 11 | 9 | - | 8 | 2 | 1 | - |
| Total | 11 | 9 | 1 | 8 | 5 | 1 | 0 | |
| 2022 | Filled | 11 | 9 | - | 7 | - | - | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
| 2021 | Filled | 14 | 12 | - | 1 | - | - | - |
| Total | 14 | 12 | 1 | 1 | 6 | 1 | 1 | |
| 2020 | Filled | 14 | 11 | - | 9 | 1 | 1 | - |
| Total | 14 | 11 | 2 | 9 | 6 | 1 | 0 | |
| 2019 | Filled | - | - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


