Address Dr MGR Nagar, Hosur, Krishnagiri(Dt.), Pin -635109
Contact Number 4344260573
Email Address [email protected]
Adhiyamaan College Of Engineering (Autonomous) is a college located in Krishnagiri. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 116.00 | 94.75 | - | 92.00 | 94.50 | - | - |
2022 | 86.00 | - | - | - | - | - | - |
2021 | 132.00 | - | 82.50 | 121.93 | - | - | - |
2020 | 81.50 | - | - | - | - | - | - |
2019 | 87.00 | - | 79.00 | 80.00 | 81.00 | - | - |
2018 | 97.75 | - | 87.25 | 79.25 | - | - | - |
2017 | 153.75 | 126.50 | 131.75 | 126.25 | 94.50 | - | - |
2016 | 156.75 | 129.25 | 135.00 | 128.00 | 86.50 | 90.25 | - |
2015 | 180.50 | 165.50 | 175.25 | 173.00 | 143.75 | 147.75 | 129.75 |
2014 | 178.50 | 175.00 | 172.75 | 169.50 | 144.00 | 119.75 | - |
2013 | 181.25 | 173.50 | 176.75 | 173.50 | 146.50 | 120.50 | 140.50 |
2012 | 183.50 | 172.50 | - | 178.75 | 152.50 | 132.75 | 108.25 |
2011 | 182.75 | 175.25 | 179.75 | 175.75 | 150.25 | 125.25 | - |
2010 | 179.75 | 177.50 | 177.50 | 173.50 | 150.00 | 125.75 | 127.25 |
2009 | 182.00 | 178.75 | 173.25 | 173.75 | 149.00 | - | 125.75 |
2008 | 177.00 | 174.75 | 171.50 | 170.50 | 170.25 | 137.75 | 119.00 |
2007 | 163.50 | - | - | 156.50 | 147.00 | 75.75 | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 142901 | 171430 | - | 173127 | 171622 | - | - |
2022 | 150947 | - | - | - | - | - | - |
2021 | 129687 | 136710 | - | 133627 | - | - | - |
2020 | 106954 | - | - | - | - | - | - |
2019 | 94563 | 101589 | - | 101279 | 99727 | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 10 | 3 | - | 4 | 5 | - | - |
Total | 10 | 9 | 1 | 8 | 5 | 1 | 1 | |
2022 | Filled | 14 | - | - | - | - | - | - |
Total | 34 | 29 | 3 | 22 | 16 | 4 | 2 | |
2021 | Filled | 31 | 4 | - | 1 | - | - | - |
Total | 31 | 27 | 3 | 2 | 15 | 2 | 1 | |
2020 | Filled | 25 | - | - | - | - | - | - |
Total | 27 | 23 | 3 | 18 | 13 | 2 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |