Address NH-209,Covai-Pollachi main road, Ealur Piri,Coimbatore(Dt.), Pin - 642109
Contact Number 4259302405
Email Address [email protected]
V.S.B. College Of Engineering Technical Campus is a college located in Coimbatore. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 121.00 | 105.50 | - | - | 95.50 | - | - |
2022 | 130.00 | - | 126.50 | 107.00 | 102.50 | - | - |
2021 | 166.65 | - | 140.00 | 147.76 | 107.00 | 171.12 | - |
2020 | 102.00 | 79.00 | 85.50 | 83.00 | 80.50 | 91.50 | - |
2019 | 113.00 | 88.00 | 83.50 | 80.00 | 108.00 | 100.00 | - |
2018 | 126.75 | - | 101.25 | 79.00 | 79.25 | 122.75 | - |
2017 | 135.75 | - | 99.50 | 99.50 | 92.75 | - | - |
2016 | 126.75 | - | 88.25 | 114.75 | - | - | - |
2015 | 163.75 | - | 124.25 | 122.75 | - | - | - |
2014 | 141.00 | 114.00 | 86.50 | 97.50 | - | - | - |
2013 | 94.25 | - | - | - | - | - | - |
2012 | 105.75 | - | - | - | - | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 133011 | 160651 | - | - | 170919 | - | - |
2022 | 95123 | 99910 | - | 128011 | 133496 | - | - |
2021 | 66889 | 123350 | - | 112944 | 135432 | 79386 | - |
2020 | 81935 | 102096 | 110895 | 105389 | 108353 | 94319 | - |
2019 | 65912 | 97745 | 93281 | 101308 | 71601 | 80645 | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 6 | 4 | - | - | 3 | - | - |
Total | 6 | 4 | 0 | 4 | 3 | 0 | 0 | |
2022 | Filled | 6 | 4 | - | 2 | 1 | - | - |
Total | 6 | 4 | 1 | 4 | 3 | 0 | 0 | |
2021 | Filled | 10 | 9 | - | 1 | 6 | 1 | - |
Total | 10 | 9 | 1 | 1 | 6 | 1 | 0 | |
2020 | Filled | 11 | 9 | 2 | 2 | 5 | 1 | - |
Total | 11 | 9 | 2 | 7 | 6 | 1 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |