Mechanical Engineering
Coimbatore Institute Of Technology
This page provides detailed information about the Mechanical Engineering engineering course at Coimbatore Institute Of Technology in Coimbatore district. Review cutoff marks, seat availability across different community categories, and previous year ranking data to assess your admission chances for this course during TNEA 2025 counseling.
The cutoff data represents the lowest marks/rank at which seats were filled in the previous year for each category. If your marks meet or exceed the cutoff, you are eligible for admission, though actual allotment depends on various factors including choice filling order and seat availability in your category.
Address: Civil Aerodrome Post, Coimbatore(Dt.), Pin -641014
Contact Number: 4222573187
Email Address: [email protected]
TNEA Code: 2007
Courses
- 45Civil Engineering
- 40Chemical Engineering
- 20Chemical EngineeringSelf Support
- 60Computer Science and EngineeringSelf Support
- 75Civil EngineeringSelf Support
- 60Computer Science and Engineering
- 60Electronics and Communication Engineering
- 65Electrical and Electronics Engineering
- 60Electronics and Communication Engg.Self Support
- 55Electrical and Electronics EngineeringSelf Support
- 65Mechanical Engineering
- 55Mechanical EngineeringSelf Support
- 55Mechanical EngineeringManufacturing
- 60Information TechnologySelf Support
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
| Year | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| 2023 | 186.50 | 180.50 | 181.00 | 177.50 | 158.50 | 150.50 | 139.50 |
| 2022 | 188.00 | 179.76 | 185.50 | 181.00 | 164.50 | 158.17 | 147.67 |
| 2021 | 190.19 | 187.97 | 189.10 | 188.80 | 179.02 | 175.58 | 0.00 |
| 2020 | 185.00 | 179.00 | 181.00 | 176.50 | 150.50 | 125.50 | 124.00 |
| 2019 | 186.50 | 178.50 | 184.50 | 178.00 | 157.00 | 149.00 | 135.50 |
| 2018 | 195.33 | 192.50 | 194.67 | 192.75 | 177.75 | 178.25 | 160.75 |
| 2017 | 198.25 | 195.50 | 198.00 | 197.00 | 191.75 | 191.50 | 185.50 |
| 2016 | 197.25 | 195.25 | 197.00 | 195.50 | 188.50 | 191.25 | 178.00 |
| 2015 | 198.50 | 196.50 | 0.00 | 197.50 | 194.25 | 192.00 | 189.75 |
| 2014 | 199.25 | 197.75 | 199.00 | 198.25 | 192.50 | 188.75 | 182.75 |
| 2013 | 198.00 | 196.50 | 197.75 | 196.75 | 191.75 | 186.75 | 186.25 |
| 2012 | 198.25 | 196.00 | 198.00 | 196.25 | 191.50 | 185.75 | 0.00 |
| 2012 | 197.50 | 195.00 | 197.50 | 195.50 | 187.75 | 185.75 | 0.00 |
| 2011 | 198.25 | 197.00 | 197.75 | 196.00 | 187.50 | 181.50 | 0.00 |
| 2011 | 198.50 | 197.75 | 198.25 | 197.00 | 190.50 | 184.50 | 181.25 |
| 2010 | 197.75 | 197.50 | 196.25 | 196.00 | 189.00 | 175.50 | 181.25 |
| 2010 | 197.25 | 197.25 | 195.25 | 194.75 | 184.75 | 0.00 | 176.50 |
| 2009 | 198.00 | 197.75 | 196.75 | 196.25 | 190.50 | 0.00 | 185.75 |
| 2008 | 197.25 | 196.75 | 196.00 | 195.50 | 193.50 | 187.25 | 175.25 |
| 2007 | 195.25 | 0.00 | 0.00 | 194.00 | 189.25 | 178.75 | 165.75 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
| Engineering seats | |||||||
|---|---|---|---|---|---|---|---|
| Year | OC | BC | BCM | MBC | SC | SCA | ST |
| 2023 | 10952 | 18116 | 17294 | 22049 | 52918 | 68360 | 91724 |
| 2022 | 10225 | 13754 | 20781 | 19224 | 43241 | 52488 | 68017 |
| 2021 | 6691 | 8818 | 11062 | 9456 | 31125 | 40596 | - |
| 2020 | 6142 | 8351 | 9611 | 10998 | 30492 | 55108 | 56635 |
| 2019 | 4260 | 5540 | 9517 | 9723 | 25118 | 31644 | 42973 |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
| Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
| 2023 | Filled | 17 | 16 | 2 | 12 | 9 | 2 | 1 |
| Total | 17 | 16 | 2 | 12 | 9 | 2 | 1 | |
| 2022 | Filled | 18 | 16 | 2 | 12 | 8 | 2 | 1 |
| Total | 18 | 16 | 2 | 12 | 8 | 2 | 1 | |
| 2021 | Filled | 18 | 16 | 2 | 2 | 9 | 2 | - |
| Total | 18 | 16 | 2 | 2 | 9 | 2 | 0 | |
| 2020 | Filled | 19 | 15 | 2 | 13 | 10 | 2 | 1 |
| Total | 19 | 15 | 2 | 13 | 10 | 2 | 1 | |
| 2019 | Filled | - | - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


