Address Salem-Chennai NH 79, Villupuram(Dt.), Pin -606201
Contact Number 4151257333
Email Address [email protected]
Maha Barathi Engineering College is a college located in Viluppuram. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 99.00 | 83.50 | - | 85.50 | 97.00 | - | - |
2022 | 87.00 | - | - | - | 80.00 | - | - |
2021 | 126.76 | - | - | - | 80.00 | - | - |
2020 | 84.00 | - | 80.00 | 83.50 | 80.00 | - | - |
2019 | 84.50 | - | - | - | - | - | - |
2018 | 77.50 | - | - | - | - | - | - |
2017 | 121.00 | 120.00 | 97.00 | 87.25 | - | - | - |
2015 | 104.50 | 94.25 | 89.00 | 81.75 | 83.25 | - | - |
2014 | 124.50 | - | 89.50 | 88.25 | 83.00 | - | - |
2013 | 135.50 | 105.25 | 97.50 | 103.50 | 90.75 | 95.50 | - |
2012 | 141.00 | 89.25 | 118.00 | 124.75 | 115.50 | 96.50 | 119.50 |
2011 | 147.25 | 127.25 | 123.50 | 133.25 | 105.00 | - | - |
2010 | 143.50 | 127.50 | 122.00 | 131.00 | 104.75 | - | 99.50 |
2009 | 119.25 | 100.50 | 105.25 | 110.50 | 89.00 | - | 102.00 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 167887 | 176331 | - | 175996 | 169711 | - | - |
2022 | 149995 | - | - | - | 155834 | - | - |
2021 | 132033 | - | - | - | 136915 | - | - |
2020 | 103710 | 110062 | - | 104561 | 109579 | - | - |
2019 | 96902 | - | - | - | - | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 12 | 2 | - | 3 | 1 | - | - |
Total | 12 | 12 | 2 | 9 | 7 | 2 | 0 | |
2022 | Filled | 18 | - | - | - | 3 | - | - |
Total | 18 | 14 | 2 | 10 | 8 | 1 | 1 | |
2021 | Filled | 18 | - | - | - | 2 | - | - |
Total | 18 | 14 | 2 | 1 | 8 | 1 | 1 | |
2020 | Filled | 11 | 1 | - | 1 | 2 | - | - |
Total | 11 | 10 | 1 | 7 | 6 | 1 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |