Civil Engineering
Panimalar Engineering College
This page provides detailed information about the Civil Engineering engineering course at Panimalar Engineering College in Thiruvallur district. Review cutoff marks, seat availability across different community categories, and previous year ranking data to assess your admission chances for this course during TNEA 2025 counseling.
The cutoff data represents the lowest marks/rank at which seats were filled in the previous year for each category. If your marks meet or exceed the cutoff, you are eligible for admission, though actual allotment depends on various factors including choice filling order and seat availability in your category.
Address: Bangalore Trunk Road, Varadharajapuram,Nasarathpettai, Thiruvallur(Dt.), Pin - 600123
Contact Number: 4426490101
Email Address: [email protected]
TNEA Code: 1210
Courses
- 300Computer Science and Engineering
- 300Electronics and Communication Engineering
- 180Electrical and Electronics Engineering
- 60Electronics and Instrumentation Engineering
- 180Information Technology
- 360Mechanical Engineering
- 60Civil Engineering
- 60Artificial Intelligence and Data Science
- 60Computer and Communication Engineering
- 60Computer Science and Business System
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
| Year | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| 2021 | 172.36 | 165.89 | 163.15 | 158.56 | 160.18 | 0.00 | 0.00 |
| 2020 | 112.00 | 0.00 | 101.00 | 86.50 | 0.00 | 0.00 | 0.00 |
| 2019 | 94.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2018 | 127.00 | 118.50 | 99.00 | 89.75 | 83.00 | 0.00 | 0.00 |
| 2017 | 184.00 | 163.50 | 176.75 | 170.75 | 148.25 | 0.00 | 0.00 |
| 2016 | 183.75 | 173.00 | 176.25 | 176.00 | 153.00 | 150.00 | 112.75 |
| 2015 | 193.25 | 191.25 | 192.00 | 190.25 | 179.00 | 156.00 | 174.25 |
| 2014 | 193.50 | 191.50 | 192.75 | 191.00 | 172.25 | 150.25 | 158.50 |
| 2013 | 192.00 | 186.25 | 190.75 | 186.50 | 175.00 | 125.00 | 137.75 |
| 2012 | 190.50 | 188.25 | 188.75 | 184.50 | 164.00 | 156.75 | 140.50 |
| 2011 | 190.50 | 188.00 | 188.50 | 183.25 | 163.00 | 141.25 | 131.50 |
| 2010 | 188.50 | 187.50 | 187.00 | 181.00 | 160.00 | 151.50 | 146.75 |
| 2009 | 189.00 | 187.50 | 184.25 | 181.75 | 166.50 | 120.75 | 142.00 |
| 2008 | 189.50 | 187.75 | 187.25 | 184.75 | 179.50 | 159.75 | 0.00 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
| Engineering seats | |||||||
|---|---|---|---|---|---|---|---|
| Year | OC | BC | BCM | MBC | SC | SCA | ST |
| 2021 | 49962 | 77101 | 69251 | 89670 | 85483 | - | - |
| 2020 | 69998 | 83118 | - | 100367 | - | - | - |
| 2019 | 86576 | - | - | - | - | - | - |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
| Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
| 2021 | Filled | 8 | 7 | 1 | 1 | 4 | - | - |
| Total | 8 | 7 | 1 | 1 | 4 | 1 | 0 | |
| 2020 | Filled | 9 | 2 | - | 4 | - | - | - |
| Total | 9 | 7 | 1 | 5 | 5 | 1 | 1 | |
| 2019 | Filled | - | - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


