Address Arni to Devikapuram Road, Thatchur, Arni,Thiruvannamalai(Dt.), Pin - 632326
Contact Number 4173223600
Email Address [email protected]
University College Of Engineering, Arni is a college located in Tiruvannamalai. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 163.50 | 147.50 | 144.50 | 149.50 | 134.00 | - | - |
2022 | 170.50 | 148.00 | 152.00 | 156.23 | 117.50 | 108.50 | - |
2021 | 176.63 | 164.20 | 174.07 | 174.25 | 164.10 | 128.77 | 146.76 |
2020 | 130.50 | - | 112.00 | 113.00 | 95.00 | 109.00 | - |
2019 | 145.00 | 125.50 | 121.00 | 116.00 | 95.50 | - | 98.00 |
2018 | 165.00 | 108.00 | 151.25 | 141.25 | 115.25 | - | 118.00 |
2017 | 169.75 | 143.75 | 162.00 | 163.00 | 151.00 | 99.50 | 131.00 |
2015 | 180.50 | 169.50 | 177.25 | 175.50 | 161.75 | 117.00 | 155.25 |
2014 | 175.75 | 139.25 | 167.50 | 169.75 | 154.00 | 131.00 | 151.25 |
2013 | 171.50 | 150.00 | 162.50 | 163.00 | 150.75 | 136.75 | 145.50 |
2012 | 171.75 | 155.00 | 167.50 | 166.25 | 158.00 | 147.00 | 163.00 |
2011 | 175.50 | 163.00 | 172.00 | 170.25 | 158.50 | 148.00 | 139.75 |
2010 | 177.25 | 175.25 | 163.50 | 172.25 | 160.00 | - | 140.75 |
2009 | 180.25 | 177.75 | 173.00 | 176.75 | 167.50 | 141.00 | 147.75 |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 43036 | 75054 | 81136 | 70011 | 104257 | - | - |
2022 | 34160 | 61598 | 67798 | 55419 | 113589 | 125822 | - |
2021 | 37682 | 44899 | 74151 | 44449 | 74408 | 131246 | 114592 |
2020 | 49518 | 69900 | - | 69052 | 90271 | 73471 | - |
2019 | 34823 | 57342 | 52733 | 62895 | 85568 | - | 82730 |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 16 | 12 | 2 | 11 | 9 | - | - |
Total | 16 | 12 | 2 | 11 | 9 | 0 | 1 | |
2022 | Filled | 17 | 14 | 2 | 11 | 8 | 1 | - |
Total | 17 | 14 | 2 | 11 | 8 | 2 | 0 | |
2021 | Filled | 17 | 13 | 2 | 1 | 8 | 2 | 1 |
Total | 17 | 13 | 2 | 1 | 8 | 2 | 1 | |
2020 | Filled | 18 | 16 | - | 12 | 9 | 2 | - |
Total | 18 | 16 | 2 | 12 | 9 | 2 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |