Address Sardar Patel Road, Guindy, Chennai(Dt.), Pin -600025
Contact Number 4422301357
Email Address [email protected]
University Departments Of Anna University, Chennai - CEG Campus is a college located in Chennai. It offers the following courses:
Past year lowest cutoff of the last seat filled. If the cutoffs are not here, it means there are unfilled seats on that category.
Year | OC | BCM | BC | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 199.50 | 199.00 | 198.50 | 199.00 | 196.00 | 178.00 | 192.00 |
2022 | 199.50 | 198.00 | 199.50 | 198.50 | 194.50 | 189.50 | 189.00 |
2021 | 198.00 | 196.38 | 197.67 | 197.50 | 193.00 | 192.06 | 190.81 |
2020 | 196.00 | 193.50 | 194.50 | 192.00 | 188.50 | 181.50 | 185.50 |
2019 | 195.00 | 192.50 | 194.00 | 191.50 | 183.00 | 182.00 | 176.50 |
2018 | 198.50 | 197.50 | 198.00 | 196.75 | 188.25 | 183.50 | 182.25 |
2017 | 199.00 | 199.00 | 198.75 | 197.75 | 193.50 | 190.50 | 193.33 |
2016 | 198.25 | 197.75 | 197.50 | 196.00 | 191.50 | 187.50 | 179.50 |
2015 | 198.75 | 197.75 | 198.25 | 197.75 | 193.75 | 191.00 | 186.50 |
2014 | 199.50 | 199.00 | 199.25 | 197.75 | 192.50 | 191.00 | 185.25 |
2013 | 198.25 | 196.75 | 197.75 | 196.50 | 190.00 | 177.25 | 177.75 |
2012 | - | - | - | - | - | - | - |
Rank of the last candidate on the category. If there is no rank, it means there were unfilled seat.
Year | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|
2023 | 170 | 313 | 536 | 489 | 2255 | 21395 | 4881 |
2022 | 139 | 227 | 709 | 663 | 3330 | 8459 | 9198 |
2021 | 175 | 260 | 631 | 312 | 2940 | 3853 | 5838 |
2020 | 239 | 409 | 635 | 1182 | 4217 | 8033 | 5858 |
2019 | 411 | 642 | 1078 | 1415 | 6568 | 6946 | 10568 |
The below table shows the number of seats available in the college for the course based on the category. the Filled seats represents the total number of Seats filled in counselling
Year | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
2023 | Filled | 30 | 26 | 4 | 21 | 15 | 4 | 1 |
Total | 30 | 26 | 4 | 21 | 15 | 4 | 1 | |
2022 | Filled | 30 | 28 | 3 | 21 | 15 | 3 | 2 |
Total | 30 | 28 | 3 | 21 | 15 | 3 | 2 | |
2021 | Filled | 31 | 25 | 4 | 3 | 17 | 3 | 1 |
Total | 31 | 25 | 4 | 3 | 17 | 3 | 1 | |
2020 | Filled | 35 | 28 | 4 | 24 | 18 | 3 | 1 |
Total | 35 | 28 | 4 | 24 | 18 | 3 | 1 | |
2019 | Filled | - | - | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |