Birla Institute of Technology
Birla Institute of Technology is a premier engineering institution under the JEE admission system, located in Patna Off-Campus. This page provides comprehensive information about courses offered, cutoff ranks for different categories, seat availability, and admissions data to help you assess your chances during JEE counseling.
The college offers multiple undergraduate and postgraduate programs in engineering. Review the courses, cutoff ranks from previous years, and category-wise seat information to understand your eligibility and plan your counseling preferences accordingly.
Location: Patna Off-Campus
Contact: N/A
Email: N/A
JEE Code: IN005
About This College
Birla Institute of Technology is recognized nationally and internationally for academic excellence, research activities, and strong industry connections. The institute has world-class faculty, state-of-the-art laboratories, and excellent infrastructure that foster both theoretical learning and practical skill development. Graduates from this institution are highly sought-after by leading employers due to their technical expertise and professional competencies.
Courses Offered
| Course Name | Duration | Type | UG | PG |
|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | 4 Years | - | B. Tech | - |
| Civil Engineering | 4 Years | - | B. Tech | - |
| Computer Science and Engineering | 4 Years | - | B. Tech | - |
| Electrical and Electronics Engineering | 4 Years | - | B. Tech | - |
| Electronics and Communication Engineering | 4 Years | - | B. Tech | - |
| Mechanical Engineering | 4 Years | - | B. Tech | - |
Previous Year Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 41349 - 43608 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 42581 - 46183 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 42581 - 46183 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 42581 - 46183 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 42581 - 49902 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 15436 - 40768 | 13506 - 16765 | 7507 - 9293 | 7016 - 7765 | 3975 - 4438 |
| 2024 | All India | Gender-Neutral | 2 | 34581 - 44801 | 15572 - 17900 | 9006 - 10744 | 7951 - 8872 | 4906 - 5366 |
| 2024 | All India | Gender-Neutral | 3 | 37757 - 45908 | 17848 - 19510 | 9006 - 11005 | 7951 - 8946 | 5366 - 5448 |
| 2024 | All India | Gender-Neutral | 4 | 37757 - 46261 | 17848 - 19685 | 9006 - 11005 | 8047 - 9055 | 5366 - 5448 |
| 2024 | All India | Gender-Neutral | 5 | 40482 - 50586 | 17848 - 19893 | 9006 - 11337 | 8872 - 9177 | 5366 - 5609 |
| 2024 | Home State | Female-only | 1 | 66236 - 70797 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 67662 - 78748 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 67662 - 80565 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 67662 - 80565 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 67662 - 80565 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 52299 - 61665 | - | 13263 - 15522 | 10677 - 11214 | 8801 |
| 2024 | Home State | Gender-Neutral | 2 | 52299 - 69875 | - | 13263 - 16257 | 11863 - 12323 | 8801 |
| 2024 | Home State | Gender-Neutral | 3 | 52299 - 69875 | - | 13786 - 16889 | 11863 - 13203 | 8801 |
| 2024 | Home State | Gender-Neutral | 4 | 52299 - 69875 | - | 13786 - 17330 | 11863 - 13203 | 8801 |
| 2024 | Home State | Gender-Neutral | 5 | 52299 - 70616 | - | 13786 - 17330 | 11863 - 13593 | 8801 |
| Civil Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 52174 - 60046 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 52174 - 60046 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 52174 - 60046 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 60046 - 72189 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 60046 - 73723 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 47109 - 61922 | 19571 - 21785 | 8047 - 11303 | 10364 - 10680 | 2079 - 4204 |
| 2024 | All India | Gender-Neutral | 2 | 47109 - 65927 | 20361 - 23815 | 8047 - 12363 | 10973 - 11683 | 4617 - 5253 |
| 2024 | All India | Gender-Neutral | 3 | 47109 - 70788 | 23327 - 25206 | 8047 - 12702 | 11782 - 12083 | 4617 - 5253 |
| 2024 | All India | Gender-Neutral | 4 | 47109 - 71966 | 23525 - 25750 | 8047 - 12717 | 12112 - 12239 | 4617 - 5253 |
| 2024 | All India | Gender-Neutral | 5 | 47109 - 73960 | 23815 - 26923 | 8047 - 13453 | 12239 - 12661 | 4617 - 5253 |
| 2024 | Home State | Female-only | 1 | 74738 - 89801 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 89801 - 93624 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 89801 - 96861 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 89801 - 105259 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 89801 - 105566 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 62371 - 82764 | - | 12363 - 16402 | 13660 - 14308 | 6848 |
| 2024 | Home State | Gender-Neutral | 2 | 83359 - 93990 | - | 13872 - 18653 | 15543 - 15715 | 8323 |
| 2024 | Home State | Gender-Neutral | 3 | 93990 - 99805 | - | 13872 - 19423 | 16526 - 16898 | 10327 |
| 2024 | Home State | Gender-Neutral | 4 | 93990 - 104872 | - | 13872 - 19423 | 17471 - 17526 | 10783 |
| 2024 | Home State | Gender-Neutral | 5 | 93990 - 108249 | - | 13872 - 21816 | 17967 - 18207 | 10783 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 37352 - 43038 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 43140 - 43912 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 43140 - 43912 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 43140 - 45659 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 45659 - 48437 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 25515 - 39000 | 11164 - 15793 | 6439 - 9246 | 6385 - 6885 | 3739 - 4548 |
| 2024 | All India | Gender-Neutral | 2 | 28630 - 42548 | 14084 - 17844 | 9010 - 10727 | 6978 - 7758 | 5008 - 5201 |
| 2024 | All India | Gender-Neutral | 3 | 28630 - 43407 | 14084 - 18060 | 9010 - 10744 | 7053 - 7765 | 5008 - 5201 |
| 2024 | All India | Gender-Neutral | 4 | 28630 - 44032 | 14084 - 18060 | 9010 - 10744 | 7319 - 7951 | 5008 - 5201 |
| 2024 | All India | Gender-Neutral | 5 | 28630 - 45956 | 14084 - 18466 | 9010 - 10744 | 7758 - 8096 | 5188 - 5405 |
| 2024 | Home State | Female-only | 1 | 43731 - 63823 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 63823 - 70797 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 63823 - 71142 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 63823 - 71142 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 63823 - 72038 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 42296 - 54607 | - | 11402 - 12413 | 9080 - 9300 | 7165 |
| 2024 | Home State | Gender-Neutral | 2 | 45737 - 60001 | - | 11402 - 12413 | 9808 - 10605 | 7165 |
| 2024 | Home State | Gender-Neutral | 3 | 45737 - 60303 | - | 12088 - 13272 | 9808 - 10605 | 7165 |
| 2024 | Home State | Gender-Neutral | 4 | 45737 - 60303 | - | 12187 - 13561 | 9808 - 10605 | 7165 |
| 2024 | Home State | Gender-Neutral | 5 | 46620 - 61818 | - | 12187 - 13611 | 10605 - 11201 | 7165 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 48029 - 51025 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 48029 - 53408 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 48029 - 60252 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 48029 - 60252 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 60252 - 63125 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 36135 - 52081 | 17379 - 19847 | 9348 - 10744 | 8734 - 9424 | 5359 - 5558 |
| 2024 | All India | Gender-Neutral | 2 | 36135 - 56838 | 19723 - 20911 | 11122 - 11985 | 9529 - 10067 | 5829 - 6072 |
| 2024 | All India | Gender-Neutral | 3 | 36135 - 59752 | 20509 - 21349 | 11122 - 12442 | 9811 - 10740 | 5864 - 6107 |
| 2024 | All India | Gender-Neutral | 4 | 36135 - 59790 | 20509 - 21624 | 11714 - 12900 | 9811 - 10740 | 5864 - 6107 |
| 2024 | All India | Gender-Neutral | 5 | 57312 - 61655 | 20509 - 23214 | 11714 - 13302 | 10360 - 10828 | 5864 - 6107 |
| 2024 | Home State | Female-only | 1 | 78527 - 80565 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 83115 - 86322 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 86322 - 91840 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 86322 - 91840 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 86322 - 91840 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 60086 - 70999 | - | 14903 - 17045 | 11804 - 12774 | 9682 |
| 2024 | Home State | Gender-Neutral | 2 | 63936 - 84176 | - | 14903 - 19229 | 13920 - 14176 | 9936 |
| 2024 | Home State | Gender-Neutral | 3 | 63936 - 86927 | - | 14903 - 20310 | 14580 - 15160 | 9936 |
| 2024 | Home State | Gender-Neutral | 4 | 63936 - 89963 | - | 14903 - 20796 | 15160 - 15530 | 9936 |
| 2024 | Home State | Gender-Neutral | 5 | 63936 - 92622 | - | 14903 - 22079 | 15530 - 16205 | 9936 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 48232 - 48768 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 48437 - 51025 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 48437 - 53408 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 48437 - 53408 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 53408 - 58096 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 38126 - 47637 | 13881 - 18283 | 9235 - 9918 | 8002 - 8612 | 3227 - 4891 |
| 2024 | All India | Gender-Neutral | 2 | 38126 - 53307 | 18060 - 20329 | 10963 - 11574 | 9109 - 9285 | 5405 - 5448 |
| 2024 | All India | Gender-Neutral | 3 | 38126 - 54385 | 18283 - 20749 | 11337 - 11795 | 9109 - 9443 | 5432 - 5829 |
| 2024 | All India | Gender-Neutral | 4 | 38126 - 54385 | 18283 - 20810 | 11337 - 11985 | 9109 - 9443 | 5432 - 5829 |
| 2024 | All India | Gender-Neutral | 5 | 44807 - 56509 | 20329 - 21241 | 11756 - 12263 | 9440 - 9910 | 5432 - 5829 |
| 2024 | Home State | Female-only | 1 | 72038 - 75980 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 77418 - 80565 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 77418 - 81019 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 77418 - 82259 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 77418 - 83253 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 55109 - 69388 | - | 12777 - 15655 | 11422 - 11692 | 8260 |
| 2024 | Home State | Gender-Neutral | 2 | 56701 - 75398 | - | 13272 - 17330 | 12417 - 13665 | 8260 |
| 2024 | Home State | Gender-Neutral | 3 | 56701 - 81666 | - | 13561 - 17493 | 13920 - 14176 | 8260 |
| 2024 | Home State | Gender-Neutral | 4 | 61684 - 82737 | - | 13611 - 18751 | 13920 - 14176 | 8260 |
| 2024 | Home State | Gender-Neutral | 5 | 64972 - 84176 | - | 15851 - 19977 | 13920 - 14580 | 8260 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 60897 - 62129 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 66063 - 67717 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 70725 - 71091 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 71220 - 72407 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 73325 - 74275 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 33591 - 55869 | 17372 - 20613 | 10338 - 11386 | 9529 - 10256 | 5539 - 5756 |
| 2024 | All India | Gender-Neutral | 2 | 53361 - 62630 | 20869 - 22209 | 11988 - 12377 | 10256 - 11168 | 5658 - 6107 |
| 2024 | All India | Gender-Neutral | 3 | 55880 - 64862 | 20989 - 23309 | 12204 - 13531 | 11074 - 11681 | 6065 - 6379 |
| 2024 | All India | Gender-Neutral | 4 | 55880 - 67210 | 20989 - 23327 | 12204 - 13574 | 11074 - 11714 | 6065 - 6379 |
| 2024 | All India | Gender-Neutral | 5 | 55880 - 68874 | 22163 - 23525 | 13531 - 13884 | 11401 - 12083 | 6065 - 6485 |
| 2024 | Home State | Female-only | 1 | 78748 - 86652 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 86652 - 93726 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 93726 - 95304 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 93726 - 96024 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 94955 - 96140 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 69649 - 82848 | - | 15930 - 18681 | 13593 - 14785 | 9749 |
| 2024 | Home State | Gender-Neutral | 2 | 70794 - 89311 | - | 17493 - 19977 | 14821 - 15530 | 10175 |
| 2024 | Home State | Gender-Neutral | 3 | 70794 - 96140 | - | 20076 - 20855 | 16120 - 16471 | 10369 |
| 2024 | Home State | Gender-Neutral | 4 | 70794 - 100020 | - | 20076 - 21792 | 16662 - 17255 | 10369 |
| 2024 | Home State | Gender-Neutral | 5 | 70794 - 105046 | - | 20328 - 23126 | 17412 - 17663 | 10369 |
Open-close rank for Person with Disability Quota
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 1339 | 1486 | - | - | - |
| 2024 | All India | Gender-Neutral | 2 | 1648 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 3 | 1648 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 4 | 1648 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 5 | 1648 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 4100 | - | - | - | - |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 1946 | 1453 | - | - | - |
| 2024 | All India | Gender-Neutral | 2 | 1946 | 1474 | - | - | - |
| 2024 | All India | Gender-Neutral | 3 | 2839 | 1474 | - | - | - |
| 2024 | All India | Gender-Neutral | 4 | 2839 | 1474 | - | - | - |
| 2024 | All India | Gender-Neutral | 5 | 2839 | 1474 | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 2624 | - | - | - | - |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 3410 | 1577 | - | - | - |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 2470 | 1521 | - | - | - |
| 2024 | All India | Gender-Neutral | 2 | 4269 | - | - | - | - |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 3071 | 1607 | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 3208 | - | - | - | - |
🏆 Rank Range
🎯Quotas
- OPEN: General candidate
- OBC-NCL: Non Creamy Layer
- SC: Scheduled Caste
- ST: Scheduled Tribe
- EWS: Economically Weaker
đź’ˇJEE Facts
- • Top 2.5L JEE Main scorers can write Advanced
- • Branch change is difficult after year 1
- • Female candidates have supernumerary seats


