Mechanical Engineering
Birla Institute of Technology
This page provides comprehensive information about the Mechanical Engineering course at Birla Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Birla Institute of Technology
Location: Patna Off-Campus
JEE Code: IN005
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 60897 - 62129 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 66063 - 67717 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 70725 - 71091 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 71220 - 72407 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 73325 - 74275 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 33591 - 55869 | 17372 - 20613 | 10338 - 11386 | 9529 - 10256 | 5539 - 5756 |
| 2024 | All India | Gender-Neutral | 2 | 53361 - 62630 | 20869 - 22209 | 11988 - 12377 | 10256 - 11168 | 5658 - 6107 |
| 2024 | All India | Gender-Neutral | 3 | 55880 - 64862 | 20989 - 23309 | 12204 - 13531 | 11074 - 11681 | 6065 - 6379 |
| 2024 | All India | Gender-Neutral | 4 | 55880 - 67210 | 20989 - 23327 | 12204 - 13574 | 11074 - 11714 | 6065 - 6379 |
| 2024 | All India | Gender-Neutral | 5 | 55880 - 68874 | 22163 - 23525 | 13531 - 13884 | 11401 - 12083 | 6065 - 6485 |
| 2024 | Home State | Female-only | 1 | 78748 - 86652 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 86652 - 93726 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 93726 - 95304 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 93726 - 96024 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 94955 - 96140 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 69649 - 82848 | - | 15930 - 18681 | 13593 - 14785 | 9749 |
| 2024 | Home State | Gender-Neutral | 2 | 70794 - 89311 | - | 17493 - 19977 | 14821 - 15530 | 10175 |
| 2024 | Home State | Gender-Neutral | 3 | 70794 - 96140 | - | 20076 - 20855 | 16120 - 16471 | 10369 |
| 2024 | Home State | Gender-Neutral | 4 | 70794 - 100020 | - | 20076 - 21792 | 16662 - 17255 | 10369 |
| 2024 | Home State | Gender-Neutral | 5 | 70794 - 105046 | - | 20328 - 23126 | 17412 - 17663 | 10369 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 48548 - 56459 | 17465 - 19830 | 9229 - 9708 | 9482 - 9867 | 4434 - 5146 |
| 2023 | All India | Gender-Neutral | 2 | 50958 - 62978 | 19880 - 22602 | 11532 - 12005 | 10489 - 10861 | 5486 - 5702 |
| 2023 | All India | Gender-Neutral | 3 | 50958 - 65978 | 21374 - 23482 | 12005 - 12258 | 11393 - 11852 | 5665 - 6109 |
| 2023 | All India | Gender-Neutral | 4 | 50958 - 69141 | 22699 - 25630 | 12488 - 13231 | 11536 - 12435 | 5665 - 6769 |
| 2023 | All India | Gender-Neutral | 5 | 50958 - 69866 | 22863 - 26739 | 12488 - 13263 | 11946 - 12536 | 6813 - 6996 |
| 2023 | All India | Gender-Neutral | 6 | 61494 - 74413 | 23685 - 27830 | 12514 - 13847 | 12435 - 12753 | 6996 - 7351 |
| 2023 | Home State | Gender-Neutral | 1 | 63973 - 72528 | - | 13710 - 15706 | 11876 - 12387 | 7641 |
| 2023 | Home State | Gender-Neutral | 2 | 66217 - 80082 | - | 13710 - 17250 | 13190 - 13562 | 8015 |
| 2023 | Home State | Gender-Neutral | 3 | 68718 - 83835 | - | 13710 - 18900 | 13708 - 14269 | 8117 |
| 2023 | Home State | Gender-Neutral | 4 | 71713 - 87239 | - | 13710 - 19480 | 14308 - 14874 | 8140 |
| 2023 | Home State | Gender-Neutral | 5 | 71713 - 88790 | - | 13710 - 20905 | 14594 - 15041 | 8140 |
| 2023 | Home State | Gender-Neutral | 6 | 83050 - 93525 | - | 15941 - 21630 | 15516 - 15761 | 8140 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 37 | |||||
| 3 | |||||
| 28 | |||||
| 3 | |||||
