Birla Institute of Technology
Birla Institute of Technology is a premier engineering institution under the JEE admission system, located in Mesra, Ranchi. This page provides comprehensive information about courses offered, cutoff ranks for different categories, seat availability, and admissions data to help you assess your chances during JEE counseling.
The college offers multiple undergraduate and postgraduate programs in engineering. Review the courses, cutoff ranks from previous years, and category-wise seat information to understand your eligibility and plan your counseling preferences accordingly.
Location: Mesra, Ranchi
Contact: N/A
Email: N/A
JEE Code: IN004
About This College
Birla Institute of Technology is recognized nationally and internationally for academic excellence, research activities, and strong industry connections. The institute has world-class faculty, state-of-the-art laboratories, and excellent infrastructure that foster both theoretical learning and practical skill development. Graduates from this institution are highly sought-after by leading employers due to their technical expertise and professional competencies.
Courses Offered
| Course Name | Duration | Type | UG | PG |
|---|---|---|---|---|
| Production and Industrial Engineering | 4 Years | - | B. Tech | - |
| Electronics and Communication Engineering | 4 Years | - | B. Tech | - |
| Food Engineering and Technology | 4 Years | - | B. Tech | - |
| Information Technology | 4 Years | - | B. Tech | - |
| Mechanical Engineering | 4 Years | - | B. Tech | - |
| Production Engineering | 4 Years | - | B. Tech | - |
| Bio Technology | 4 Years | - | B. Tech | - |
| Artificial Intelligence and Machine Learning | 4 Years | - | B. Tech | - |
| Chemical Engineering | 4 Years | - | B. Tech | - |
| Chemical Engineering | 4 Years | - | B. TechPlastic and Polymer | - |
| Civil Engineering | 4 Years | - | B. Tech | - |
| Computer Science and Engineering | 4 Years | - | B. Tech | - |
| Electrical and Electronics Engineering | 4 Years | - | B. Tech | - |
| Architecture | 5 years | Integrated | B. Arch | - |
| Food Technology | 5 years | Integrated | B. Sc | M. Sc |
| Physics | 5 years | Integrated | B. Sc | M. Sc |
| Mathematics and Computing | 5 years | Integrated | B. Sc | M. Sc |
| Chemistry | 5 years | Integrated | B. Sc | M. Sc |
| Quantitative Economics & Data Science | 5 years | Integrated | B. Sc | M. Sc |
Previous Year Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Architecture (5 Years, Bachelor of Architecture) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 595 - 981 | 490 - 595 | 303 - 316 | 390 - 424 | 90 - 131 |
| 2024 | All India | Gender-Neutral | 2 | 785 - 1329 | 597 - 700 | 351 - 375 | 424 - 531 | 169 - 199 |
| 2024 | All India | Gender-Neutral | 3 | 785 - 1412 | 597 - 838 | 351 - 403 | 424 - 665 | 169 - 208 |
| 2024 | All India | Gender-Neutral | 4 | 785 - 1528 | 597 - 917 | 351 - 431 | 424 - 665 | 169 - 215 |
| 2024 | All India | Gender-Neutral | 5 | 944 - 1667 | 597 - 1085 | 351 - 431 | 665 - 678 | 169 - 229 |
| 2024 | Home State | Gender-Neutral | 1 | 1117 - 4347 | - | 369 - 747 | 804 - 896 | 168 - 421 |
| 2024 | Home State | Gender-Neutral | 2 | 1948 - 7173 | - | 1460 - 2451 | 804 - 1596 | 215 - 1027 |
| 2024 | Home State | Gender-Neutral | 3 | 1948 - 8284 | - | 3588 - 3677 | 1984 - 2780 | 215 |
| 2024 | Home State | Gender-Neutral | 4 | 1948 - 9022 | - | 3588 - 3677 | 6218 | - |
| 2024 | Home State | Gender-Neutral | 5 | 1948 - 9499 | - | 3588 - 3677 | - | - |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 16597 - 24673 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 24376 - 26305 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 24376 - 26305 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 24376 - 26305 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 24376 - 26589 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 14383 - 17535 | 5751 - 7930 | 3996 - 5237 | 3012 - 3114 | 2599 - 3167 |
| 2024 | All India | Gender-Neutral | 2 | 15530 - 17986 | 8160 - 8515 | 3996 - 5367 | 3116 - 3374 | 2982 - 3401 |
| 2024 | All India | Gender-Neutral | 3 | 15530 - 17986 | 8172 - 8548 | 3996 - 5367 | 3116 - 3374 | 2982 - 3401 |
| 2024 | All India | Gender-Neutral | 4 | 15530 - 18137 | 8324 - 8649 | 3996 - 5487 | 3116 - 3374 | 2982 - 3401 |
| 2024 | All India | Gender-Neutral | 5 | 15530 - 19251 | 8515 - 9552 | 3996 - 5803 | 3116 - 3699 | 2982 - 3401 |
| 2024 | Home State | Female-only | 1 | 42917 - 48659 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 42917 - 50188 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 42917 - 50188 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 42917 - 50188 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 42917 - 50188 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 29325 - 32251 | - | 7782 - 10186 | 5188 - 7510 | 6339 - 7180 |
| 2024 | Home State | Gender-Neutral | 2 | 30213 - 32648 | - | 7782 - 11042 | 8190 - 8278 | 7292 - 8202 |
| 2024 | Home State | Gender-Neutral | 3 | 30213 - 32648 | - | 7782 - 11295 | 8190 - 8278 | 7462 - 8510 |
| 2024 | Home State | Gender-Neutral | 4 | 30213 - 32648 | - | 7782 - 11295 | 8190 - 8278 | 7462 - 8510 |
| 2024 | Home State | Gender-Neutral | 5 | 30408 - 35711 | - | 7782 - 11559 | 8190 - 8301 | 7462 - 8510 |
| Bio Technology (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 49926 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 52164 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 53667 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 56005 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 58078 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 43802 - 47769 | 16521 - 17498 | 8893 - 9494 | 8413 - 8584 | 4045 |
| 2024 | All India | Gender-Neutral | 2 | 47769 - 53103 | 17862 - 18507 | 9545 - 10883 | 8994 - 8995 | 5217 |
| 2024 | All India | Gender-Neutral | 3 | 47769 - 55410 | 17998 - 19004 | 9545 - 11022 | 9410 - 9416 | 5217 |
| 2024 | All India | Gender-Neutral | 4 | 51528 - 55914 | 17998 - 19014 | 9545 - 11255 | 9410 - 9416 | 5217 |
| 2024 | All India | Gender-Neutral | 5 | 55039 - 57068 | 18082 - 19723 | 9545 - 11859 | 9618 - 9637 | 5217 |
| 2024 | Home State | Female-only | 1 | 75883 - 87312 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 75883 - 94014 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 75883 - 103780 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 75883 - 103780 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 75883 - 103780 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 73159 - 82385 | - | 14126 - 18066 | 14510 - 14841 | 8782 - 15714 |
| 2024 | Home State | Gender-Neutral | 2 | 82385 - 87191 | - | 18066 - 21374 | 17013 - 17272 | 8782 - 18377 |
| 2024 | Home State | Gender-Neutral | 3 | 82385 - 91376 | - | 18066 - 21374 | 17978 - 18353 | 8782 - 22700 |
| 2024 | Home State | Gender-Neutral | 4 | 82385 - 91376 | - | 18066 - 21374 | 17978 - 21535 | 8782 - 23727 |
| 2024 | Home State | Gender-Neutral | 5 | 82385 - 91376 | - | 18066 - 21374 | 17978 - 21535 | 8782 - 23727 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 38006 - 49305 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 41881 - 50950 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 41881 - 52508 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 41881 - 53667 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 44873 - 55026 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 35890 - 43519 | 14567 - 17027 | 5195 - 9319 | 7508 - 8147 | 2741 - 4515 |
| 2024 | All India | Gender-Neutral | 2 | 39389 - 46514 | 15871 - 18360 | 5195 - 10881 | 7508 - 8203 | 4855 - 5293 |
| 2024 | All India | Gender-Neutral | 3 | 39389 - 46966 | 15871 - 18599 | 5195 - 10980 | 7853 - 8259 | 4894 - 5622 |
| 2024 | All India | Gender-Neutral | 4 | 39389 - 47817 | 15871 - 19046 | 5195 - 11139 | 7853 - 8431 | 4894 - 5622 |
| 2024 | All India | Gender-Neutral | 5 | 39389 - 49909 | 15871 - 19536 | 5195 - 11282 | 8164 - 8624 | 5115 - 5664 |
| 2024 | Home State | Female-only | 1 | 71436 - 79054 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 74966 - 86118 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 74966 - 86118 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 74966 - 86118 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 74966 - 88813 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 47634 - 71878 | - | 15939 - 20345 | 11868 - 13814 | 5765 - 15744 |
| 2024 | Home State | Gender-Neutral | 2 | 55520 - 78741 | - | 18705 - 23047 | 13316 - 14919 | 10592 - 20965 |
| 2024 | Home State | Gender-Neutral | 3 | 55520 - 81198 | - | 19733 - 23614 | 13467 - 15939 | 10592 - 41315 |
| 2024 | Home State | Gender-Neutral | 4 | 55520 - 81587 | - | 19733 - 23614 | 13467 - 15939 | 10592 - 20337 |
| 2024 | Home State | Gender-Neutral | 5 | 55520 - 82308 | - | 19733 - 23663 | 14447 - 17013 | 10592 - 20337 |
| Civil Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 49272 - 50510 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 49272 - 50510 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 49272 - 53631 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 49272 - 57562 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 57562 - 58887 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 24167 - 45490 | 14444 - 16177 | 7566 - 9660 | 7332 - 7872 | 3041 - 3579 |
| 2024 | All India | Gender-Neutral | 2 | 24167 - 47689 | 16564 - 17793 | 8960 - 10332 | 8253 - 8662 | 3225 - 4233 |
| 2024 | All India | Gender-Neutral | 3 | 24167 - 49591 | 17793 - 18656 | 8960 - 10590 | 8253 - 8744 | 3225 - 4233 |
| 2024 | All India | Gender-Neutral | 4 | 24167 - 49978 | 17793 - 18688 | 8960 - 10612 | 8253 - 8744 | 3225 - 4233 |
| 2024 | All India | Gender-Neutral | 5 | 24167 - 53237 | 17793 - 19326 | 8960 - 10729 | 8744 - 8927 | 3225 - 4233 |
| 2024 | Home State | Female-only | 1 | 74915 - 86915 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 87225 - 93314 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 87225 - 93314 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 87225 - 93314 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 87312 - 103051 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 52095 - 67191 | - | 10485 - 13793 | 12030 - 13333 | 4496 - 9267 |
| 2024 | Home State | Gender-Neutral | 2 | 53882 - 74426 | - | 16058 - 18511 | 13333 - 13358 | 5617 - 11793 |
| 2024 | Home State | Gender-Neutral | 3 | 53882 - 75023 | - | 18397 - 19045 | 13333 - 13358 | 5617 - 12090 |
| 2024 | Home State | Gender-Neutral | 4 | 53882 - 75023 | - | 18397 - 19045 | 13333 - 13358 | 5617 - 13010 |
| 2024 | Home State | Gender-Neutral | 5 | 66886 - 75669 | - | 18397 - 19045 | 13333 - 13358 | 5617 - 13668 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 16893 - 23503 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 16893 - 23503 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 16893 - 23503 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 16893 - 23503 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 16893 - 23503 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 9718 - 16346 | 4275 - 7394 | 3233 - 5053 | 2534 - 2940 | 1587 - 2566 |
| 2024 | All India | Gender-Neutral | 2 | 6764 - 16771 | 4275 - 8147 | 3233 - 5116 | 2615 - 3114 | 1587 - 2666 |
| 2024 | All India | Gender-Neutral | 3 | 6764 - 16913 | 4842 - 8160 | 3233 - 5116 | 2615 - 3145 | 1587 - 2666 |
| 2024 | All India | Gender-Neutral | 4 | 6764 - 17070 | 4842 - 8172 | 3233 - 5237 | 2615 - 3145 | 1587 - 2666 |
| 2024 | All India | Gender-Neutral | 5 | 10209 - 18030 | 5218 - 8471 | 3233 - 5582 | 2812 - 3374 | 1587 - 2666 |
| 2024 | Home State | Female-only | 1 | 27403 - 41767 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 27403 - 41767 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 27403 - 41767 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 27403 - 41767 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 27403 - 41767 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 17996 - 28807 | - | 5387 - 9249 | 5048 - 7455 | 2597 - 5911 |
| 2024 | Home State | Gender-Neutral | 2 | 18357 - 29325 | - | 5387 - 10485 | 5048 - 7644 | 2682 - 7180 |
| 2024 | Home State | Gender-Neutral | 3 | 18357 - 29325 | - | 5387 - 11042 | 5048 - 7644 | 2682 - 7292 |
| 2024 | Home State | Gender-Neutral | 4 | 18357 - 29325 | - | 5387 - 11042 | 5048 - 7644 | 2682 - 7292 |
| 2024 | Home State | Gender-Neutral | 5 | 18357 - 30267 | - | 6039 - 11295 | 5048 - 7644 | 2682 - 7292 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 28138 - 34915 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 28138 - 34915 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 28138 - 34915 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 33585 - 38006 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 38006 - 38276 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 22258 - 27672 | 7913 - 12063 | 7603 - 8082 | 4987 - 5564 | 3746 - 4174 |
| 2024 | All India | Gender-Neutral | 2 | 24787 - 28939 | 7913 - 13735 | 8742 - 9273 | 4987 - 5910 | 4639 - 4734 |
| 2024 | All India | Gender-Neutral | 3 | 24787 - 28939 | 7913 - 14147 | 8742 - 9280 | 4987 - 5930 | 4639 - 4734 |
| 2024 | All India | Gender-Neutral | 4 | 24787 - 28950 | 7913 - 14272 | 8964 - 9418 | 4987 - 5930 | 4639 - 4734 |
| 2024 | All India | Gender-Neutral | 5 | 24787 - 31361 | 13841 - 14718 | 9347 - 9786 | 5890 - 6123 | 4639 - 4968 |
| 2024 | Home State | Female-only | 1 | 43789 - 59919 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 43789 - 65415 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 43789 - 65415 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 43789 - 65415 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 43789 - 65415 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 40430 - 50790 | - | 10637 - 13182 | 8711 - 8993 | 6216 - 9413 |
| 2024 | Home State | Gender-Neutral | 2 | 49243 - 52579 | - | 13787 - 16403 | 9640 - 9993 | 9444 - 13757 |
| 2024 | Home State | Gender-Neutral | 3 | 49243 - 52629 | - | 13787 - 16403 | 9640 - 9993 | 9444 - 15107 |
| 2024 | Home State | Gender-Neutral | 4 | 49243 - 52629 | - | 13787 - 16403 | 9640 - 9993 | 9444 - 15107 |
| 2024 | Home State | Gender-Neutral | 5 | 49318 - 53882 | - | 13787 - 17040 | 9993 - 10104 | 9444 - 15107 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 21015 - 29844 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 21015 - 32237 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 21015 - 32314 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 21015 - 32314 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 25185 - 34915 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 16525 - 23920 | 7932 - 11561 | 5697 - 7722 | 3861 - 5118 | 2666 - 3764 |
| 2024 | All India | Gender-Neutral | 2 | 17615 - 25242 | 8665 - 12693 | 5697 - 8703 | 4419 - 5437 | 3732 - 4385 |
| 2024 | All India | Gender-Neutral | 3 | 17615 - 25458 | 8665 - 12796 | 5697 - 8707 | 4419 - 5437 | 3732 - 4385 |
| 2024 | All India | Gender-Neutral | 4 | 17615 - 25531 | 8665 - 12830 | 5697 - 8742 | 4419 - 5437 | 3732 - 4586 |
| 2024 | All India | Gender-Neutral | 5 | 19878 - 27924 | 9020 - 13424 | 5697 - 9079 | 4589 - 5474 | 3732 - 4734 |
| 2024 | Home State | Female-only | 1 | 47572 - 56302 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 47572 - 59919 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 47572 - 59919 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 47572 - 59919 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 47572 - 59919 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 31805 - 44242 | - | 10232 - 13787 | 7644 - 8875 | 5264 - 9226 |
| 2024 | Home State | Gender-Neutral | 2 | 31805 - 48413 | - | 10893 - 15894 | 8301 - 9207 | 5264 - 10613 |
| 2024 | Home State | Gender-Neutral | 3 | 31805 - 48664 | - | 10893 - 16058 | 8301 - 9639 | 5264 - 11298 |
| 2024 | Home State | Gender-Neutral | 4 | 31805 - 48761 | - | 10893 - 16058 | 8301 - 9639 | 5264 - 11639 |
| 2024 | Home State | Gender-Neutral | 5 | 31805 - 50935 | - | 10893 - 16922 | 8406 - 9640 | 5264 - 11639 |
| Food Engineering and Technology (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 53286 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 54780 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 57562 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 60795 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 62176 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 48541 - 51559 | 15473 - 18320 | 8874 - 9787 | 8731 - 8893 | 4694 |
| 2024 | All India | Gender-Neutral | 2 | 49906 - 54754 | 18833 - 19316 | 10953 - 11315 | 9082 - 9416 | 4694 |
| 2024 | All India | Gender-Neutral | 3 | 49906 - 55860 | 19512 - 19816 | 11315 - 11859 | 9690 - 9756 | 4694 |
| 2024 | All India | Gender-Neutral | 4 | 49906 - 56701 | 19723 - 19950 | 11315 - 12042 | 9690 - 9756 | 4694 |
| 2024 | All India | Gender-Neutral | 5 | 52599 - 59904 | 19816 - 20906 | 11315 - 12189 | 9919 - 10078 | 4694 |
| 2024 | Home State | Female-only | 1 | 88813 - 93846 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 104720 - 108261 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 115470 - 116790 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 119645 - 119833 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 122392 - 122465 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 65626 - 81434 | - | 17401 - 18833 | 14255 - 15651 | 5888 - 10449 |
| 2024 | Home State | Gender-Neutral | 2 | 79950 - 90801 | - | 18833 - 21360 | 18403 - 18617 | 17634 - 22352 |
| 2024 | Home State | Gender-Neutral | 3 | 81434 - 94141 | - | 18833 - 24328 | 19217 - 19337 | 23168 - 32498 |
| 2024 | Home State | Gender-Neutral | 4 | 81795 - 97810 | - | 18833 - 27311 | 19217 - 19905 | 24601 - 32498 |
| 2024 | Home State | Gender-Neutral | 5 | 96783 - 106423 | - | 28013 - 28023 | 20503 - 24026 | 24601 - 32498 |
| Mathematics and Computing (5 Years, Integrated Master of Science) | ||||||||
| 2024 | All India | Female-only | 1 | 25621 - 32937 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 32937 - 34067 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 32937 - 34067 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 32937 - 34067 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 34930 - 38704 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 17984 - 25764 | 8678 - 12449 | 6718 - 8705 | 4691 - 5429 | 3955 - 4151 |
| 2024 | All India | Gender-Neutral | 2 | 22223 - 28904 | 8678 - 14290 | 6718 - 9582 | 4785 - 6091 | 4151 - 5174 |
| 2024 | All India | Gender-Neutral | 3 | 22223 - 29553 | 8678 - 14332 | 8737 - 10148 | 4785 - 6102 | 4151 - 5174 |
| 2024 | All India | Gender-Neutral | 4 | 22223 - 29585 | 8678 - 14332 | 8737 - 10330 | 4785 - 6102 | 4151 - 5174 |
| 2024 | All India | Gender-Neutral | 5 | 22223 - 31152 | 11706 - 14854 | 8737 - 10330 | 5400 - 6806 | 4151 - 5214 |
| 2024 | Home State | Female-only | 1 | 51690 - 65932 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 51690 - 65932 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 51690 - 65932 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 51690 - 65932 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 51690 - 65932 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 32648 - 59641 | - | 11042 - 12462 | 9993 - 10259 | 7861 - 13313 |
| 2024 | Home State | Gender-Neutral | 2 | 49445 - 65352 | - | 12272 - 17040 | 10687 - 10745 | 11504 - 18958 |
| 2024 | Home State | Gender-Neutral | 3 | 49445 - 65352 | - | 12272 - 17040 | 10687 - 10745 | 11504 - 27739 |
| 2024 | Home State | Gender-Neutral | 4 | 49445 - 65352 | - | 12272 - 17040 | 10687 - 10745 | 11504 - 43112 |
| 2024 | Home State | Gender-Neutral | 5 | 49445 - 65629 | - | 12272 - 18705 | 10745 - 12558 | 11504 - 18958 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 43915 - 47534 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 43915 - 50315 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 43915 - 50950 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 43915 - 50950 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 43915 - 53467 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 27508 - 37430 | 12776 - 15181 | 7282 - 9380 | 6175 - 7193 | 4161 - 4498 |
| 2024 | All India | Gender-Neutral | 2 | 27269 - 39655 | 13840 - 16984 | 9380 - 10093 | 6376 - 7557 | 4586 - 5214 |
| 2024 | All India | Gender-Neutral | 3 | 27269 - 40025 | 13840 - 17477 | 9380 - 10330 | 7049 - 7709 | 4586 - 5416 |
| 2024 | All India | Gender-Neutral | 4 | 27269 - 41034 | 13840 - 17740 | 9380 - 10413 | 7049 - 7709 | 5119 - 5490 |
| 2024 | All India | Gender-Neutral | 5 | 31389 - 43489 | 13840 - 18290 | 9380 - 10594 | 7332 - 8057 | 5119 - 5597 |
| 2024 | Home State | Female-only | 1 | 63592 - 77134 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 72803 - 84968 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 72803 - 84968 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 72803 - 84968 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 78404 - 87225 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 46432 - 57628 | - | 15605 - 16922 | 9476 - 11017 | 6405 - 11428 |
| 2024 | Home State | Gender-Neutral | 2 | 52629 - 62469 | - | 15605 - 18398 | 10515 - 12151 | 11043 - 16197 |
| 2024 | Home State | Gender-Neutral | 3 | 53005 - 63477 | - | 15605 - 18705 | 10515 - 13185 | 11043 - 20982 |
| 2024 | Home State | Gender-Neutral | 4 | 53005 - 63477 | - | 15605 - 18705 | 10515 - 13316 | 11043 - 21703 |
| 2024 | Home State | Gender-Neutral | 5 | 54254 - 66709 | - | 15605 - 19036 | 10935 - 13321 | 11043 - 21703 |
| Physics (5 Years, Integrated Master of Science) | ||||||||
| 2024 | All India | Female-only | 1 | 41224 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 49656 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 59109 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 59109 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 59109 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 32256 - 47152 | 15950 - 17589 | 4837 - 8203 | 8014 - 8420 | 4389 |
| 2024 | All India | Gender-Neutral | 2 | 33848 - 51987 | 17986 - 19054 | 4837 - 9982 | 8894 - 9268 | 4389 |
| 2024 | All India | Gender-Neutral | 3 | 33848 - 54536 | 18714 - 19988 | 4837 - 9982 | 8894 - 9268 | 4389 |
| 2024 | All India | Gender-Neutral | 4 | 33848 - 54536 | 18714 - 19988 | 4837 - 9982 | 8894 - 9268 | 4389 |
| 2024 | All India | Gender-Neutral | 5 | 47152 - 55470 | 19924 - 20661 | 4837 - 10899 | 9268 - 9690 | 4389 |
| 2024 | Home State | Female-only | 1 | 94014 - 99214 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 99214 - 103780 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 99214 - 110795 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 99214 - 110795 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 99214 - 110795 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 70351 - 85603 | - | 20259 | 14072 - 18265 | 11071 - 18934 |
| 2024 | Home State | Gender-Neutral | 2 | 70351 - 91683 | - | 23409 | 18637 - 19213 | 24542 - 27262 |
| 2024 | Home State | Gender-Neutral | 3 | 70351 - 94124 | - | 25447 | 20379 - 20936 | 31658 - 35312 |
| 2024 | Home State | Gender-Neutral | 4 | 70351 - 96905 | - | 25447 | 22207 - 22452 | - |
| 2024 | Home State | Gender-Neutral | 5 | 70351 - 102547 | - | 25447 | 23484 - 24483 | - |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 50043 - 52946 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 52508 - 55732 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 56611 - 58513 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 56611 - 58513 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 56611 - 64083 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 44263 - 48823 | 16699 - 18097 | 9432 - 10439 | 8057 - 8446 | 4873 - 5174 |
| 2024 | All India | Gender-Neutral | 2 | 46644 - 52480 | 17504 - 18785 | 10957 - 11213 | 9039 - 9293 | 5219 - 5376 |
