Physics
Birla Institute of Technology
This page provides comprehensive information about the Physics course at Birla Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Birla Institute of Technology
Location: Mesra, Ranchi
JEE Code: IN004
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Physics (5 Years, Integrated Master of Science) | ||||||||
| 2024 | All India | Female-only | 1 | 41224 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 49656 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 59109 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 59109 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 59109 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 32256 - 47152 | 15950 - 17589 | 4837 - 8203 | 8014 - 8420 | 4389 |
| 2024 | All India | Gender-Neutral | 2 | 33848 - 51987 | 17986 - 19054 | 4837 - 9982 | 8894 - 9268 | 4389 |
| 2024 | All India | Gender-Neutral | 3 | 33848 - 54536 | 18714 - 19988 | 4837 - 9982 | 8894 - 9268 | 4389 |
| 2024 | All India | Gender-Neutral | 4 | 33848 - 54536 | 18714 - 19988 | 4837 - 9982 | 8894 - 9268 | 4389 |
| 2024 | All India | Gender-Neutral | 5 | 47152 - 55470 | 19924 - 20661 | 4837 - 10899 | 9268 - 9690 | 4389 |
| 2024 | Home State | Female-only | 1 | 94014 - 99214 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 99214 - 103780 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 99214 - 110795 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 99214 - 110795 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 99214 - 110795 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 70351 - 85603 | - | 20259 | 14072 - 18265 | 11071 - 18934 |
| 2024 | Home State | Gender-Neutral | 2 | 70351 - 91683 | - | 23409 | 18637 - 19213 | 24542 - 27262 |
| 2024 | Home State | Gender-Neutral | 3 | 70351 - 94124 | - | 25447 | 20379 - 20936 | 31658 - 35312 |
| 2024 | Home State | Gender-Neutral | 4 | 70351 - 96905 | - | 25447 | 22207 - 22452 | - |
| 2024 | Home State | Gender-Neutral | 5 | 70351 - 102547 | - | 25447 | 23484 - 24483 | - |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 31238 - 47342 | 13444 - 17018 | 4883 - 8285 | 8159 - 8242 | 3832 |
| 2023 | All India | Gender-Neutral | 2 | 39767 - 49761 | 17465 - 18603 | 9600 - 10353 | 8906 - 9146 | 3860 |
| 2023 | All India | Gender-Neutral | 3 | 39767 - 54690 | 18615 - 19564 | 9600 - 10761 | 9497 - 9519 | 5735 |
| 2023 | All India | Gender-Neutral | 4 | 39767 - 55221 | 18931 - 20323 | 9600 - 10761 | 9497 - 9519 | 6268 |
| 2023 | All India | Gender-Neutral | 5 | 39767 - 56695 | 18931 - 20323 | 9600 - 10761 | 9497 - 10032 | 6268 |
| 2023 | All India | Gender-Neutral | 6 | 39767 - 57829 | 18931 - 20661 | 10962 - 12088 | 10032 - 10456 | 6268 |
| 2023 | Home State | Gender-Neutral | 1 | 55419 - 71219 | - | 15786 | 12336 - 13299 | 11696 - 16259 |
| 2023 | Home State | Gender-Neutral | 2 | 71637 - 79913 | - | 18893 | 15001 - 15760 | 19438 - 25146 |
| 2023 | Home State | Gender-Neutral | 3 | 72112 - 83717 | - | 20736 | 15760 - 16601 | 19438 |
| 2023 | Home State | Gender-Neutral | 4 | 72112 - 86931 | - | 22812 | 16703 - 17236 | 19438 |
| 2023 | Home State | Gender-Neutral | 5 | 72112 - 91884 | - | 22812 | 17951 - 18134 | 19438 |
| 2023 | Home State | Gender-Neutral | 6 | 72112 - 100280 | - | 22812 | 17951 - 18232 | - |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 25260 - 44686 | - | 5720 - 8444 | 7608 | 3504 |
| 2022 | All India | Gender-Neutral | 2 | 33200 - 49515 | - | 5720 - 9561 | 7930 | 4780 |
| 2022 | All India | Gender-Neutral | 3 | 33200 - 53545 | - | 5720 - 9561 | 8650 | 5152 |
| 2022 | All India | Gender-Neutral | 4 | 33200 - 54067 | - | 5720 - 9561 | 8650 | 5152 |
| 2022 | All India | Gender-Neutral | 5 | 33200 - 54378 | - | 5720 - 9561 | 8853 | 5152 |
| 2022 | All India | Gender-Neutral | 6 | 33200 - 57965 | - | 5720 - 10450 | 8894 | 5357 |
| 2022 | Home State | Gender-Neutral | 1 | 58062 - 67969 | - | 9026 | 12480 - 12806 | 12255 - 13839 |
| 2022 | Home State | Gender-Neutral | 2 | 63230 - 74382 | - | 16134 | 12480 - 14120 | 15018 - 18891 |
| 2022 | Home State | Gender-Neutral | 3 | 63230 - 77435 | - | 17735 | 14179 - 14846 | 20706 - 25704 |
| 2022 | Home State | Gender-Neutral | 4 | 64917 - 80378 | - | 19513 | 15332 - 16106 | - |
| 2022 | Home State | Gender-Neutral | 5 | 64917 - 80580 | - | 20281 | 16106 - 16412 | - |
| 2022 | Home State | Gender-Neutral | 6 | 74343 - 88885 | - | 20737 | 16436 - 16582 | - |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 15985 - 37152 | - | 7142 - 7254 | 6661 | 3175 |
| 2021 | All India | Gender-Neutral | 2 | 33588 - 45515 | - | 7851 - 9799 | 7760 | 3175 |
| 2021 | All India | Gender-Neutral | 3 | 33588 - 48100 | - | 7851 - 10131 | 7760 | 3175 |
| 2021 | All India | Gender-Neutral | 4 | 33588 - 48575 | - | 7851 - 10863 | 7760 | 3175 |
| 2021 | All India | Gender-Neutral | 5 | 33588 - 48813 | - | 7851 - 11033 | 7896 | 3175 |
| 2021 | All India | Gender-Neutral | 6 | 33588 - 52888 | - | 7851 - 11033 | 8824 | 3175 |
| 2021 | Home State | Gender-Neutral | 1 | 48813 - 58884 | - | 15727 | 9827 - 11540 | 6539 - 11630 |
| 2021 | Home State | Gender-Neutral | 2 | 48813 - 65104 | - | 17371 | 11751 - 11832 | 6539 - 15683 |
| 2021 | Home State | Gender-Neutral | 3 | 48813 - 66351 | - | 19142 | 12047 - 12488 | 6539 - 23344 |
| 2021 | Home State | Gender-Neutral | 4 | 48813 - 70145 | - | 20209 | 13677 - 14351 | 6539 - 23344 |
| 2021 | Home State | Gender-Neutral | 5 | 64088 - 72241 | - | 21530 | 14387 - 14407 | 6539 - 23344 |
| 2021 | Home State | Gender-Neutral | 6 | 64088 - 93689 | - | 24368 | 15746 - 16166 | 6539 - 23344 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 19 | |||||
| 1 | |||||
| 16 | |||||
| 2 | |||||
