Stella Marys College Of Engineering
District: Kanniyakumari
Code: 4672
Address: Kanyakumari(Dt.), Pin - 629202
Phone: 4651239122
Email: [email protected]
Stella Marys College Of Engineering offers 5 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 119.00 | 109.00 | 118.00 | 96.50 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 125.00 | 114.50 | 0.00 | 103.50 | 105.00 | 118.00 | 0.00 |
Electronics and Communication Engineering | 133.00 | 126.00 | 116.50 | 100.50 | 111.50 | 0.00 | 0.00 |
Computer Science and Engineering | 146.00 | 128.50 | 106.50 | 116.50 | 90.50 | 0.00 | 0.00 |
Civil Engineering | 114.00 | 104.00 | 0.00 | 84.50 | 0.00 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 142.00 | 131.50 | 128.00 | 127.50 | 87.00 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 137304 | 139512 | 155465 | 170207 | - | - | - |
Electrical and Electronics Engineering | 124961 | - | 146527 | 163293 | 160928 | 139888 | - |
Electronics and Communication Engineering | 107206 | 142646 | 122911 | 166315 | 151627 | - | - |
Computer Science and Engineering | 78155 | 159188 | 116442 | 142030 | 174091 | - | - |
Civil Engineering | 146865 | - | 162454 | 176210 | - | - | - |
Artificial Intelligence and Data Science | 86862 | 117697 | 110148 | 118760 | 175645 | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 11 | 9 | 1 | 2 | - | - | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Electrical and Electronics Engineering | Filled | 11 | 10 | - | 6 | 3 | 1 | - |
| Total | 11 | 10 | 0 | 6 | 6 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 15 | 12 | 2 | 9 | 4 | - | - |
| Total | 15 | 12 | 2 | 9 | 6 | 2 | 0 | |
Computer Science and Engineering | Filled | 28 | 24 | 3 | 17 | 1 | - | - |
| Total | 28 | 24 | 4 | 17 | 14 | 3 | 1 | |
Civil Engineering | Filled | 11 | 8 | - | 2 | - | - | - |
| Total | 11 | 8 | 2 | 8 | 5 | 1 | 0 | |
Artificial Intelligence and Data Science | Filled | 13 | 13 | 1 | 10 | 2 | - | - |
| Total | 13 | 13 | 1 | 10 | 6 | 2 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


