Kings College Of Engineering
District: Pudukkottai
Code: 3905
Address: Punalkulam, Gurungulam,Gandaravakottai(Tk.), Pudukkottai(Dt.), Pin -613303
Phone: 4362282494
Email: [email protected]
Kings College Of Engineering offers 5 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 91.50 | 91.00 | 0.00 | 0.00 | 85.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 100.50 | 93.50 | 99.50 | 92.50 | 98.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 123.00 | 91.00 | 107.00 | 100.50 | 92.50 | 97.00 | 0.00 |
Computer Science and Engineering | 143.00 | 110.50 | 128.00 | 99.50 | 124.50 | 0.00 | 0.00 |
Civil Engineering | 98.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 140.50 | 110.50 | 0.00 | 80.00 | 135.00 | 122.50 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 173430 | - | 173800 | - | 176093 | - | - |
Electrical and Electronics Engineering | 166417 | 167370 | 172395 | 172831 | 168850 | - | - |
Electronics and Communication Engineering | 128673 | 158187 | 173868 | 166497 | 173044 | 169607 | - |
Computer Science and Engineering | 83732 | 117659 | 152789 | 167237 | 125348 | - | - |
Civil Engineering | 168899 | - | - | - | - | - | - |
Artificial Intelligence and Data Science | 90342 | - | 152678 | 176717 | 101932 | 129629 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 16 | 1 | - | - | 2 | - | - |
| Total | 16 | 13 | 2 | 9 | 7 | 1 | 1 | |
Electrical and Electronics Engineering | Filled | 14 | 1 | 1 | 2 | 1 | - | - |
| Total | 14 | 13 | 2 | 10 | 7 | 2 | 0 | |
Electronics and Communication Engineering | Filled | 22 | 16 | 2 | 8 | 11 | 1 | - |
| Total | 22 | 19 | 2 | 15 | 11 | 2 | 1 | |
Computer Science and Engineering | Filled | 21 | 19 | 2 | 11 | 10 | - | - |
| Total | 21 | 19 | 2 | 14 | 10 | 2 | 1 | |
Civil Engineering | Filled | 6 | - | - | - | - | - | - |
| Total | 15 | 13 | 2 | 10 | 7 | 2 | 0 | |
Artificial Intelligence and Data Science | Filled | 6 | 5 | - | 4 | 3 | 1 | - |
| Total | 6 | 5 | 0 | 4 | 3 | 1 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


