Saranathan College Of Engineering
District: Tiruchirappalli
Code: 3819
Address: Venkateswara Nagar, Trichirappalli(Dt.), Pin -620012
Phone: 4312473684
Email: [email protected]
Saranathan College Of Engineering offers 7 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 144.50 | 127.50 | 136.00 | 115.50 | 95.00 | 0.00 | 0.00 |
Information Technology | 170.00 | 164.50 | 168.50 | 154.50 | 140.00 | 0.00 | 150.00 |
Instrumentation and Control Engineering | 145.00 | 138.50 | 158.50 | 132.50 | 102.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 154.00 | 142.00 | 149.50 | 121.50 | 100.00 | 142.00 | 0.00 |
Electronics and Communication Engineering | 167.00 | 157.00 | 158.50 | 148.00 | 120.00 | 0.00 | 0.00 |
Computer Science and Engineering | 177.00 | 167.50 | 174.00 | 156.00 | 144.50 | 134.50 | 0.00 |
Civil Engineering | 143.00 | 106.00 | 141.50 | 131.00 | 103.00 | 0.00 | 0.00 |
Computer Science and Business System | 161.50 | 150.50 | 159.50 | 143.00 | 119.00 | 0.00 | 0.00 |
Computer Science and Engineering AI and Machine Learning | 165.00 | 159.00 | 165.00 | 149.50 | 136.00 | 0.00 | 133.00 |
Artificial Intelligence and Data Science | 171.50 | 162.00 | 166.50 | 158.50 | 134.50 | 122.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 80524 | 99952 | 118885 | 144175 | 171377 | - | - |
Information Technology | 32960 | 35229 | 41778 | 60499 | 90853 | - | 69019 |
Instrumentation and Control Engineering | 79557 | 52830 | 94257 | 108376 | 164911 | - | - |
Electrical and Electronics Engineering | 61651 | 70741 | 86277 | 132136 | 166859 | 86783 | - |
Electronics and Communication Engineering | 37809 | 52089 | 55262 | 73332 | 135698 | - | - |
Computer Science and Engineering | 22400 | 26775 | 36953 | 56919 | 81445 | 103398 | - |
Civil Engineering | 84083 | 87957 | 160140 | 111089 | 163482 | - | - |
Computer Science and Business System | 46989 | 50724 | 68129 | 84453 | 137666 | - | - |
Computer Science and Engineering AI and Machine Learning | 40614 | 40949 | 51512 | 70649 | 100221 | - | 106885 |
Artificial Intelligence and Data Science | 30511 | 38333 | 45653 | 52087 | 103348 | 130772 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 11 | 9 | 1 | 4 | 4 | - | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 1 | |
Information Technology | Filled | 11 | 9 | 1 | 8 | 4 | - | 1 |
| Total | 11 | 9 | 1 | 8 | 4 | 1 | 1 | |
Instrumentation and Control Engineering | Filled | 6 | 5 | 1 | 3 | 3 | - | - |
| Total | 6 | 5 | 1 | 3 | 3 | 0 | 0 | |
Electrical and Electronics Engineering | Filled | 11 | 10 | 1 | 8 | 4 | 1 | - |
| Total | 11 | 10 | 1 | 8 | 5 | 1 | 0 | |
Electronics and Communication Engineering | Filled | 21 | 19 | 2 | 15 | 10 | - | - |
| Total | 21 | 19 | 2 | 15 | 10 | 3 | 0 | |
Computer Science and Engineering | Filled | 23 | 17 | 3 | 14 | 12 | 1 | - |
| Total | 23 | 17 | 3 | 14 | 12 | 1 | 0 | |
Civil Engineering | Filled | 6 | 4 | 1 | 3 | 1 | - | - |
| Total | 6 | 5 | 1 | 3 | 3 | 1 | 0 | |
Computer Science and Business System | Filled | 11 | 9 | 1 | 7 | 6 | - | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Computer Science and Engineering AI and Machine Learning | Filled | 10 | 9 | 1 | 7 | 5 | - | 1 |
| Total | 10 | 9 | 1 | 7 | 5 | 1 | 1 | |
Artificial Intelligence and Data Science | Filled | 22 | 18 | 2 | 14 | 10 | 2 | - |
| Total | 22 | 18 | 2 | 14 | 10 | 3 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


