Kurinji College Of Engineering And Technology
District: Tiruchirappalli
Code: 3809
Address: Trichy - Dindigul NH Road, Vengaikuruchi,Manapparai, Trichirappalli(Dt.), Pin - 621307
Phone: 0431-2712860
Email: [email protected]
Kurinji College Of Engineering And Technology offers 4 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Computer Science and Engineering | 161.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | - | - | - | - | - | - | - |
Electrical and Electronics Engineering | - | - | - | - | - | - | - |
Electronics and Communication Engineering | - | - | - | - | - | - | - |
Computer Science and Engineering | 46630 | - | - | - | - | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | - | - | - | - | - | - | - |
| Total | 13 | 12 | 0 | 10 | 8 | 1 | 1 | |
Electrical and Electronics Engineering | Filled | - | - | - | - | - | - | - |
| Total | 14 | 13 | 2 | 8 | 6 | 2 | 1 | |
Electronics and Communication Engineering | Filled | - | - | - | - | - | - | - |
| Total | 14 | 12 | 2 | 9 | 6 | 2 | 0 | |
Computer Science and Engineering | Filled | 1 | - | - | - | - | - | - |
| Total | 10 | 8 | 1 | 6 | 5 | 1 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


