Government College Of Engineering - Thanjavur
District: Thanjavur
Code: 3464
Address: Rajahs Higher Secondary School, Palace Campus (at present)), Thanjavur(Dt.), Pin -613009
Phone: 04362-233755
Email: [email protected]
Government College Of Engineering - Thanjavur offers 5 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 136.00 | 119.00 | 129.50 | 118.50 | 113.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 150.00 | 139.00 | 139.50 | 140.00 | 123.00 | 127.00 | 116.00 |
Electronics and Communication Engineering | 167.50 | 157.50 | 148.50 | 155.00 | 143.00 | 134.50 | 128.00 |
Computer Science and Engineering | 175.00 | 170.00 | 170.00 | 162.50 | 153.00 | 140.50 | 0.00 |
Civil Engineering | 134.50 | 88.00 | 125.00 | 112.00 | 113.50 | 120.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 100311 | 114706 | 137551 | 138435 | 149181 | - | - |
Electrical and Electronics Engineering | 69768 | 92368 | 93239 | 91459 | 129407 | 120255 | 143504 |
Electronics and Communication Engineering | 36435 | 72985 | 54109 | 59203 | 84233 | 102849 | 117538 |
Computer Science and Engineering | 25060 | 32444 | 32595 | 45170 | 63843 | 89846 | - |
Civil Engineering | 103425 | 125106 | 175145 | 150268 | 148160 | 135525 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 18 | 14 | 2 | 11 | 8 | - | - |
| Total | 18 | 14 | 2 | 11 | 8 | 2 | 0 | |
Electrical and Electronics Engineering | Filled | 16 | 15 | 2 | 11 | 9 | 1 | 1 |
| Total | 16 | 15 | 2 | 11 | 9 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 16 | 14 | 2 | 11 | 5 | 2 | 1 |
| Total | 16 | 14 | 2 | 11 | 5 | 2 | 1 | |
Computer Science and Engineering | Filled | 17 | 13 | 2 | 11 | 6 | 1 | - |
| Total | 17 | 13 | 2 | 11 | 6 | 1 | 0 | |
Civil Engineering | Filled | 17 | 14 | 1 | 11 | 9 | 1 | - |
| Total | 17 | 15 | 1 | 11 | 9 | 1 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


