C.K. College Of Engineering And Technology
District: Cuddalore
Code: 3425
Address: Jayaram Nagar, Cuddalore(Dt.), Pin
Phone: 4142227455
Email: [email protected]
C.K. College Of Engineering And Technology offers 5 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 115.00 | 89.00 | 89.00 | 89.00 | 85.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 127.00 | 90.50 | 100.50 | 116.00 | 102.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 143.50 | 104.50 | 130.50 | 131.50 | 107.00 | 0.00 | 0.00 |
Computer Science and Engineering | 152.50 | 125.00 | 147.35 | 140.00 | 131.00 | 85.00 | 0.00 |
Civil Engineering | 103.00 | 0.00 | 0.00 | 81.50 | 93.50 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 157.50 | 121.50 | 150.00 | 143.50 | 136.50 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 144940 | 174810 | 174937 | 174704 | 176103 | - | - |
Electrical and Electronics Engineering | 119751 | 166212 | 174172 | 143366 | 164916 | - | - |
Electronics and Communication Engineering | 83034 | 112942 | 161840 | 110655 | 158834 | - | - |
Computer Science and Engineering | 64638 | 75222 | 124991 | 91046 | 111583 | 176130 | - |
Civil Engineering | 163464 | - | - | 176594 | 172193 | - | - |
Artificial Intelligence and Data Science | 54576 | 69006 | 132566 | 83395 | 99243 | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 16 | 7 | 1 | 10 | 7 | - | - |
| Total | 16 | 13 | 1 | 10 | 8 | 0 | 1 | |
Electrical and Electronics Engineering | Filled | 14 | 5 | 2 | 10 | 8 | - | - |
| Total | 14 | 13 | 2 | 10 | 8 | 2 | 0 | |
Electronics and Communication Engineering | Filled | 12 | 11 | 2 | 9 | 5 | - | - |
| Total | 12 | 11 | 2 | 9 | 5 | 1 | 1 | |
Computer Science and Engineering | Filled | 11 | 8 | 1 | 8 | 5 | 1 | - |
| Total | 11 | 8 | 1 | 8 | 5 | 1 | 0 | |
Civil Engineering | Filled | 9 | - | - | 4 | 3 | - | - |
| Total | 9 | 7 | 1 | 5 | 5 | 1 | 0 | |
Artificial Intelligence and Data Science | Filled | 11 | 10 | 1 | 7 | 5 | - | - |
| Total | 11 | 10 | 1 | 7 | 5 | 1 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


