University Departments Of Anna University Of Tech. Tiruchirappalli, Bit Campus
District: Tiruchirappalli
Code: 3011
Address: Anna University of Technology Tiruchirappalli,Trichirappalli(Dt.), Pin - 620024
Phone: 4312407333
Email: [email protected]
University Departments Of Anna University Of Tech. Tiruchirappalli, Bit Campus offers 12 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering Tamil Medium | 87.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Civil Engineering Tamil Medium | 147.50 | 101.00 | 104.50 | 92.50 | 121.50 | 111.50 | 0.00 |
Pharmaceutical Technology | 147.00 | 128.50 | 116.50 | 129.00 | 116.00 | 135.00 | 0.00 |
PetroChemical Technology | 137.00 | 101.50 | 135.00 | 102.00 | 114.50 | 118.50 | 0.00 |
Mechanical Engineering | 137.50 | 109.50 | 122.00 | 107.50 | 97.50 | 0.00 | 0.00 |
Information Technology | 173.00 | 165.00 | 168.50 | 163.00 | 145.50 | 99.50 | 0.00 |
Electrical and Electronics Engineering | 153.50 | 138.00 | 140.50 | 136.50 | 123.50 | 112.00 | 143.50 |
Electronics and Communication Engineering | 168.00 | 159.50 | 161.00 | 153.00 | 144.50 | 108.50 | 108.50 |
Computer Science and Engineering | 179.00 | 169.50 | 173.00 | 165.50 | 152.50 | 130.00 | 115.50 |
Civil Engineering | 139.50 | 101.00 | 119.50 | 101.00 | 115.00 | 115.00 | 135.50 |
Bio Technology | 167.50 | 153.00 | 158.50 | 152.50 | 108.00 | 124.50 | 0.00 |
Automobile Engineering | 126.00 | 103.00 | 103.50 | 97.00 | 98.00 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering Tamil Medium | 175591 | - | - | - | - | - | - |
Civil Engineering Tamil Medium | 75058 | 162133 | 166081 | 173012 | 131850 | 151669 | - |
Pharmaceutical Technology | 75487 | 142821 | 117204 | 115626 | 143520 | 102441 | - |
PetroChemical Technology | 97614 | 102275 | 165162 | 164737 | 145744 | 138900 | - |
Mechanical Engineering | 96830 | 131198 | 154321 | 157633 | 169182 | - | - |
Information Technology | 27772 | 34923 | 40700 | 43921 | 78909 | 167471 | - |
Electrical and Electronics Engineering | 61868 | 89617 | 95253 | 99350 | 127701 | 150821 | 82693 |
Electronics and Communication Engineering | 35732 | 47937 | 50639 | 63258 | 80936 | 156318 | 156348 |
Computer Science and Engineering | 19582 | 28067 | 33575 | 40320 | 64532 | 113862 | 143858 |
Civil Engineering | 92447 | 136390 | 166116 | 165750 | 145593 | 145322 | 101463 |
Bio Technology | 36595 | 52892 | 63406 | 64546 | 156970 | 125591 | - |
Automobile Engineering | 122722 | 163010 | 163918 | 169718 | 168625 | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering Tamil Medium | Filled | 11 | - | - | - | - | - | - |
| Total | 16 | 15 | 2 | 12 | 8 | 1 | 1 | |
Civil Engineering Tamil Medium | Filled | 17 | 8 | 1 | 9 | 2 | 2 | - |
| Total | 17 | 15 | 2 | 11 | 8 | 2 | 0 | |
Pharmaceutical Technology | Filled | 16 | 15 | 2 | 12 | 8 | 1 | - |
| Total | 16 | 15 | 2 | 12 | 8 | 2 | 0 | |
PetroChemical Technology | Filled | 18 | 15 | 1 | 7 | 5 | 1 | - |
| Total | 18 | 15 | 1 | 10 | 8 | 1 | 1 | |
Mechanical Engineering | Filled | 34 | 28 | 4 | 21 | 17 | - | - |
| Total | 34 | 28 | 4 | 21 | 17 | 4 | 0 | |
Information Technology | Filled | 34 | 28 | 4 | 21 | 17 | 3 | - |
| Total | 34 | 28 | 4 | 21 | 17 | 3 | 1 | |
Electrical and Electronics Engineering | Filled | 33 | 29 | 3 | 22 | 17 | 1 | 1 |
| Total | 33 | 29 | 3 | 22 | 17 | 4 | 1 | |
Electronics and Communication Engineering | Filled | 34 | 27 | 4 | 22 | 15 | 4 | 1 |
| Total | 34 | 27 | 4 | 22 | 15 | 4 | 1 | |
Computer Science and Engineering | Filled | 33 | 28 | 4 | 21 | 16 | 4 | 1 |
| Total | 33 | 28 | 4 | 21 | 16 | 4 | 1 | |
Civil Engineering | Filled | 33 | 29 | 4 | 14 | 17 | 2 | 1 |
| Total | 33 | 29 | 4 | 22 | 17 | 2 | 1 | |
Bio Technology | Filled | 18 | 15 | 2 | 10 | 8 | 1 | - |
| Total | 18 | 15 | 2 | 10 | 8 | 1 | 1 | |
Automobile Engineering | Filled | 17 | 8 | 1 | 6 | 3 | - | - |
| Total | 17 | 14 | 2 | 11 | 7 | 2 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


