K P R Institute Of Engineering And Technology
District: Coimbatore
Code: 2764
Address: Arasur,Coimbatore, Coimbatore(Dt.), Pin -641407
Phone: 4222635666
Email: [email protected]
K P R Institute Of Engineering And Technology offers 8 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 171.00 | 164.50 | 159.00 | 156.00 | 131.00 | 128.00 | 0.00 |
Mechanical Engineering | 165.50 | 159.00 | 142.00 | 152.50 | 134.00 | 128.00 | 0.00 |
Information Technology | 186.00 | 181.00 | 171.50 | 176.50 | 146.00 | 136.50 | 0.00 |
Electrical and Electronics Engineering | 175.50 | 173.00 | 165.00 | 169.00 | 136.00 | 133.50 | 123.00 |
Electronics and Communication Engineering | 184.00 | 179.00 | 172.50 | 171.00 | 147.50 | 134.50 | 0.00 |
Computer Science and Engineering | 188.00 | 182.50 | 175.00 | 177.07 | 149.50 | 158.00 | 156.50 |
Chemical Engineering | 163.50 | 157.50 | 149.50 | 136.00 | 128.00 | 133.50 | 108.00 |
Civil Engineering | 160.50 | 153.50 | 137.00 | 140.00 | 121.00 | 122.00 | 0.00 |
Computer Science and Business System | 179.50 | 177.50 | 169.50 | 170.50 | 141.50 | 150.50 | 153.00 |
Bio- Medical Engineering | 167.00 | 161.00 | 152.50 | 158.50 | 127.50 | 160.14 | 0.00 |
Computer Science and Engineering AI and Machine Learning | 184.00 | 180.50 | 176.00 | 171.00 | 148.00 | 0.00 | 123.00 |
Artificial Intelligence and Data Science | 183.00 | 179.00 | 179.00 | 174.00 | 161.00 | 163.50 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 31406 | 51746 | 41901 | 56845 | 111086 | 118366 | - |
Mechanical Engineering | 39897 | 86759 | 51873 | 64719 | 104208 | 118300 | - |
Information Technology | 11713 | 30285 | 17157 | 22889 | 77936 | 99289 | - |
Electrical and Electronics Engineering | 24316 | 40648 | 28085 | 34560 | 100163 | 105170 | 129307 |
Electronics and Communication Engineering | 14047 | 28824 | 19848 | 30795 | 74474 | 103883 | - |
Computer Science and Engineering | 9468 | 24976 | 15648 | 22085 | 70947 | 53679 | 56567 |
Chemical Engineering | 43775 | 70783 | 54509 | 100248 | 118384 | 105801 | 156743 |
Civil Engineering | 48330 | 98155 | 62739 | 91222 | 133648 | 130895 | - |
Computer Science and Business System | 19041 | 33140 | 21879 | 31825 | 88040 | 68592 | 63779 |
Bio- Medical Engineering | 37130 | 64663 | 47525 | 52825 | 119697 | 49251 | - |
Computer Science and Engineering AI and Machine Learning | 14019 | 23955 | 17839 | 31265 | 74169 | - | 128868 |
Artificial Intelligence and Data Science | 15021 | 20027 | 19528 | 26456 | 47702 | 43745 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechatronics | Filled | 10 | 10 | 1 | 7 | 6 | 1 | - |
| Total | 10 | 10 | 1 | 7 | 6 | 1 | 0 | |
Mechanical Engineering | Filled | 11 | 9 | 2 | 7 | 4 | 2 | - |
| Total | 11 | 9 | 2 | 7 | 4 | 2 | 0 | |
Information Technology | Filled | 11 | 9 | 1 | 7 | 6 | 1 | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Electrical and Electronics Engineering | Filled | 11 | 9 | 1 | 7 | 5 | 1 | 1 |
| Total | 11 | 9 | 1 | 7 | 5 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 22 | 19 | 2 | 15 | 10 | 3 | - |
| Total | 22 | 19 | 2 | 15 | 10 | 3 | 0 | |
Computer Science and Engineering | Filled | 34 | 29 | 4 | 21 | 16 | 2 | 1 |
| Total | 34 | 29 | 4 | 21 | 16 | 2 | 1 | |
Chemical Engineering | Filled | 10 | 9 | 1 | 8 | 5 | 1 | 1 |
| Total | 10 | 9 | 1 | 8 | 5 | 1 | 1 | |
Civil Engineering | Filled | 11 | 9 | 1 | 7 | 6 | 1 | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Computer Science and Business System | Filled | 11 | 10 | 1 | 7 | 5 | 1 | 1 |
| Total | 11 | 10 | 1 | 7 | 5 | 1 | 1 | |
Bio- Medical Engineering | Filled | 10 | 9 | 2 | 7 | 5 | 1 | - |
| Total | 10 | 9 | 2 | 7 | 5 | 1 | 1 | |
Computer Science and Engineering AI and Machine Learning | Filled | 11 | 9 | 1 | 6 | 6 | - | 1 |
| Total | 11 | 9 | 1 | 6 | 6 | 0 | 1 | |
Artificial Intelligence and Data Science | Filled | 11 | 9 | 1 | 7 | 6 | 1 | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


