Nehru (Jawaharlal) Institute Of Technology
District: Coimbatore
Code: 2755
Address: Jawahar Gardens, Thirumalayampalayam,Coimbatore(Dt.), Pin - 641105
Phone: 4222656625
Email: [email protected]
Nehru (Jawaharlal) Institute Of Technology offers 5 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Information Technology | 154.00 | 142.50 | 139.50 | 142.00 | 121.00 | 119.00 | 93.50 |
Food Technology | 133.00 | 104.00 | 105.50 | 87.00 | 90.00 | 0.00 | 0.00 |
Computer Science and Engineering | 153.50 | 143.00 | 151.00 | 142.00 | 108.00 | 89.00 | 0.00 |
Civil Engineering | 118.00 | 87.00 | 0.00 | 93.00 | 0.00 | 0.00 | 0.00 |
Agriculture Engineering | 113.50 | 93.00 | 86.00 | 95.00 | 97.00 | 0.00 | 0.00 |
Aeronautical Engineering | 159.00 | 125.50 | 141.50 | 132.00 | 108.00 | 112.50 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Information Technology | 60850 | 92449 | 85437 | 86901 | 133491 | 137512 | 172249 |
Food Technology | 106634 | 160431 | 162541 | 175590 | 174462 | - | - |
Computer Science and Engineering | 62406 | 67910 | 84795 | 86085 | 157173 | 174931 | - |
Civil Engineering | 139920 | - | 175739 | 172800 | - | - | - |
Agriculture Engineering | 147902 | 175867 | 172685 | 171321 | 169690 | - | - |
Aeronautical Engineering | 51220 | 88077 | 123555 | 108578 | 157268 | 150067 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Information Technology | Filled | 11 | 10 | 2 | 6 | 4 | 1 | 1 |
| Total | 11 | 10 | 2 | 6 | 4 | 1 | 1 | |
Food Technology | Filled | 11 | 9 | 1 | 5 | 4 | - | - |
| Total | 11 | 9 | 1 | 8 | 5 | 0 | 0 | |
Computer Science and Engineering | Filled | 17 | 15 | 2 | 10 | 7 | 2 | - |
| Total | 17 | 15 | 2 | 10 | 7 | 2 | 1 | |
Civil Engineering | Filled | 6 | 2 | - | 4 | - | - | - |
| Total | 6 | 5 | 0 | 4 | 3 | 0 | 0 | |
Agriculture Engineering | Filled | 11 | 7 | 1 | 3 | 2 | - | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Aeronautical Engineering | Filled | 9 | 9 | 1 | 7 | 6 | 1 | - |
| Total | 9 | 9 | 1 | 7 | 6 | 2 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


